float64 0
1k
⌀ | full_DOI
stringlengths 14
31
⌀ | title
stringlengths 1
261
⌀ | author
stringlengths 6
294
⌀ | reduced_DOI
float64 2.04
1,000k
⌀ | pub_year
float64 1.96k
2.01k
⌀ | bal_report_prematch
float64 0
1
⌀ | bal_noreport_prematch
float64 0
1
⌀ | no_bal_prematch
float64 0
1
⌀ | bal_report_postmatch
float64 0
1
⌀ | bal_noreport_postmatch
float64 0
1
⌀ | no_bal_postmatch
float64 0
1
⌀ | psm_no_details
float64 0
1
⌀ | psm_simple
float64 0
1
⌀ | psm_w_exact
float64 0
1
⌀ | psm_iterate
float64 0
1
⌀ | ps_match_cov
float64 0
1
⌀ | psm_algorithm
stringclasses 23
values | simulation_data
float64 0
1
⌀ | psm_dif_in_dif
float64 0
1
⌀ | ps_strat
float64 0
1
⌀ | psm_as_robustness
float64 0
1
⌀ | ps_remove_only
float64 0
1
⌀ | ps_performed
float64 0
1
⌀ | ps_reg
float64 0
1
⌀ | psm_missing
float64 0
1
⌀ | ps_sample
float64 0
1
⌀ | ps_weighting
float64 0
1
⌀ | ps_other
float64 0
1
⌀ | methods_article
float64 0
1
⌀ | response_comment_article
float64 0
1
⌀ | english
float64 0
1
⌀ | initial_sample
float64 0
1
⌀ | other_notes
stringclasses 113
values | Unnamed: 34
float64 | Unnamed: 35
float64 | Unnamed: 36
float64 | Unnamed: 37
float64 | Unnamed: 38
float64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
553 | 10.2307/1390693 | Comparison of Multivariate Matching Methods: Structures, Distances, and Algorithms | Xing Sam Gu, Paul R. Rosenbaum | 390,693 | 1,993 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | caliper, optimal | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | PSM, MDM, PSM+MDM, balance, matching algorithms all discussed. | null | null | null | null | null |
556 | 10.2307/23248214 | HIGH SCHOOLS AND LABOUR MARKET OUTCOMES: ITALIAN GRADUATES | Dario Pozzoli | 248,214 | 2,007 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
557 | 10.2307/41237717 | The Effects of Children's Migration on Elderly Kin's Health: A Counterfactual Approach | Randall Kuhn, Bethany Everett, Rachel Silvey | 237,717 | 2,011 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
558 | 10.2307/25146289 | A Microeconometric Evaluation of Rehabilitation of Long-Term Sickness in Sweden | Markus Frölich, Almas Heshmati, Michael Lechner | 146,289 | 2,004 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Multinomial probit used to generate propensity scores. | null | null | null | null | null |
560 | 10.2307/40307032 | Short- and Long-Term Attributable Costs of Clostridium difficile-Associated Disease in Nonsurgical Inpatients | Erik R. Dubberke, Kimberly A. Reske, Margaret A. Olsen, L. Clifford McDonald, Victoria J. Fraser | 307,032 | 2,008 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
562 | 10.2307/20203828 | Empirical-Likelihood-Based Difference-in-Differences Estimators | Jing Qin, Biao Zhang | 203,828 | 2,008 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | null | null | null | null | null | null |
563 | 10.2307/3594915 | Field Experiments | Glenn W. Harrison, John A. List | 594,915 | 2,004 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
565 | 10.1086/599202 | Imprisonment and Reoffending | Daniel S. Nagin, Francis T. Cullen, Cheryl Lero Jonson | 599,202 | 2,009 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
566 | 10.2307/20720129 | Using Propensity Scores to Reduce Selection Bias in Mathematics Education Research | Suzanne E. Graham | 720,129 | 2,010 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | null | null | null | null | null | null |
567 | 10.2307/40004953 | The Well-Being of the Elderly and Wage Arrears in Russia | Kaspar Richter | 4,953 | 2,006 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | nearest, kernel | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Random effects logit model. Dif-in-dif with PSM. Exact matching on gender, survey round, age group (over or under 65).
| null | null | null | null | null |
569 | 10.2307/27752118 | Measuring the Impact of Fair Trade on Development | Ruerd Ruben, Ricardo Fort, Guillermo Zúñiga-Arias | 752,118 | 2,009 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | nearest | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
570 | 10.2307/3703617 | Assessment of Structured Socioeconomic Effects on Health | Jay S. Kaufman, Sol Kaufman | 703,617 | 2,001 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
572 | 10.2307/30087431 | Pregnancy and HIV Disease Progression during the Era of Highly Active Antiretroviral Therapy | Jennifer H. Tai, Mercy A. Udoji, Gema Barkanic, Daniel W. Byrne, Peter F. Rebeiro, Beverly R. Byram, Asghar Kheshti, Justine D. Carter, Cornelia R. Graves, Stephen P. Raffanti, Timothy R. Sterling | 87,431 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
573 | 10.2307/3211660 | Functional Restriction and Efficiency in Causal Inference | Jinyong Hahn | 211,660 | 2,004 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
574 | 10.2307/2669455 | Estimating and Using Propensity Scores with Partially Missing Data | Ralph B. D'Agostino, Jr., Donald B. Rubin | 669,455 | 2,000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
575 | 10.2307/40042851 | Estimating the Impact of Incarceration on Subsequent Offending Trajectories: Deterrent, Criminogenic, or Null Effect? | Avinash Singh Bhati, Alex R. Piquero | 42,851 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
577 | 10.2307/3590462 | Maternity Leave, Early Maternal Employment and Child Health and Development in the US | Lawrence M. Berger, Jennifer Hill, Jane Waldfogel | 590,462 | 2,005 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
578 | 10.2307/4126640 | Assisting the Transition from Workfare to Work: A Randomized Experiment | Emanuela Galasso, Martin Ravallion, Agustin Salvia | 126,640 | 2,004 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
579 | 10.2307/40221901 | Possible Incremental Benefits of Specialized Rehabilitation Bed Units among Veterans after Lower Extremity Amputation | Jibby E. Kurichi, Dylan S. Small, Barbara E. Bates, Janet A. Prvu-Bettger, Pui L. Kwong, W. Bruce Vogel, Douglas E. Bidelspach, Margaret G. Stineman | 221,901 | 2,009 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
581 | 10.2307/40865266 | Higher wages in exporting firms: self-selection, export effect, or both? First evidence from linked employer-employee data | Thorsten Schank, Claus Schnabel, Joachim Wagner | 865,266 | 2,010 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | nearest, kernel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
583 | 10.2307/25478690 | What Works in College Outreach: Assessing Targeted and Schoolwide Interventions for Disadvantaged Students | Thurston Domina | 478,690 | 2,009 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
586 | 10.2307/20720859 | Next steps in understanding the multilevel determinants of health | A V Diez Roux | 720,859 | 2,008 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | null | null | null | null | null | null |
588 | 10.2307/20007918 | Assessing the Effects of an Early Retirement Program | Espen Bratberg, Tor Helge Holmås, Øystein Thøgersen | 7,918 | 2,004 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | nearest, kernel, radius | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | null | null | null | null | null | null |
590 | 10.2307/40729865 | MODEL-BASED SENSITIVITY ANALYSIS OF THE HUNGARIAN ECONOMY TO MACROECONOMIC SHOCKS AND UNCERTAINTIES | A. BÍRÓ, P. ELEK, J. VINCZE | 729,865 | 2,008 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
591 | 10.2307/2565708 | The Pre-Programme Earnings Dip and the Determinants of Participation in a Social Programme. Implications for Simple Programme Evaluation Strategies | James J. Heckman, Jeffrey A. Smith | 565,708 | 1,999 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | kernel | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
592 | 10.2307/40042946 | Listening to What the World Says: Bilingualism and Earnings in the United States | Albert Saiz, Elena Zoido | 42,946 | 2,005 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
593 | 10.2307/41954251 | Incapacitation: Revisiting an Old Question with a New Method and New Data | Gary Sweeten, Robert Apel | 954,251 | 2,007 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | nearest, kernel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
595 | 10.2307/2669400 | Combining Propensity Score Matching with Additional Adjustments for Prognostic Covariates | Donald B. Rubin, Neal Thomas | 669,400 | 2,000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
597 | 10.2307/40345041 | The Transformative Role of Religious Experience: The Case of Short-Term Missions | Jenny Trinitapoli, Stephen Vaisey | 345,041 | 2,009 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
598 | 10.2307/40666020 | Neighbourhood influences on health | I Kawachi, S V Subramanian | 666,020 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
601 | 10.2307/41759321 | Get Out the Vote-by-Mail? A Randomized Field Experiment Testing the Effect of Mobilization in Traditional and Vote-by-Mail Precincts | Kevin Arceneaux, Thad Kousser, Megan Mullin | 759,321 | 2,012 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
603 | 10.2307/40982899 | Political Consequences of the Carceral State | VESLA M. WEAVER, AMY E. LERMAN | 982,899 | 2,010 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | genetic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | The paper states that the Appendix provides details about balance, which it does not appear. | null | null | null | null | null |
604 | 10.2307/23057058 | Focus, Fiddle, and Friends: Experiences that Transform Knowledge for the Implementation of Innovations | Kenneth A. Frank, Yong Zhao, William R. Penuel, Nicole Ellefson, Susan Porter | 57,058 | 2,011 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
605 | 10.2307/4123114 | Efficient Semiparametric Estimation of Quantile Treatment Effects | Sergio Firpo | 123,114 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
606 | 10.2307/25760246 | Traffic Congestion and Infant Health: Evidence from E-ZPass | Janet Currie, Reed Walker | 760,246 | 2,011 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
607 | 10.2307/27647134 | Recent Developments in the Econometrics of Program Evaluation | Guido W. Imbens, Jeffrey M. Wooldridge | 647,134 | 2,009 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | null | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
609 | 10.2307/2532304 | Estimating Exposure Effects by Modelling the Expectation of Exposure Conditional on Confounders | James M. Robins, Steven D. Mark, Whitney K. Newey | 532,304 | 1,992 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | PS's calculated to evaluate variance terms. Continuous treatment's considered. | null | null | null | null | null |
610 | 10.2307/23057040 | Potholes on the Road to College: High School Effects in Shaping Urban Students' Participation in College Application, Four-year College Enrollment, and College Match | Melissa Roderick, Vanessa Coca, Jenny Nagaoka | 57,040 | 2,011 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
611 | 10.2307/20065525 | The Mystery of Discrimination in Latin America [with Comments] | Alberto Chong, Hugo Ñopo, Lucas Ronconi, Miguel Urquiola | 65,525 | 2,008 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | null | null | null | null | null | null |
612 | 10.2307/27645655 | Wealth in Middle and Old Age in Mexico: The Role of International Migration | Rebeca Wong, Alberto Palloni, Beth J. Soldo | 645,655 | 2,007 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | nearest, kernel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
613 | 10.2307/3841568 | Global Topology Analysis of the Escherichia coli Inner Membrane Proteome | Daniel O. Daley, Mikaela Rapp, Erik Granseth, Karin Melén, David Drew, Gunnar von Heijne | 841,568 | 2,005 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
614 | 10.2307/41238540 | Patching the Pipeline: Reducing Educational Disparities in the Sciences Through Minority Training Programs | P. Wesley Schultz, Paul R. Hernandez, Anna Woodcock, Mica Estrada, Randie C. Chance, Maria Aguilar, Richard T. Serpe | 238,540 | 2,011 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
615 | 10.2307/41220035 | Understanding Cross-Country Differences in Exporter Premia: Comparable Evidence for 14 Countries | International Study Group on Exports and Productivity | 220,035 | 2,008 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
617 | 10.2307/40041419 | CAFA Judicata: A Tale of Waste and Politics | Kevin M. Clermont, Theodore Eisenberg | 41,419 | 2,008 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
618 | 10.2307/3766616 | Measuring Effectiveness: What to Expect without a Randomized Control Group | Ralph B. D'Agostino, Heidy Kwan | 766,616 | 1,995 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
620 | 10.2307/41220038 | Exports and Productivity Growth: First Evidence from a Continuous Treatment Approach | Helmut Fryges, Joachim Wagner | 220,038 | 2,008 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
621 | 10.2307/40732412 | <b>Grade Retention, Postsecondary Education, and Public Aid Receipt</b> | Suh-Ruu Ou, Arthur J. Reynolds | 732,412 | 2,010 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | kernel, nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
622 | 10.2307/40865183 | Entering new country and product markets: does export promotion help? | Christian Volpe Martincus, Jerónimo Carballo | 865,183 | 2,010 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
624 | 10.1086/342810 | Evaluating the Effect of Teachers’ Group Performance Incentives on Pupil Achievement | Victor Lavy | 342,810 | 2,002 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
625 | 10.2307/23102569 | Despair by Association? The Mental Health of Mothers with Children by Recently Incarcerated Fathers | Christopher Wildeman, Jason Schnittker, Kristin Turney | 102,569 | 2,012 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | radius, nearest, kernel. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
626 | 10.2307/20067257 | Attacking the African American: White Achievement Gap on College Admissions Tests | Michael T. Nettles, Catherine M. Millett, Douglas D. Ready, Jens Ludwig, James Forman, Catherine M. Millet | 67,257 | 2,003 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | null | null | null | null | null | null |
627 | 10.2307/23011264 | Estimating Treatment Effects in the Presence of Noncompliance and Nonresponse: The Generalized Endogenous Treatment Model | Kevin M. Esterling, Michael A. Neblo, David M. J. Lazer | 11,264 | 2,011 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | genetic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | GenMatch used on p scores and attribute variables. | null | null | null | null | null |
628 | 10.2307/3701358 | Teaching Statistical Inference for Causal Effects in Experiments and Observational Studies | Donald B. Rubin | 701,358 | 2,004 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
629 | 10.2307/20486236 | Instruments for Causal Inference: An Epidemiologist's Dream? | Miguel A. Hernán, James M. Robins | 486,236 | 2,006 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | null | null | null | null | null | null |
632 | 10.2307/23018946 | The Initial Assignment Effect: Local Employer Practices and Positive Career Outcomes for Work-Family Program Users | Forrest Briscoe, Katherine C. Kellogg | 18,946 | 2,011 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
633 | 10.2307/25704559 | Quality Matters: Assessing the Impact of Attending More Selective Institutions on College Completion Rates of Minorities | Tatiana Melguizo | 704,559 | 2,008 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
634 | 10.2307/20172119 | Matching with Multiple Control Groups with Adjustment for Group Differences | Elizabeth A. Stuart, Donald B. Rubin | 172,119 | 2,008 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | caliper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | null | null | null | null | null | null |
635 | 10.2307/3078739 | Review: Web Surveys: A Review of Issues and Approaches | Mick P. Couper | 78,739 | 2,000 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
636 | 10.2307/30045242 | Principal Stratification Approach to Broken Randomized Experiments: A Case Study of School Choice Vouchers in New York City [with Rejoinder] | John Barnard, Constantine E. Frangakis, Jennifer L. Hill, Donald B. Rubin | 45,242 | 2,003 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | null | null | null | null | null | null |
637 | 10.2307/1392347 | Estimating the Benefit Incidence of an Antipoverty Program by Propensity-Score Matching | Jyotsna Jalan, Martin Ravallion | 392,347 | 2,003 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | kernel, optimal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | null | null | null | null | null | null |
638 | 10.2307/29738992 | Some Empirically Viable Alternatives to Random Assignment | Thomas D. Cook, Peter M. Steiner | 738,992 | 2,009 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
639 | 10.2307/3559963 | Multiple-Bias Modelling for Analysis of Observational Data | Sander Greenland | 559,963 | 2,005 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
640 | 10.2307/20485286 | Energy Prices and the Adoption of Energy-Saving Technology | Joshua Linn | 485,286 | 2,008 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | null | null | null | null | null | null |
641 | 10.2307/25548144 | Does Gerrymandering Cause Polarization? | Nolan McCarty, Keith T. Poole, Howard Rosenthal | 548,144 | 2,009 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
642 | 10.2307/4150027 | Teacher Labor Markets in Developing Countries | Emiliana Vegas | 150,027 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
643 | 10.2307/23409352 | Log-linear Causal Analysis of Cross-classified Categorical Data | Kazuo Yamaguchi | 409,352 | 2,012 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Weighting procedure not discussed in detail. | null | null | null | null | null |
645 | 10.2307/2345916 | Inference for Non-Random Samples | J. B. Copas, H. G. Li | 345,916 | 1,997 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
647 | 10.2307/40282258 | Earnings, Schooling, and Economic Reform: Econometric Evidence from Hungary (1986-2004) | Nauro Campos, Dean Jolliffe | 282,258 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
648 | 10.2307/25502067 | Resampling-Based Multiple Testing Methods with Covariate Adjustment: Application to Investigation of Antiretroviral Drug Susceptibility | Yang Yang, Victor DeGruttola | 502,067 | 2,008 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
