float64 0
1k
⌀ | full_DOI
stringlengths 14
31
⌀ | title
stringlengths 1
261
⌀ | author
stringlengths 6
294
⌀ | reduced_DOI
float64 2.04
1,000k
⌀ | pub_year
float64 1.96k
2.01k
⌀ | bal_report_prematch
float64 0
1
⌀ | bal_noreport_prematch
float64 0
1
⌀ | no_bal_prematch
float64 0
1
⌀ | bal_report_postmatch
float64 0
1
⌀ | bal_noreport_postmatch
float64 0
1
⌀ | no_bal_postmatch
float64 0
1
⌀ | psm_no_details
float64 0
1
⌀ | psm_simple
float64 0
1
⌀ | psm_w_exact
float64 0
1
⌀ | psm_iterate
float64 0
1
⌀ | ps_match_cov
float64 0
1
⌀ | psm_algorithm
stringclasses 23
values | simulation_data
float64 0
1
⌀ | psm_dif_in_dif
float64 0
1
⌀ | ps_strat
float64 0
1
⌀ | psm_as_robustness
float64 0
1
⌀ | ps_remove_only
float64 0
1
⌀ | ps_performed
float64 0
1
⌀ | ps_reg
float64 0
1
⌀ | psm_missing
float64 0
1
⌀ | ps_sample
float64 0
1
⌀ | ps_weighting
float64 0
1
⌀ | ps_other
float64 0
1
⌀ | methods_article
float64 0
1
⌀ | response_comment_article
float64 0
1
⌀ | english
float64 0
1
⌀ | initial_sample
float64 0
1
⌀ | other_notes
stringclasses 113
values | Unnamed: 34
float64 | Unnamed: 35
float64 | Unnamed: 36
float64 | Unnamed: 37
float64 | Unnamed: 38
float64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
279 | 10.2307/20696534 | In Malawi, the Desire To Have a Child Falls After a Positive HIV Test | J. Thomas | 696,534 | 2,010 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | null | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | PSM used with dif-in-dif. | null | null | null | null | null |
280 | 10.2307/3085728 | Three-Step Censored Quantile Regression and Extramarital Affairs | Victor Chernozhukov, Han Hong | 85,728 | 2,002 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
281 | 10.2307/3590253 | Asking Consumption Questions in General Purpose Surveys | Martin Browning, Thomas F. Crossley, Guglielmo Weber | 590,253 | 2,003 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Propensity scores used to combine multiple surveys. | null | null | null | null | null |
284 | 10.2307/41290091 | Something to Fall Back On: Community Colleges as a Safety Net | Demetra Kalogrides, Eric Grodsky | 290,091 | 2,011 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
285 | 10.2307/40263848 | Unconditional Quantile Regressions | Sergio Firpo, Nicole M. Fortin, Thomas Lemieux | 263,848 | 2,009 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
286 | 10.2307/25592075 | Does Higher Quality Early Child Care Promote Low-Income Children's Math and Reading Achievement in Middle Childhood? | Eric Dearing, Kathleen McCartney, Beck A. Taylor | 592,075 | 2,009 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
287 | 10.2307/27638937 | Calculating Comparable Statistics from Incomparable Surveys, with an Application to Poverty in India | Alessandro Tarozzi | 638,937 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
290 | 10.2307/25548125 | Exploiting a Rare Communication Shift to Document the Persuasive Power of the News Media | Jonathan McDonald Ladd, Gabriel S. Lenz | 548,125 | 2,009 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
291 | 10.2307/40346025 | US and EU Experiences of Tax Incentives | Carlos F. Liard-Muriente | 346,025 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
293 | 10.2307/40479717 | Impact of the National History Day in Ohio Program on Students' Performances: Pilot Evaluation Project | Giuseppe Monaco, Bo Lu, Megan Wood | 479,717 | 2,009 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | optimal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
294 | 10.2307/23110290 | Health Information Technology and Its Effects on Hospital Costs, Outcomes, and Patient Safety | William E. Encinosa, Jaeyong Bae | 110,290 | 2,011 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
295 | 10.2307/3600132 | Family Formation among Women in the U.S. Military: Evidence from the NLSY | Jennifer Hickes Lundquist, Herbert L. Smith | 600,132 | 2,005 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | caliper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Exact matching on number of past children, race. | null | null | null | null | null |
297 | 10.2307/3656157 | Propensity-Score Methods and the Lenin School | Gidon Cohen | 656,157 | 2,005 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
298 | 10.2307/27590435 | Full Matching in an Observational Study of Coaching for the SAT | Ben B. Hansen | 590,435 | 2,004 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | optimal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Exact match on race and father's education. | null | null | null | null | null |
299 | 10.2307/25621595 | Unbiased Causal Inference from an Observational Study: Results of a Within-Study Comparison | Steffi Pohl, Peter M. Steiner, Jens Eisermann, Renate Soellner, Thomas D. Cook | 621,595 | 2,009 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
300 | 10.2307/3700314 | Reconciling Divergent Perspectives: Judith Wallerstein, Quantitative Family Research, and Children of Divorce | Paul R. Amato | 700,314 | 2,003 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
302 | 10.1086/502523 | Costs and Outcomes Among Hemodialysis‐Dependent Patients With Methicillin‐Resistant or Methicillin‐Susceptible <i>Staphylococcus aureus</i> Bacteremia • | Shelby D. Reed , PhD, Joëlle Y. Friedman , MPA, John J. Engemann , MD, Robert I. Griffiths , ScD, Kevin J. Anstrom , PhD, Keith S. Kaye , MD, MPH, Martin E. Stryjewski , MD, Lynda A. Szczech , MD, L. Barth Reller , MD, G. Ralph Corey , MD, Kevin A. Schulman , MD, Vance G. Fowler , Jr., MD, MHS | 502,523 | 2,005 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
304 | 10.2307/40004946 | Consumer Credit: Evidence from Italian Micro Data | Rob Alessie, Stefan Hochguertel, Guglielmo Weber | 4,946 | 2,005 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Propensity score weighting used. | null | null | null | null | null |
305 | 10.2307/4380513 | Internationalization of Small and Medium-Size Enterprises from Selected Central European Economies | Marjan Svetličič, Andreja Jaklič, Anže Burger | 380,513 | 2,007 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | caliper | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
306 | 10.2307/3182790 | Covariance Adjustment in Randomized Experiments and Observational Studies | Paul R. Rosenbaum | 182,790 | 2,002 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
307 | 10.2307/40927128 | Freedom of information acts and public sector corruption | Monica Escaleras, Shu Lin, Charles Register | 927,128 | 2,010 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | nearest, kernel, radius | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
308 | 10.5951/jresematheduc.44.4.0634 | mt | Sarah T. Lubienski, Joseph P. Robinson, Corinna C. Crane, Colleen M. Ganley | 4.0634 | 2,013 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Balanced reported, but not for variables used in matching. | null | null | null | null | null |
310 | 10.2307/23249431 | To Review or Not to Review? Limited Strategic Thinking at the Movie Box Office | Alexander L. Brown, Colin F. Camerer, Dan Lovallo | 249,431 | 2,012 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | nearest, kernel | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
311 | 10.2307/41348810 | The For-Profit Postsecondary School Sector: Nimble Critters or Agile Predators? | David J. Deming, Claudia Goldin, Lawrence F. Katz | 348,810 | 2,012 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
312 | 10.2307/2669979 | Estimation of the Causal Effect of a Time-Varying Exposure on the Marginal Mean of a Repeated Binary Outcome: Comment | John M. Neuhaus | 669,979 | 1,999 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | null | null | null | null | null | null |
313 | 10.2307/3599986 | The Span of Collective Efficacy: Extending Social Disorganization Theory to Partner Violence | Christopher R. Browning | 599,986 | 2,002 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
314 | 10.2307/41330481 | Unemployment in early career in the UK: A trap or a stepping stone? | Paul Schmelzer | 330,481 | 2,011 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
317 | 10.2307/3703997 | Marginal Structural Models and Causal Inference in Epidemiology | James M. Robins, Miguel Ángel Hernán, Babette Brumback | 703,997 | 2,000 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
318 | 10.2307/30087419 | Good News for Women Living with HIV | Kathryn Anastos | 87,419 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | A summary of an article using PSM. | null | null | null | null | null |
319 | 10.2307/41483806 | Assessing the Effectiveness of a College Freshman Seminar Using Propensity Score Adjustments | M. H. Clark, Nicole L. Cundiff | 483,806 | 2,011 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
320 | 10.2307/29739026 | Inside National Service: AmeriCorps' Impact on Participants | Peter Frumkin, JoAnn Jastrzab, Margaret Vaaler, Adam Greeney, Robert T. Grimm Jr., Kevin Cramer, Nathan Dietz | 739,026 | 2,009 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
321 | 10.2307/20142288 | Experience Effects and Collaborative Returns in R&D Alliances | Rachelle C. Sampson | 142,288 | 2,005 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Non-standard use of PSM. | null | null | null | null | null |
322 | 10.2307/2486562 | Strategic Decision Models: Integrating Different Perspectives | Michael A. Hitt, Beverly B. Tyler | 486,562 | 1,991 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
323 | 10.2307/27645863 | Rejoinder: Demystifying Double Robustness: A Comparison of Alternative Strategies for Estimating a Population Mean from Incomplete Data | Joseph D. Y. Kang, Joseph L. Schafer | 645,863 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
324 | 10.2307/27639975 | Estimating Time to Event from Longitudinal Categorical Data: An Analysis of Multiple Sclerosis Progression | Micha Mandel, Susan A. Gauthier, Charles R. G. Guttmann, Howard L. Weiner, Rebecca A. Betensky | 639,975 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
325 | 10.2307/27694367 | Does Leaving Home Make You Poor? Evidence from 13 European Countries (Quitter la maison rend-il pauvre? Une analyse des données de 13 pays européens) | Arnstein Aassve, Maria A. Davia, Maria Iacovou, Stefano Mazzuco | 694,367 | 2,007 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | nearest, radius | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
326 | 10.2307/146391 | Family Structure and Youths' Outcomes: Which Correlations are Causal? | Gary Painter, David I. Levine | 146,391 | 2,000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | null | null | null | null | null | null |
327 | 10.2307/1515155 | How an Earnings Supplement Can Affect Union Formation among Low-Income Single Mothers | Kristen Harknett, Lisa A. Gennetian | 515,155 | 2,003 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | null | null | null | null | null | null |
328 | 10.2307/3699569 | Effects of Kindergarten Retention Policy on Children's Cognitive Growth in Reading and Mathematics | Guanglei Hong, Stephen W. Raudenbush | 699,569 | 2,005 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
329 | 10.2307/2290792 | Post-Stratification: A Modeler's Perspective | R. J. A. Little | 290,792 | 1,993 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | null | null | null | null | null | null |
331 | 10.2307/20065507 | Conditional Transfers, Labor Supply, and Poverty: Microsimulating Oportunidades [with Comments] | Samuel Freije, Rosangela Bando, Fernanda Arce, Carlos Medina, Raquel Bernal | 65,507 | 2,006 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | null | null | null | null | null | null |
332 | 10.2307/25549729 | Improving Health, Improving Lives: Impact of the African Youth Alliance and New Opportunities for Programmes | Ugochi Daniels | 549,729 | 2,007 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
333 | 10.2307/2673674 | Biometrika Centenary: Theory and General Methodology | A. C. Davison | 673,674 | 2,001 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
335 | 10.2307/23116603 | A note on adapting propensity score matching and selection models to choice based samples | James J. Heckman, Petra E. Todd | 116,603 | 2,009 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | "In implementing nearest-neighbor matching estimators, matching on the log odds ratio gives identical estimates to matching on the (unknown) Pr(D = I \x), because the odds ratio preserves the ranking of the neighbors" | null | null | null | null | null |
337 | 10.2307/27561617 | The Economics of Place-Making Policies | Edward L. Glaeser, Joshua D. Gottlieb | 561,617 | 2,008 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
338 | 10.2307/41483786 | An Investigation of the Contingent Relationships Between Learning Community Participation and Student Engagement | Gary R. Pike, George D. Kuh, Alexander C. McCormick | 483,786 | 2,011 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
341 | 10.1086/653596 | Trouble in Store: Probes, Protests, and Store Openings by Wal-Mart, 1998–2007 | Paul Ingram, Lori Qingyuan Yue, Hayagreeva Rao | 653,596 | 2,010 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
344 | 10.2307/25790116 | Self-disclosure at international cartels | Steffen Brenner | 790,116 | 2,011 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
347 | 10.1086/669605 | Terrorist Events and Attitudes toward Immigrants: A Natural Experiment | Joscha Legewie | 669,605 | 2,013 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
348 | 10.2307/1394618 | Psychopathy, Treatment Involvement, and Subsequent Violence among Civil Psychiatric Patients | Jennifer L. Skeem, John Monahan, Edward P. Mulvey | 394,618 | 2,002 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | null | null | null | null | null | null |
349 | 10.2307/3768262 | Changes in Prognosis after the First Postoperative Complication | Jeffrey H. Silber, Paul R. Rosenbaum, Martha E. Trudeau, Wei Chen, Xuemei Zhang, Rachel Rapaport Kelz, Rachel E. Mosher, Orit Even-Shoshan | 768,262 | 2,005 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
350 | 10.2307/41723080 | Constructing Labor Markets: The Valuation of Black Labor in the U.S. South, 1831 to 1867 | Martin Ruef | 723,080 | 2,012 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Exact mathing on geography. | null | null | null | null | null |
351 | 10.2307/3768172 | Practical Clinical Trials for Translating Research to Practice: Design and Measurement Recommendations | Russell E. Glasgow, David J. Magid, Arne Beck, Debra Ritzwoller, Paul A. Estabrooks | 768,172 | 2,005 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
352 | 10.2307/25681719 | Protected areas reduced poverty in Costa Rica and Thailand | Kwaw S. Andam, Paul J. Ferraro, Katharine R. E. Sims, Andrew Healy, Margaret B. Holland, Partha Sarathi Dasgupta | 681,719 | 2,010 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Exact matching on district. Balance checks in online appendix. | null | null | null | null | null |
353 | 10.2307/30162850 | The Role of Random Assignment in Social Policy Research | Richard P. Nathan | 162,850 | 2,008 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
355 | 10.1086/605852 | File Sharing and Copyright | Felix Oberholzer‐Gee, Koleman Strumpf | 605,852 | 2,010 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
356 | 10.2307/40282235 | Did the Health Card Program Ensure Access to Medical Care for the Poor during Indonesia's Economic Crisis? | Menno Pradhan, Fadia Saadah, Robert Sparrow | 282,235 | 2,007 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
357 | 10.2307/23248267 | TEMPORARY WORK AGENCIES IN ITALY: A SPRINGBOARD TOWARD PERMANENT EMPLOYMENT? | Andrea Ichino, Fabrizia Mealli, Tommaso Nannicini | 248,267 | 2,005 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | nearest, kernel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Exact matching on labor-market status at time of intervention. | null | null | null | null | null |
358 | 10.2307/3326013 | Differential Effects of High-Quality Child Care | Jennifer Hill, Jane Waldfogel, Jeanne Brooks-Gunn | 326,013 | 2,002 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | nearest | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Exact matching on childcare center. | null | null | null | null | null |
360 | 10.2307/41413067 | Assessing the Effects of Teachers' Reading Knowledge on Students' Achievement Using Multilevel Propensity Score Stratification | Ben Kelcey | 413,067 | 2,011 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Strata indicators used in regression model, in addition to non-parameteric matching. | null | null | null | null | null |
361 | 10.2307/3699377 | Double Disadvantage or Signs of Resilience? The Elementary School Contexts of Children from Mexican Immigrant Families | Robert Crosnoe | 699,377 | 2,005 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | kernel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
362 | 10.1086/662441 | Long-Term Effects of School Quality on Health and Lifestyle: Evidence from Comprehensive Schooling Reforms in England | Andrew M. Jones, Nigel Rice, Pedro Rosa Dias | 662,441 | 2,011 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | caliper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Exact matching for cognitive ability and BSAG score. | null | null | null | null | null |
364 | 10.2307/40247657 | Differences in Governance Practices between U. S. and Foreign Firms: Measurement, Causes, and Consequences | Reena Aggarwal, Isil Erel, René Stulz, Rohan Williamson | 247,657 | 2,009 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Exact matching on industry. | null | null | null | null | null |
365 | 10.2307/25067725 | The Impact of Subsidized Health Insurance for the Poor: Evaluating the Colombian Experience Using Propensity Score Matching | Antonio J. Trujillo, Jorge E. Portillo, John A. Vernon | 67,725 | 2,005 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | kernel, nearest, radius | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
367 | 10.2307/27798811 | Dealing with limited overlap in estimation of average treatment effects | RICHARD K. CRUMP, V. JOSEPH HOTZ, GUIDO W. IMBENS, OSCAR A. MITNIK | 798,811 | 2,009 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
371 | 10.2307/40284135 | The Impact of Unmeasured Baseline Effect Modification on Estimates from an Inverse Probability of Treatment Weighted Logistic Model | Joseph A. C. Delaney, Robert W. Platt, Samy Suissa | 284,135 | 2,009 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
373 | 10.2307/40345161 | Preparing for Public Life: School Sector and the Educational Context of Lasting Citizen Formation | Jeffrey S. Dill | 345,161 | 2,009 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
