Datasets:
float64 0
1k
⌀ | full_DOI
stringlengths 14
31
⌀ | title
stringlengths 1
261
⌀ | author
stringlengths 6
294
⌀ | reduced_DOI
float64 2.04
1,000k
⌀ | pub_year
float64 1.96k
2.01k
⌀ | bal_report_prematch
float64 0
1
⌀ | bal_noreport_prematch
float64 0
1
⌀ | no_bal_prematch
float64 0
1
⌀ | bal_report_postmatch
float64 0
1
⌀ | bal_noreport_postmatch
float64 0
1
⌀ | no_bal_postmatch
float64 0
1
⌀ | psm_no_details
float64 0
1
⌀ | psm_simple
float64 0
1
⌀ | psm_w_exact
float64 0
1
⌀ | psm_iterate
float64 0
1
⌀ | ps_match_cov
float64 0
1
⌀ | psm_algorithm
stringclasses 23
values | simulation_data
float64 0
1
⌀ | psm_dif_in_dif
float64 0
1
⌀ | ps_strat
float64 0
1
⌀ | psm_as_robustness
float64 0
1
⌀ | ps_remove_only
float64 0
1
⌀ | ps_performed
float64 0
1
⌀ | ps_reg
float64 0
1
⌀ | psm_missing
float64 0
1
⌀ | ps_sample
float64 0
1
⌀ | ps_weighting
float64 0
1
⌀ | ps_other
float64 0
1
⌀ | methods_article
float64 0
1
⌀ | response_comment_article
float64 0
1
⌀ | english
float64 0
1
⌀ | initial_sample
float64 0
1
⌀ | other_notes
nullclasses 113
values | Unnamed: 34
null | Unnamed: 35
null | Unnamed: 36
null | Unnamed: 37
null | Unnamed: 38
null |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.1086/668275 | Does Market Experience Promote Rational Choice? Experimental Evidence from Rural Ethiopia | Francesco Cecchi, Erwin Bulte | 668,275 | 2,013 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | kernel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
1 | 10.2307/3132212 | Sensitivity to Exogeneity Assumptions in Program Evaluation | Guido W. Imbens | 132,212 | 2,003 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
2 | 10.2307/3701308 | A Potential Outcomes View of Value-Added Assessment in Education | Donald B. Rubin, Elizabeth A. Stuart, Elaine L. Zanutto | 701,308 | 2,004 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
4 | 10.2307/4501993 | Changes in the Distribution of Male and Female Wages Accounting for Employment Composition Using Bounds | Richard Blundell, Amanda Gosling, Hidehiko Ichimura, Costas Meghir | 501,993 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
5 | 10.2307/3666397 | Enhancing Security Value by Ownership Restrictions: Evidence from a Natural Experiment | Amar Gande, Manju Puri | 666,397 | 2,005 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | nearest, kernel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
7 | 10.2307/25621580 | To Choose or Not to Choose: High School Choice and Graduation in Chicago | Douglas Lee Lauen | 621,580 | 2,009 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | NA
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
8 | 10.2307/4492822 | Peanut Research and Poverty Reduction: Impacts of Variety Improvement to Control Peanut Viruses in Uganda | Sibusiso Moyo, George W. Norton, Jeffrey Alwang, Ingrid Rhinehart, C. Michael Deom | 492,822 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
10 | 10.2307/27645751 | Do CRM Systems Cause One-to-One Marketing Effectiveness? | Sunil Mithas, Daniel Almirall, M. S. Krishnan | 645,751 | 2,006 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
12 | 10.2307/2288398 | Reducing Bias in Observational Studies Using Subclassification on the Propensity Score | Paul R. Rosenbaum, Donald B. Rubin | 288,398 | 1,984 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | null | null | null | null | null | null |
15 | 10.2307/30221734 | The Organization and Financing of Dialysis and Kidney Transplantation Services in New Zealand | Toni Ashton, Mark Roger Marshall | 221,734 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
17 | 10.2307/3697709 | Using Empirical Information in the Era of HIV/AIDS to Inform Mitigation and Rural Development Strategies: Selected Results from African Country Studies | David Mather, Cynthia Donovan, T. S. Jayne, Michael Weber | 697,709 | 2,005 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
18 | 10.2307/25703496 | The Credibility Revolution in Empirical Economics: How Better Research Design is Taking the Con out of Econometrics | Joshua D. Angrist, Jörn-Steffen Pischke | 703,496 | 2,010 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
19 | 10.2307/40221558 | Studying Prescription Drug Use and Outcomes with Medicaid Claims Data: Strengths, Limitations, and Strategies | Stephen Crystal, Ayse Akincigil, Scott Bilder, James T. Walkup | 221,558 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
20 | 10.2307/30162678 | Covenants with Weak Swords: ISO 14001 and Facilities' Environmental Performance | Matthew Potoski, Aseem Prakash | 162,678 | 2,005 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
21 | 10.2307/3649376 | Assessing Bias in the Estimation of Causal Effects: Rosenbaum Bounds on Matching Estimators and Instrumental Variables Estimation with Imperfect Instruments | Thomas A. DiPrete, Markus Gangl | 649,376 | 2,004 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
22 | 10.2307/3088846 | Criteria for Confounders in Epidemiological Studies | Zhi Geng, Jianhua Guo, Wing-Kam Fung | 88,846 | 2,002 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
23 | 10.2307/41301994 | Family Business Groups around the World: Financing Advantages, Control Motivations, and Organizational Choices | Ronald W. Masulis, Peter Kien Pham, Jason Zein | 301,994 | 2,011 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
24 | 10.2307/40608354 | Estimates of the Benefit Incidence of Workfare [with Comments] | LUCAS RONCONI, María Laura Alzúa, G. David Rosas Shandy | 608,354 | 2,009 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | nearest | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
26 | 10.2307/40441110 | Learning-by-Exporting: Continuous Productivity Improvements or Capacity Utilization Effects? Evidence from Slovenian Firms | Jože P. Damijan, Črt Kostevc | 441,110 | 2,006 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
27 | 10.2307/2566973 | Matching as an Econometric Evaluation Estimator | James J. Heckman, Hidehiko Ichimura, Petra Todd | 566,973 | 1,998 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
28 | 10.2307/30163438 | The Effects of an Employer Subsidy on Employment Outcomes: A Study of the Work Opportunity and Welfare-to-Work Tax Credits | Sarah Hamersma | 163,438 | 2,008 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | kernel | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
29 | 10.2307/25098853 | Relationship-Specificity, Incomplete Contracts, and the Pattern of Trade | Nathan Nunn | 98,853 | 2,007 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
30 | 10.2307/40985857 | Shareholder Activism and CEO Pay | Yonca Ertimur, Fabrizio Ferri, Volkan Muslu | 985,857 | 2,011 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
31 | 10.2307/23049883 | Managing Threat, Cost, and Incentive to Kill: The Short- and Long-Term Effects of Intervention in Mass Killings | Jacob D. Kathman, Reed M. Wood | 49,883 | 2,011 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
32 | 10.2307/27798512 | Myopic Voters and Natural Disaster Policy | ANDREW HEALY, NEIL MALHOTRA | 798,512 | 2,009 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
33 | 10.2307/20462360 | The Birth to School Study: Evidence on the Effectiveness of PEEP, an Early Intervention for Children at Risk of Educational Under-Achievement | Maria Evangelou, Greg Brooks, Sally Smith | 462,360 | 2,007 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | null | null | null | null | null | null |
34 | 10.2307/40441074 | Location Choice and Employment Decisions: A Comparison of German and Swedish Multinationals | Sascha O. Becker, Karolina Ekholm, Robert Jäckie, Marc-Andreas Muendler | 441,074 | 2,005 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
35 | 10.2307/41508447 | On the Construction of Imputation Classes in Surveys | David Haziza, Jean-François Beaumont | 508,447 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
36 | 10.2307/20118223 | Probabilities of Causation: Three Counterfactual Interpretations and Their Identification | Judea Pearl | 118,223 | 1,999 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | null | null | null | null | null | null |
37 | 10.2307/25098895 | Betting on Hitler: The Value of Political Connections in Nazi Germany | Thomas Ferguson, Hans-Joachim Voth | 98,895 | 2,008 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | nearest, kernel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
39 | 10.2307/29789521 | Comparing the Educational Attainment of Community College Transfer Students and Four-Year College Rising Juniors Using Propensity Score Matching Methods | Tatiana Melguizo, Gregory S. Kienzl, Mariana Alfonso | 789,521 | 2,011 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | nearest, kernel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
40 | 10.2307/30032527 | Welfare Reforms and Consumption among Single Mother Households: Evidence from Canadian Provinces | Matthew Brzozowski | 32,527 | 2,007 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | kernel | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
41 | 10.2307/20506043 | Impact of Case Management (Evercare) on Frail Elderly Patients: Controlled before and after Analysis of Quantitative Outcome Data | Hugh Gravelle, Mark Dusheiko, Rod Sheaff, Penny Sargent, Ruth Boaden, Susan Pickard, Stuart Parker, Martin Roland | 506,043 | 2,007 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | null | null | null | null | null | null |
42 | 10.2307/40539204 | Technological Innovation and Acquisitions | Xinlei Zhao | 539,204 | 2,009 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
43 | 10.1086/650421 | Matching the Gold Standard: Comparing Experimental and Nonexperimental Evaluation Techniques for a Geographically Targeted Program | Sudhanshu Handa, John A. Maluccio | 650,421 | 2,010 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | nearest, kernel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
44 | 10.2307/23025047 | Foreign Aid Shocks as a Cause of Violent Armed Conflict | Richard A. Nielsen, Michael G. Findley, Zachary S. Davis, Tara Candland, Daniel L. Nielson | 25,047 | 2,011 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
45 | 10.2307/27800069 | Nonparametric Methods for Modeling Nonlinearity in Regression Analysis | Robert Andersen | 800,069 | 2,009 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
46 | 10.2307/29737709 | The Sociology of James S. Coleman | Peter V. Marsden | 737,709 | 2,005 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
48 | 10.2307/23368103 | Some Perspectives on Quantitative Criminology Pre-JQC: and Then Some | Alfred Blumstein | 368,103 | 2,010 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
49 | 10.2307/29789478 | On the Importance of Reliable Covariate Measurement in Selection Bias Adjustments Using Propensity Scores | Peter M. Steiner, Thomas D. Cook, William R. Shadish | 789,478 | 2,011 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
53 | 10.2307/30166562 | Why Do Customer Relationship Management Applications Affect Customer Satisfaction? | Sunil Mithas, M. S. Krishnan, Claes Fornell | 166,562 | 2,005 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
54 | 10.2307/40961303 | The Effects of Price Risk on Housing Demand: Empirical Evidence from U.S. Markets | Lu Han | 961,303 | 2,010 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
55 | 10.2307/30128052 | Raising the Bar: Curricular Intensity and Academic Performance | Paul Attewell, Thurston Domina | 128,052 | 2,008 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | caliper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
59 | 10.2307/3533523 | Violating Ignorability of Treatment by Controlling for Too Many Factors | Jeffrey M. Wooldridge | 533,523 | 2,005 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
60 | 10.2307/27639777 | A Distributional Approach for Causal Inference Using Propensity Scores | Zhiqiang Tan | 639,777 | 2,006 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
61 | 10.2307/29765533 | THE SENSITIVITY OF LINEAR REGRESSION COEFFICIENTS' CONFIDENCE LIMITS TO THE OMISSION OF A CONFOUNDER | Carrie A. Hosman, Ben B. Hansen, Paul W. Holland | 765,533 | 2,010 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
62 | 10.2307/23019228 | Consequences of Parental Divorce for Child Development | Hyun Sik Kim | 19,228 | 2,011 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
63 | 10.2307/40221564 | Using Inverse Probability-Weighted Estimators in Comparative Effectiveness Analyses with Observational Databases | Lesley H. Curtis, Bradley G. Hammill, Eric L. Eisenstein, Judith M. Kramer, Kevin J. Anstrom | 221,564 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
64 | 10.2307/40732417 | <b>Targeted Funding for Educationally Disadvantaged Students: A Regression Discontinuity Estimate of the Impact on High School Student Achievement</b> | Gary T. Henry, C. Kevin Fortner, Charles L. Thompson | 732,417 | 2,010 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
68 | 10.2307/2533848 | Assessing the Sensitivity of Regression Results to Unmeasured Confounders in Observational Studies | D. Y. Lin, B. M. Psaty, R. A. Kronmal | 533,848 | 1,998 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
70 | 10.2307/40221549 | Emerging Methods in Comparative Effectiveness and Safety: Symposium Overview and Summary | Kathleen N. Lohr | 221,549 | 2,007 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
71 | 10.2307/30130768 | Misunderstandings between Experimentalists and Observationalists about Causal Inference | Kosuke Imai, Gary King, Elizabeth A. Stuart | 130,768 | 2,008 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
72 | 10.2307/3182791 | [Covariance Adjustment in Randomized Experiments and Observational Studies]: Comment | J. Angrist, G. Imbens | 182,791 | 2,002 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | null | null | null | null | null | null |
73 | 10.2307/4039891 | Analysis of Incomplete Quality of Life Data in Advanced Stage Cancer: A Practical Application of Multiple Imputation | Satoshi Morita, Kunihiko Kobayashi, Kenji Eguchi, Taketoshi Matsumoto, Masahiko Shibuya, Yasufumi Yamaji, Yasuo Ohashi | 39,891 | 2,005 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
74 | 10.2307/3598865 | Structural Equations, Treatment Effects, and Econometric Policy Evaluation | James J. Heckman, Edward Vytlacil | 598,865 | 2,005 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
76 | 10.2307/41319782 | Of Publishable Quality: Ideas for Political Science Seminar Papers | L. J. Zigerell | 319,782 | 2,011 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
77 | 10.2307/29783731 | Isolating the Symbolic Implications of Employee Mobility: Price Increases after Hiring Winemakers from Prominent Wineries | Peter W. Roberts, Mukti Khaire, Christopher I. Rider | 783,731 | 2,011 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
78 | 10.2307/2291203 | Nonparametric Estimation of Mean Functionals with Data Missing at Random | Philip E. Cheng | 291,203 | 1,994 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | null | null | null | null | null | null |
80 | 10.2307/41220006 | Foreign Takeovers and Wages in Hungary | Sándor Csengödi, Rolf Jungnickel, Dieter M. Urban | 220,006 | 2,008 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | nearest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
81 | 10.2307/27795051 | Prevention and Drug Treatment | Mark F. Testa, Brenda Smith | 795,051 | 2,009 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
82 | 10.1086/674110 | Assessing the Frontiers of Ultrapoverty Reduction: Evidence from Challenging the Frontiers of Poverty Reduction/Targeting the Ultra-poor, an Innovative Program in Bangladesh | M. Shahe Emran, Virginia Robano, Stephen C. Smith | 674,110 | 2,014 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | caliper, kernel | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
86 | 10.2307/40928354 | Male and Female Pathways Through Four-Year Colleges: Disruption and Sex Stratification in Higher Education | Stephanie Ewert | 928,354 | 2,010 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
87 | 10.2307/2981677 | Present Position and Potential Developments: Some Personal Views: Sample Surveys | T. M. F. Smith | 981,677 | 1,984 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
88 | 10.2307/20647978 | Using Experiments to Estimate the Effects of Education on Voter Turnout | Rachel Milstein Sondheimer, Donald P. Green | 647,978 | 2,010 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | null | null | null | null | null | null |
89 | 10.2307/25478691 | How Does Test Exemption Affect Schools' and Students' Academic Performance? | Jennifer L. Jennings, Andrew A. Beveridge | 478,691 | 2,009 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | caliper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
91 | 10.2307/27799078 | Efficient Estimation of Average Treatment Effects with Mixed Categorical and Continuous Data | Qi Li, Jeffrey S. Racine, Jeffrey M. Wooldridge | 799,078 | 2,009 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | null | null | null | null | null | null |
92 | 10.2307/25548030 | A Lobbying Approach to Evaluating the Sarbanes-Oxley Act of 2002 | Yael V. Hochberg, Paola Sapienza, Annette Vissing-Jørgensen | 548,030 | 2,009 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | kernel | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
94 | 10.2307/1165073 | Dropping out of High School in the United States: An Observational Study | Paul R. Rosenbaum | 165,073 | 1,986 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | kernel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | null | null | null | null | null | null |
95 | 10.2307/20065524 | Cash Transfers, Conditions, and School Enrollment in Ecuador [with Comments] | Norbert Schady, Maria Caridad Araujo, Ximena Peña, Luis F. López-Calva | 65,524 | 2,008 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | null | null | null | null | null | null |
96 | 10.2307/3149917 | Formulation of an Index of Propensity to Buy | James Rothman | 149,917 | 1,964 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | null | null | null | null | null |
