source
stringlengths 3
31
| target
stringlengths 3
33
|
---|---|
brandt00task | brandt00exploring |
brandt00antisocial | brandt00task |
brandt01antisocial | brandt00task |
brandt01cryptographic | brandt00task |
brandt01antisocial | brandt01cryptographic |
brandt01cryptographic | brandt01vicious |
wang00argumentationbased | brass98semantics |
382181 | brass99computation |
brass99equivalence | brass99computation |
dix01metaagent | brass99computation |
dix01metaagent | brass99equivalence |
braumandl00functional | braumandl98evaluating |
501178 | brazier01automated |
brazier02agent | brazier01automated |
501178 | brazier02agent |
531713 | brazier02agent |
501178 | brazier99compositional |
castelfranchi99deliberate | brazier99compositional |
jonker01temporal | brazier99compositional |
jonker99multiagent | brazier99compositional |
johnson00affectively | breazeal98regulating |
535112 | bredin99economic |
gomoluch01information | bredin99economic |
kotz99mobile | bredin99economic |
493991 | brewington99mobile |
baek01cost | brewington99mobile |
corradi01policy | brewington99mobile |
gomoluch01information | brewington99mobile |
gray01dagents | brewington99mobile |
jain00comparison | brewington99mobile |
uhrmacher00modeling | brewington99mobile |
wilson01framework | brewington99mobile |
117999 | brin98anatomy |
128239 | brin98anatomy |
165504 | brin98anatomy |
1894 | brin98anatomy |
206655 | brin98anatomy |
271585 | brin98anatomy |
279508 | brin98anatomy |
284454 | brin98anatomy |
319653 | brin98anatomy |
323867 | brin98anatomy |
346889 | brin98anatomy |
362175 | brin98anatomy |
373513 | brin98anatomy |
376145 | brin98anatomy |
452308 | brin98anatomy |
454190 | brin98anatomy |
455651 | brin98anatomy |
455655 | brin98anatomy |
455752 | brin98anatomy |
455785 | brin98anatomy |
460350 | brin98anatomy |
472783 | brin98anatomy |
476601 | brin98anatomy |
478775 | brin98anatomy |
500641 | brin98anatomy |
509713 | brin98anatomy |
517801 | brin98anatomy |
520488 | brin98anatomy |
527578 | brin98anatomy |
528932 | brin98anatomy |
529556 | brin98anatomy |
532128 | brin98anatomy |
534078 | brin98anatomy |
536016 | brin98anatomy |
537134 | brin98anatomy |
540380 | brin98anatomy |
agichtein01learning | brin98anatomy |
amitay00incommonsense | brin98anatomy |
amitay98using | brin98anatomy |
bailey01engineering | brin98anatomy |
bergmark02collection | brin98anatomy |
bergmark02focused | brin98anatomy |
bhalotia02keyword | brin98anatomy |
brandes01visual | brin98anatomy |
brin98what | brin98anatomy |
buyukkokten99exploiting | brin98anatomy |
chen00features | brin98anatomy |
chen00websail | brin98anatomy |
cho00synchronizing | brin98anatomy |
clarke01exploiting | brin98anatomy |
cleary00generating | brin98anatomy |
cohn01missing | brin98anatomy |
craswell01effective | brin98anatomy |
davison00topical | brin98anatomy |
davison99discoweb | brin98anatomy |
dean99finding | brin98anatomy |
diao00toward | brin98anatomy |
dimitrova02web | brin98anatomy |
dlrg02background | brin98anatomy |
dom99mining | brin98anatomy |
dwork01rank | brin98anatomy |
efe00shape | brin98anatomy |
flake02selforganization | brin98anatomy |
funkhouser02search | brin98anatomy |
glover02using | brin98anatomy |
godbole01document | brin98anatomy |
haveliwala02evaluating | brin98anatomy |
hirai99webbase | brin98anatomy |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.