Unnamed: 0.1
int64 0
27.1k
| Unnamed: 0
int64 0
45.2k
| material_id
stringlengths 4
10
| formation_energy_per_atom
float64 -5.15
0.08
| band_gap
float64 0
17.9
| pretty_formula
stringlengths 1
18
| e_above_hull
float64 0
0.08
| elements
stringlengths 5
40
| cif
stringlengths 689
1.73k
| spacegroup.number
int64 1
229
| spacegroup.number.conv
int64 1
229
| cif.conv
stringlengths 696
5.07k
|
---|---|---|---|---|---|---|---|---|---|---|---|
9,017 | 4,195 | mp-1220035 | -0.544877 | 0 | NiTeSe | 0 | ['Ni', 'Se', 'Te'] | # generated using pymatgen
data_NiTeSe
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.76764091
_cell_length_b 3.76764091
_cell_length_c 5.05442300
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 120.00001593
_symmetry_Int_Tables_number 1
_chemical_formula_structural NiTeSe
_chemical_formula_sum 'Ni1 Te1 Se1'
_cell_volume 62.13569409
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ni Ni0 1 0.00000000 0.00000000 0.01302300 1
Te Te1 1 0.66666700 0.33333300 0.74732000 1
Se Se2 1 0.33333300 0.66666700 0.23965700 1
| 156 | 156 | # generated using pymatgen
data_NiTeSe
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.76764091
_cell_length_b 3.76764091
_cell_length_c 5.05442300
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 120.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural NiTeSe
_chemical_formula_sum 'Ni1 Te1 Se1'
_cell_volume 62.13570416
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ni Ni0 1 0.00000000 0.00000000 0.01302300 1.0
Te Te1 1 0.66666667 0.33333333 0.74732000 1.0
Se Se2 1 0.33333333 0.66666667 0.23965700 1.0
|
9,018 | 17,543 | mp-1080489 | -0.751212 | 0 | HfGeRu | 0 | ['Ge', 'Hf', 'Ru'] | # generated using pymatgen
data_HfGeRu
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 6.74167318
_cell_length_b 6.74167318
_cell_length_c 3.76481900
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 119.99999194
_symmetry_Int_Tables_number 1
_chemical_formula_structural HfGeRu
_chemical_formula_sum 'Hf3 Ge3 Ru3'
_cell_volume 148.18701800
_cell_formula_units_Z 3
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Hf Hf0 1 0.00000000 0.41635900 0.50000000 1
Hf Hf1 1 0.58364100 0.58364100 0.50000000 1
Hf Hf2 1 0.41635900 0.00000000 0.50000000 1
Ge Ge3 1 0.33333300 0.66666700 0.00000000 1
Ge Ge4 1 0.66666700 0.33333300 0.00000000 1
Ge Ge5 1 0.00000000 0.00000000 0.50000000 1
Ru Ru6 1 0.00000000 0.75377300 0.00000000 1
Ru Ru7 1 0.24622700 0.24622700 0.00000000 1
Ru Ru8 1 0.75377300 0.00000000 0.00000000 1
| 189 | 189 | # generated using pymatgen
data_HfGeRu
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 6.74167318
_cell_length_b 6.74167318
_cell_length_c 3.76481900
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 120.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural HfGeRu
_chemical_formula_sum 'Hf3 Ge3 Ru3'
_cell_volume 148.18700602
_cell_formula_units_Z 3
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Hf Hf0 1 0.00000000 0.41635900 0.50000000 1.0
Hf Hf1 1 0.58364100 0.58364100 0.50000000 1.0
Hf Hf2 1 0.41635900 0.00000000 0.50000000 1.0
Ge Ge3 1 0.33333333 0.66666667 0.00000000 1.0
Ge Ge4 1 0.66666667 0.33333333 0.00000000 1.0
Ge Ge5 1 0.00000000 0.00000000 0.50000000 1.0
Ru Ru6 1 0.00000000 0.75377300 0.00000000 1.0
Ru Ru7 1 0.24622700 0.24622700 0.00000000 1.0
Ru Ru8 1 0.75377300 0.00000000 0.00000000 1.0
|
9,019 | 23,728 | mp-1224376 | -0.470917 | 1.1343 | Ge2SeS | 0.005753 | ['Ge', 'S', 'Se'] | # generated using pymatgen
data_Ge2SeS
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.78568800
_cell_length_b 4.48394900
_cell_length_c 10.91548500
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Ge2SeS
_chemical_formula_sum 'Ge4 Se2 S2'
_cell_volume 185.28852322
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ge Ge0 1 0.00000000 0.14568500 0.62799100 1
Ge Ge1 1 0.00000000 0.85431500 0.12799100 1
Ge Ge2 1 0.50000000 0.39128400 0.37843500 1
Ge Ge3 1 0.50000000 0.60871600 0.87843500 1
Se Se4 1 0.50000000 0.24282100 0.14682500 1
Se Se5 1 0.50000000 0.75717900 0.64682500 1
S S6 1 0.00000000 0.25885100 0.84674800 1
S S7 1 0.00000000 0.74114900 0.34674800 1
| 26 | 26 | # generated using pymatgen
data_Ge2SeS
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.78568800
_cell_length_b 4.48394900
_cell_length_c 10.91548500
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Ge2SeS
_chemical_formula_sum 'Ge4 Se2 S2'
_cell_volume 185.28852322
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ge Ge0 1 0.00000000 0.14568500 0.62799100 1.0
Ge Ge1 1 0.00000000 0.85431500 0.12799100 1.0
Ge Ge2 1 0.50000000 0.39128400 0.37843500 1.0
Ge Ge3 1 0.50000000 0.60871600 0.87843500 1.0
Se Se4 1 0.50000000 0.24282100 0.14682500 1.0
Se Se5 1 0.50000000 0.75717900 0.64682500 1.0
S S6 1 0.00000000 0.25885100 0.84674800 1.0
S S7 1 0.00000000 0.74114900 0.34674800 1.0
|
9,020 | 22,461 | mp-866173 | -0.584575 | 0 | Y2RuRh | 0.002807 | ['Y', 'Ru', 'Rh'] | # generated using pymatgen
data_Y2RuRh
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 4.84638826
_cell_length_b 4.84638826
_cell_length_c 4.84638826
_cell_angle_alpha 60.00000000
_cell_angle_beta 60.00000000
_cell_angle_gamma 60.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Y2RuRh
_chemical_formula_sum 'Y2 Ru1 Rh1'
_cell_volume 80.48957104
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Y Y0 1 0.25000000 0.25000000 0.25000000 1
Y Y1 1 0.75000000 0.75000000 0.75000000 1
Ru Ru2 1 0.00000000 0.00000000 0.00000000 1
Rh Rh3 1 0.50000000 0.50000000 0.50000000 1
| 225 | 225 | # generated using pymatgen
data_Y2RuRh
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 6.85382801
_cell_length_b 6.85382801
_cell_length_c 6.85382801
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Y2RuRh
_chemical_formula_sum 'Y8 Ru4 Rh4'
_cell_volume 321.95828500
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Y Y0 1 0.75000000 0.25000000 0.75000000 1.0
Y Y1 1 0.75000000 0.25000000 0.25000000 1.0
Y Y2 1 0.75000000 0.75000000 0.25000000 1.0
Y Y3 1 0.75000000 0.75000000 0.75000000 1.0
Y Y4 1 0.25000000 0.25000000 0.25000000 1.0
Y Y5 1 0.25000000 0.25000000 0.75000000 1.0
Y Y6 1 0.25000000 0.75000000 0.75000000 1.0
Y Y7 1 0.25000000 0.75000000 0.25000000 1.0
Ru Ru8 1 0.00000000 0.00000000 0.00000000 1.0
Ru Ru9 1 0.00000000 0.50000000 0.50000000 1.0
Ru Ru10 1 0.50000000 0.00000000 0.50000000 1.0
Ru Ru11 1 0.50000000 0.50000000 0.00000000 1.0
Rh Rh12 1 0.00000000 0.50000000 0.00000000 1.0
Rh Rh13 1 0.00000000 0.00000000 0.50000000 1.0
Rh Rh14 1 0.50000000 0.50000000 0.50000000 1.0
Rh Rh15 1 0.50000000 0.00000000 0.00000000 1.0
|
9,021 | 6,648 | mp-1206177 | -0.641502 | 0 | YSnGe | 0 | ['Ge', 'Sn', 'Y'] | # generated using pymatgen
data_YSnGe
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 8.48309727
_cell_length_b 8.48309727
_cell_length_c 4.10424200
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 150.88946629
_symmetry_Int_Tables_number 1
_chemical_formula_structural YSnGe
_chemical_formula_sum 'Y2 Sn2 Ge2'
_cell_volume 143.68821169
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Y Y0 1 0.40550700 0.59449300 0.25000000 1
Y Y1 1 0.59449300 0.40550700 0.75000000 1
Sn Sn2 1 0.75478800 0.24521200 0.25000000 1
Sn Sn3 1 0.24521200 0.75478800 0.75000000 1
Ge Ge4 1 0.05347500 0.94652500 0.25000000 1
Ge Ge5 1 0.94652500 0.05347500 0.75000000 1
| 63 | 63 | # generated using pymatgen
data_YSnGe
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 4.26383800
_cell_length_b 16.42167600
_cell_length_c 4.10424200
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural YSnGe
_chemical_formula_sum 'Y4 Sn4 Ge4'
_cell_volume 287.37642340
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Y Y0 1 0.50000000 0.09449300 0.75000000 1.0
Y Y1 1 0.00000000 0.40550700 0.25000000 1.0
Y Y2 1 0.00000000 0.59449300 0.75000000 1.0
Y Y3 1 0.50000000 0.90550700 0.25000000 1.0
Sn Sn4 1 0.00000000 0.24521200 0.75000000 1.0
Sn Sn5 1 0.50000000 0.25478800 0.25000000 1.0
Sn Sn6 1 0.50000000 0.74521200 0.75000000 1.0
Sn Sn7 1 0.00000000 0.75478800 0.25000000 1.0
Ge Ge8 1 0.50000000 0.44652500 0.75000000 1.0
Ge Ge9 1 0.00000000 0.05347500 0.25000000 1.0
Ge Ge10 1 0.00000000 0.94652500 0.75000000 1.0
Ge Ge11 1 0.50000000 0.55347500 0.25000000 1.0
|
9,022 | 30,255 | mp-1226399 | -1.727603 | 0.0054 | Cs4FeSbCl12 | 0.01873 | ['Cl', 'Cs', 'Fe', 'Sb'] | # generated using pymatgen
data_Cs4FeSbCl12
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 7.40051800
_cell_length_b 7.40051800
_cell_length_c 10.60847200
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Cs4FeSbCl12
_chemical_formula_sum 'Cs4 Fe1 Sb1 Cl12'
_cell_volume 581.00125836
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Cs Cs0 1 0.50000000 0.00000000 0.75746700 1
Cs Cs1 1 0.00000000 0.50000000 0.24253300 1
Cs Cs2 1 0.50000000 0.00000000 0.24253300 1
Cs Cs3 1 0.00000000 0.50000000 0.75746700 1
Fe Fe4 1 0.00000000 0.00000000 0.00000000 1
Sb Sb5 1 0.50000000 0.50000000 0.50000000 1
Cl Cl6 1 0.00000000 0.00000000 0.78567200 1
Cl Cl7 1 0.50000000 0.50000000 0.25958800 1
Cl Cl8 1 0.74188700 0.74188700 0.50000000 1
Cl Cl9 1 0.21782400 0.21782400 0.00000000 1
Cl Cl10 1 0.74188700 0.25811300 0.50000000 1
Cl Cl11 1 0.21782400 0.78217600 0.00000000 1
Cl Cl12 1 0.00000000 0.00000000 0.21432800 1
Cl Cl13 1 0.50000000 0.50000000 0.74041200 1
Cl Cl14 1 0.25811300 0.25811300 0.50000000 1
Cl Cl15 1 0.78217600 0.78217600 0.00000000 1
Cl Cl16 1 0.25811300 0.74188700 0.50000000 1
Cl Cl17 1 0.78217600 0.21782400 0.00000000 1
| 123 | 123 | # generated using pymatgen
data_Cs4FeSbCl12
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 7.40051800
_cell_length_b 7.40051800
_cell_length_c 10.60847200
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Cs4FeSbCl12
_chemical_formula_sum 'Cs4 Fe1 Sb1 Cl12'
_cell_volume 581.00125836
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Cs Cs0 1 0.50000000 0.00000000 0.75746700 1.0
Cs Cs1 1 0.00000000 0.50000000 0.24253300 1.0
Cs Cs2 1 0.50000000 0.00000000 0.24253300 1.0
Cs Cs3 1 0.00000000 0.50000000 0.75746700 1.0
Fe Fe4 1 0.00000000 0.00000000 0.00000000 1.0
Sb Sb5 1 0.50000000 0.50000000 0.50000000 1.0
Cl Cl6 1 0.00000000 0.00000000 0.78567200 1.0
Cl Cl7 1 0.50000000 0.50000000 0.25958800 1.0
Cl Cl8 1 0.74188700 0.74188700 0.50000000 1.0
Cl Cl9 1 0.21782400 0.21782400 0.00000000 1.0
Cl Cl10 1 0.74188700 0.25811300 0.50000000 1.0
Cl Cl11 1 0.21782400 0.78217600 0.00000000 1.0
Cl Cl12 1 0.00000000 0.00000000 0.21432800 1.0
Cl Cl13 1 0.50000000 0.50000000 0.74041200 1.0
Cl Cl14 1 0.25811300 0.25811300 0.50000000 1.0
Cl Cl15 1 0.78217600 0.78217600 0.00000000 1.0
Cl Cl16 1 0.25811300 0.74188700 0.50000000 1.0
Cl Cl17 1 0.78217600 0.21782400 0.00000000 1.0
|
9,023 | 45,228 | mvc-5013 | -2.26055 | 0.2642 | Mg2CuWO6 | 0.079094 | ['Cu', 'Mg', 'O', 'W'] | # generated using pymatgen
data_Mg2CuWO6
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.17574600
_cell_length_b 5.00121900
_cell_length_c 9.81109383
_cell_angle_alpha 60.36299912
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Mg2CuWO6
_chemical_formula_sum 'Mg4 Cu2 W2 O12'
_cell_volume 220.73635460
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Mg Mg0 1 0.05199400 0.29441000 0.73220300 1
Mg Mg1 1 0.55199400 0.70559000 0.76779700 1
Mg Mg2 1 0.94800600 0.70559000 0.26779700 1
Mg Mg3 1 0.44800600 0.29441000 0.23220300 1
Cu Cu4 1 0.00000000 0.50000000 0.00000000 1
Cu Cu5 1 0.50000000 0.50000000 0.50000000 1
W W6 1 0.00000000 0.00000000 0.50000000 1
W W7 1 0.50000000 0.00000000 0.00000000 1
O O8 1 0.28970800 0.70077700 0.60887700 1
O O9 1 0.78970800 0.29922300 0.89112300 1
O O10 1 0.71029200 0.29922300 0.39112300 1
O O11 1 0.21029200 0.70077700 0.10887700 1
O O12 1 0.20087300 0.36130100 0.44765300 1
O O13 1 0.70087300 0.63869900 0.05234700 1
O O14 1 0.79912700 0.63869900 0.55234700 1
O O15 1 0.29912700 0.36130100 0.94765300 1
O O16 1 0.39255900 0.03847900 0.80275900 1
O O17 1 0.89255900 0.96152100 0.69724100 1
O O18 1 0.10744100 0.03847900 0.30275900 1
O O19 1 0.60744100 0.96152100 0.19724100 1
| 14 | 14 | # generated using pymatgen
data_Mg2CuWO6
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.00121900
_cell_length_b 5.17574600
_cell_length_c 9.81109383
_cell_angle_alpha 90.00000000
_cell_angle_beta 119.63700088
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Mg2CuWO6
_chemical_formula_sum 'Mg4 Cu2 W2 O12'
_cell_volume 220.73635470
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Mg Mg0 1 0.29441000 0.44800600 0.76779700 1.0
Mg Mg1 1 0.70559000 0.94800600 0.73220300 1.0
Mg Mg2 1 0.70559000 0.55199400 0.23220300 1.0
Mg Mg3 1 0.29441000 0.05199400 0.26779700 1.0
Cu Cu4 1 0.50000000 0.50000000 0.50000000 1.0
Cu Cu5 1 0.50000000 0.00000000 0.00000000 1.0
W W6 1 0.00000000 0.50000000 0.00000000 1.0
W W7 1 0.00000000 0.00000000 0.50000000 1.0
O O8 1 0.70077700 0.21029200 0.89112300 1.0
O O9 1 0.29922300 0.71029200 0.60887700 1.0
O O10 1 0.29922300 0.78970800 0.10887700 1.0
O O11 1 0.70077700 0.28970800 0.39112300 1.0
O O12 1 0.36130100 0.29912700 0.05234700 1.0
O O13 1 0.63869900 0.79912700 0.44765300 1.0
O O14 1 0.63869900 0.70087300 0.94765300 1.0
O O15 1 0.36130100 0.20087300 0.55234700 1.0
O O16 1 0.03847900 0.10744100 0.69724100 1.0
O O17 1 0.96152100 0.60744100 0.80275900 1.0
O O18 1 0.03847900 0.39255900 0.19724100 1.0
O O19 1 0.96152100 0.89255900 0.30275900 1.0
|
9,024 | 6,484 | mp-977425 | -0.278091 | 0 | Ta2CrRu | 0 | ['Ta', 'Cr', 'Ru'] | # generated using pymatgen
data_Ta2CrRu
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 4.43724779
_cell_length_b 4.43724779
_cell_length_c 4.43724779
_cell_angle_alpha 60.00000000
_cell_angle_beta 60.00000000
_cell_angle_gamma 60.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Ta2CrRu
_chemical_formula_sum 'Ta2 Cr1 Ru1'
_cell_volume 61.77689079
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ta Ta0 1 0.25000000 0.25000000 0.25000000 1
Ta Ta1 1 0.75000000 0.75000000 0.75000000 1
Cr Cr2 1 0.50000000 0.50000000 0.50000000 1
Ru Ru3 1 0.00000000 0.00000000 0.00000000 1
| 225 | 225 | # generated using pymatgen
data_Ta2CrRu
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 6.27521600
_cell_length_b 6.27521600
_cell_length_c 6.27521600
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Ta2CrRu
_chemical_formula_sum 'Ta8 Cr4 Ru4'
_cell_volume 247.10756366
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ta Ta0 1 0.75000000 0.25000000 0.75000000 1.0
Ta Ta1 1 0.75000000 0.25000000 0.25000000 1.0
Ta Ta2 1 0.75000000 0.75000000 0.25000000 1.0
Ta Ta3 1 0.75000000 0.75000000 0.75000000 1.0
Ta Ta4 1 0.25000000 0.25000000 0.25000000 1.0
Ta Ta5 1 0.25000000 0.25000000 0.75000000 1.0
Ta Ta6 1 0.25000000 0.75000000 0.75000000 1.0
Ta Ta7 1 0.25000000 0.75000000 0.25000000 1.0
Cr Cr8 1 0.00000000 0.50000000 0.00000000 1.0
Cr Cr9 1 0.00000000 0.00000000 0.50000000 1.0
Cr Cr10 1 0.50000000 0.50000000 0.50000000 1.0
Cr Cr11 1 0.50000000 0.00000000 0.00000000 1.0
Ru Ru12 1 0.00000000 0.00000000 0.00000000 1.0
Ru Ru13 1 0.00000000 0.50000000 0.50000000 1.0
Ru Ru14 1 0.50000000 0.00000000 0.50000000 1.0
Ru Ru15 1 0.50000000 0.50000000 0.00000000 1.0
|
9,025 | 26,626 | mp-1186693 | -0.203723 | 0 | Pr2MgCd | 0.011305 | ['Cd', 'Mg', 'Pr'] | # generated using pymatgen
data_Pr2MgCd
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.50480932
_cell_length_b 5.50480932
_cell_length_c 5.50480932
_cell_angle_alpha 60.00000000
_cell_angle_beta 60.00000000
_cell_angle_gamma 60.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Pr2MgCd
_chemical_formula_sum 'Pr2 Mg1 Cd1'
_cell_volume 117.95377450
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Pr Pr0 1 0.75000000 0.75000000 0.75000000 1
Pr Pr1 1 0.25000000 0.25000000 0.25000000 1
Mg Mg2 1 0.00000000 0.00000000 0.00000000 1
Cd Cd3 1 0.50000000 0.50000000 0.50000000 1
| 225 | 225 | # generated using pymatgen
data_Pr2MgCd
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 7.78497600
_cell_length_b 7.78497600
_cell_length_c 7.78497600
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Pr2MgCd
_chemical_formula_sum 'Pr8 Mg4 Cd4'
_cell_volume 471.81509774
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Pr Pr0 1 0.75000000 0.25000000 0.25000000 1.0
Pr Pr1 1 0.75000000 0.25000000 0.75000000 1.0
Pr Pr2 1 0.75000000 0.75000000 0.75000000 1.0
Pr Pr3 1 0.75000000 0.75000000 0.25000000 1.0
Pr Pr4 1 0.25000000 0.25000000 0.75000000 1.0
Pr Pr5 1 0.25000000 0.25000000 0.25000000 1.0
Pr Pr6 1 0.25000000 0.75000000 0.25000000 1.0
Pr Pr7 1 0.25000000 0.75000000 0.75000000 1.0
Mg Mg8 1 0.00000000 0.00000000 0.00000000 1.0
Mg Mg9 1 0.00000000 0.50000000 0.50000000 1.0
Mg Mg10 1 0.50000000 0.00000000 0.50000000 1.0
Mg Mg11 1 0.50000000 0.50000000 0.00000000 1.0
Cd Cd12 1 0.00000000 0.50000000 0.00000000 1.0
Cd Cd13 1 0.00000000 0.00000000 0.50000000 1.0
Cd Cd14 1 0.50000000 0.50000000 0.50000000 1.0
Cd Cd15 1 0.50000000 0.00000000 0.00000000 1.0
|
9,026 | 7,985 | mp-9843 | -0.998064 | 1.3365 | Sr3(AlP2)2 | 0 | ['Sr', 'Al', 'P'] | # generated using pymatgen
data_Sr3(AlP2)2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 8.35790945
_cell_length_b 8.35790945
_cell_length_c 6.70630811
_cell_angle_alpha 89.09788790
_cell_angle_beta 89.09788790
_cell_angle_gamma 75.36043392
_symmetry_Int_Tables_number 1
_chemical_formula_structural Sr3(AlP2)2
_chemical_formula_sum 'Sr6 Al4 P8'
_cell_volume 453.16827773
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Sr Sr0 1 0.99256000 0.25334900 0.45580000 1
Sr Sr1 1 0.74665100 0.00744000 0.04420000 1
Sr Sr2 1 0.00744000 0.74665100 0.54420000 1
Sr Sr3 1 0.25334900 0.99256000 0.95580000 1
Sr Sr4 1 0.59803400 0.40196600 0.75000000 1
Sr Sr5 1 0.40196600 0.59803400 0.25000000 1
Al Al6 1 0.58199600 0.82840400 0.58031600 1
Al Al7 1 0.17159600 0.41800400 0.91968400 1
