Unnamed: 0.1
int64 0
27.1k
| Unnamed: 0
int64 0
45.2k
| material_id
stringlengths 4
10
| formation_energy_per_atom
float64 -5.15
0.08
| band_gap
float64 0
17.9
| pretty_formula
stringlengths 1
18
| e_above_hull
float64 0
0.08
| elements
stringlengths 5
40
| cif
stringlengths 689
1.73k
| spacegroup.number
int64 1
229
| spacegroup.number.conv
int64 1
229
| cif.conv
stringlengths 696
5.07k
|
---|---|---|---|---|---|---|---|---|---|---|---|
8,917 | 15,501 | mp-1001787 | -0.139868 | 0 | LiRh3 | 0 | ['Li', 'Rh'] | # generated using pymatgen
data_LiRh3
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.11760415
_cell_length_b 5.11760415
_cell_length_c 5.11760415
_cell_angle_alpha 149.43402666
_cell_angle_beta 125.52486939
_cell_angle_gamma 63.76202469
_symmetry_Int_Tables_number 1
_chemical_formula_structural LiRh3
_chemical_formula_sum 'Li1 Rh3'
_cell_volume 54.91981130
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Li Li0 1 0.98473500 0.00000000 0.98473500 1
Rh Rh1 1 0.49454800 0.50000000 0.99454800 1
Rh Rh2 1 0.55322300 0.24436400 0.30885900 1
Rh Rh3 1 0.06449500 0.75563600 0.30885900 1
| 44 | 44 | # generated using pymatgen
data_LiRh3
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 2.69786400
_cell_length_b 4.68446000
_cell_length_c 8.69119401
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural LiRh3
_chemical_formula_sum 'Li2 Rh6'
_cell_volume 109.83962282
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Li Li0 1 0.00000000 0.01526500 0.00000000 1.0
Li Li1 1 0.50000000 0.51526500 0.50000000 1.0
Rh Rh2 1 0.50000000 0.50545200 0.00000000 1.0
Rh Rh3 1 0.50000000 0.19114100 0.25563600 1.0
Rh Rh4 1 0.00000000 0.69114100 0.24436400 1.0
Rh Rh5 1 0.00000000 0.00545200 0.50000000 1.0
Rh Rh6 1 0.00000000 0.69114100 0.75563600 1.0
Rh Rh7 1 0.50000000 0.19114100 0.74436400 1.0
|
8,918 | 9,190 | mp-1227442 | -2.330736 | 5.6261 | Be2BH3O5 | 0 | ['B', 'Be', 'H', 'O'] | # generated using pymatgen
data_Be2BH3O5
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 4.43098300
_cell_length_b 4.46280250
_cell_length_c 5.40791255
_cell_angle_alpha 92.39717945
_cell_angle_beta 89.47273149
_cell_angle_gamma 119.74740847
_symmetry_Int_Tables_number 1
_chemical_formula_structural Be2BH3O5
_chemical_formula_sum 'Be2 B1 H3 O5'
_cell_volume 92.75751382
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Be Be0 1 0.32687900 0.65755200 0.39390700 1
Be Be1 1 0.66864800 0.34005000 0.59935400 1
B B2 1 0.99980600 0.99984300 0.50176200 1
H H3 1 0.54047400 0.46216600 0.98596900 1
H H4 1 0.92284300 0.46688500 0.98532400 1
H H5 1 0.42809700 0.85977200 0.02697400 1
O O6 1 0.67618500 0.35256300 0.90742000 1
O O7 1 0.31129200 0.00134700 0.50093200 1
O O8 1 0.69134500 0.69132200 0.50043800 1
O O9 1 0.99941500 0.30830300 0.50334800 1
O O10 1 0.30661800 0.62879800 0.09375200 1
| 1 | 1 | # generated using pymatgen
data_Be2BH3O5
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 4.43098300
_cell_length_b 4.46280250
_cell_length_c 5.40791255
_cell_angle_alpha 92.39717945
_cell_angle_beta 89.47273149
_cell_angle_gamma 119.74740847
_symmetry_Int_Tables_number 1
_chemical_formula_structural Be2BH3O5
_chemical_formula_sum 'Be2 B1 H3 O5'
_cell_volume 92.75751374
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Be Be0 1 0.32687900 0.65755200 0.39390700 1.0
Be Be1 1 0.66864800 0.34005000 0.59935400 1.0
B B2 1 0.99980600 0.99984300 0.50176200 1.0
H H3 1 0.54047400 0.46216600 0.98596900 1.0
H H4 1 0.92284300 0.46688500 0.98532400 1.0
H H5 1 0.42809700 0.85977200 0.02697400 1.0
O O6 1 0.67618500 0.35256300 0.90742000 1.0
O O7 1 0.31129200 0.00134700 0.50093200 1.0
O O8 1 0.69134500 0.69132200 0.50043800 1.0
O O9 1 0.99941500 0.30830300 0.50334800 1.0
O O10 1 0.30661800 0.62879800 0.09375200 1.0
|
8,919 | 11,911 | mp-6766 | -3.346884 | 4.9495 | CaMg(SiO3)2 | 0 | ['Ca', 'Mg', 'Si', 'O'] | # generated using pymatgen
data_CaMg(SiO3)2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 6.69673300
_cell_length_b 6.69673300
_cell_length_c 5.32982658
_cell_angle_alpha 77.96411420
_cell_angle_beta 77.96411420
_cell_angle_gamma 84.78447454
_symmetry_Int_Tables_number 1
_chemical_formula_structural CaMg(SiO3)2
_chemical_formula_sum 'Ca2 Mg2 Si4 O12'
_cell_volume 228.34824046
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ca Ca0 1 0.70109000 0.29891000 0.75000000 1
Ca Ca1 1 0.29891000 0.70109000 0.25000000 1
Mg Mg2 1 0.09242500 0.90757500 0.75000000 1
Mg Mg3 1 0.90757500 0.09242500 0.25000000 1
Si Si4 1 0.80691500 0.62061100 0.23270400 1
Si Si5 1 0.19308500 0.37938900 0.76729600 1
Si Si6 1 0.37938900 0.19308500 0.26729600 1
Si Si7 1 0.62061100 0.80691500 0.73270400 1
O O8 1 0.36494700 0.33480000 0.49789800 1
O O9 1 0.66520000 0.63505300 0.00210200 1
O O10 1 0.63505300 0.66520000 0.50210200 1
O O11 1 0.33480000 0.36494700 0.99789800 1
O O12 1 0.61189600 0.11331300 0.18013400 1
O O13 1 0.88668700 0.38810400 0.31986600 1
O O14 1 0.38810400 0.88668700 0.81986600 1
O O15 1 0.11331300 0.61189600 0.68013400 1
O O16 1 0.02771000 0.20331500 0.85716200 1
O O17 1 0.79668500 0.97229000 0.64283800 1
O O18 1 0.97229000 0.79668500 0.14283800 1
O O19 1 0.20331500 0.02771000 0.35716200 1
| 15 | 15 | # generated using pymatgen
data_CaMg(SiO3)2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 9.89170001
_cell_length_b 9.02990601
_cell_length_c 5.32982658
_cell_angle_alpha 90.00000000
_cell_angle_beta 106.40015686
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural CaMg(SiO3)2
_chemical_formula_sum 'Ca4 Mg4 Si8 O24'
_cell_volume 456.69648153
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ca Ca0 1 0.00000000 0.29891000 0.25000000 1.0
Ca Ca1 1 0.00000000 0.70109000 0.75000000 1.0
Ca Ca2 1 0.50000000 0.79891000 0.25000000 1.0
Ca Ca3 1 0.50000000 0.20109000 0.75000000 1.0
Mg Mg4 1 0.00000000 0.90757500 0.25000000 1.0
Mg Mg5 1 0.00000000 0.09242500 0.75000000 1.0
Mg Mg6 1 0.50000000 0.40757500 0.25000000 1.0
Mg Mg7 1 0.50000000 0.59242500 0.75000000 1.0
Si Si8 1 0.21376300 0.40684800 0.76729600 1.0
Si Si9 1 0.78623700 0.59315200 0.23270400 1.0
Si Si10 1 0.78623700 0.40684800 0.73270400 1.0
Si Si11 1 0.21376300 0.59315200 0.26729600 1.0
Si Si12 1 0.71376300 0.90684800 0.76729600 1.0
Si Si13 1 0.28623700 0.09315200 0.23270400 1.0
Si Si14 1 0.28623700 0.90684800 0.73270400 1.0
Si Si15 1 0.71376300 0.09315200 0.26729600 1.0
O O16 1 0.84987350 0.48492650 0.50210200 1.0
O O17 1 0.15012650 0.48492650 0.99789800 1.0
O O18 1 0.15012650 0.51507350 0.49789800 1.0
O O19 1 0.84987350 0.51507350 0.00210200 1.0
O O20 1 0.86260450 0.25070850 0.81986600 1.0
O O21 1 0.13739550 0.25070850 0.68013400 1.0
O O22 1 0.13739550 0.74929150 0.18013400 1.0
O O23 1 0.86260450 0.74929150 0.31986600 1.0
O O24 1 0.61551250 0.58780250 0.14283800 1.0
O O25 1 0.38448750 0.58780250 0.35716200 1.0
O O26 1 0.38448750 0.41219750 0.85716200 1.0
O O27 1 0.61551250 0.41219750 0.64283800 1.0
O O28 1 0.34987350 0.98492650 0.50210200 1.0
O O29 1 0.65012650 0.98492650 0.99789800 1.0
O O30 1 0.65012650 0.01507350 0.49789800 1.0
O O31 1 0.34987350 0.01507350 0.00210200 1.0
O O32 1 0.36260450 0.75070850 0.81986600 1.0
O O33 1 0.63739550 0.75070850 0.68013400 1.0
O O34 1 0.63739550 0.24929150 0.18013400 1.0
O O35 1 0.36260450 0.24929150 0.31986600 1.0
O O36 1 0.11551250 0.08780250 0.14283800 1.0
O O37 1 0.88448750 0.08780250 0.35716200 1.0
O O38 1 0.88448750 0.91219750 0.85716200 1.0
O O39 1 0.11551250 0.91219750 0.64283800 1.0
|
8,920 | 32,556 | mp-1104560 | -1.35192 | 0.1728 | Dy2CdTe4 | 0.026172 | ['Cd', 'Dy', 'Te'] | # generated using pymatgen
data_Dy2CdTe4
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 8.93875885
_cell_length_b 8.93875885
_cell_length_c 8.93875885
_cell_angle_alpha 60.00000000
_cell_angle_beta 60.00000000
_cell_angle_gamma 60.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Dy2CdTe4
_chemical_formula_sum 'Dy4 Cd2 Te8'
_cell_volume 505.02940531
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Dy Dy0 1 0.12500000 0.62500000 0.62500000 1
Dy Dy1 1 0.62500000 0.12500000 0.62500000 1
Dy Dy2 1 0.62500000 0.62500000 0.12500000 1
Dy Dy3 1 0.62500000 0.62500000 0.62500000 1
Cd Cd4 1 0.25000000 0.25000000 0.25000000 1
Cd Cd5 1 0.00000000 0.00000000 0.00000000 1
Te Te6 1 0.85733400 0.38088900 0.38088900 1
Te Te7 1 0.38088900 0.85733400 0.38088900 1
Te Te8 1 0.38088900 0.38088900 0.85733400 1
Te Te9 1 0.38088900 0.38088900 0.38088900 1
Te Te10 1 0.39266600 0.86911100 0.86911100 1
Te Te11 1 0.86911100 0.39266600 0.86911100 1
Te Te12 1 0.86911100 0.86911100 0.39266600 1
Te Te13 1 0.86911100 0.86911100 0.86911100 1
| 227 | 227 | # generated using pymatgen
data_Dy2CdTe4
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 12.64131400
_cell_length_b 12.64131400
_cell_length_c 12.64131400
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Dy2CdTe4
_chemical_formula_sum 'Dy16 Cd8 Te32'
_cell_volume 2020.11761954
_cell_formula_units_Z 8
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Dy Dy0 1 0.37500000 0.62500000 0.87500000 1.0
Dy Dy1 1 0.37500000 0.37500000 0.12500000 1.0
Dy Dy2 1 0.12500000 0.87500000 0.87500000 1.0
Dy Dy3 1 0.12500000 0.12500000 0.12500000 1.0
Dy Dy4 1 0.37500000 0.12500000 0.37500000 1.0
Dy Dy5 1 0.37500000 0.87500000 0.62500000 1.0
Dy Dy6 1 0.12500000 0.37500000 0.37500000 1.0
Dy Dy7 1 0.12500000 0.62500000 0.62500000 1.0
Dy Dy8 1 0.87500000 0.62500000 0.37500000 1.0
Dy Dy9 1 0.87500000 0.37500000 0.62500000 1.0
Dy Dy10 1 0.62500000 0.87500000 0.37500000 1.0
Dy Dy11 1 0.62500000 0.12500000 0.62500000 1.0
Dy Dy12 1 0.87500000 0.12500000 0.87500000 1.0
Dy Dy13 1 0.87500000 0.87500000 0.12500000 1.0
Dy Dy14 1 0.62500000 0.37500000 0.87500000 1.0
Dy Dy15 1 0.62500000 0.62500000 0.12500000 1.0
Cd Cd16 1 0.25000000 0.25000000 0.75000000 1.0
Cd Cd17 1 0.50000000 0.00000000 0.00000000 1.0
Cd Cd18 1 0.25000000 0.75000000 0.25000000 1.0
Cd Cd19 1 0.50000000 0.50000000 0.50000000 1.0
Cd Cd20 1 0.75000000 0.25000000 0.25000000 1.0
Cd Cd21 1 0.00000000 0.00000000 0.50000000 1.0
Cd Cd22 1 0.75000000 0.75000000 0.75000000 1.0
Cd Cd23 1 0.00000000 0.50000000 0.00000000 1.0
Te Te24 1 0.11911133 0.88088867 0.11911133 1.0
Te Te25 1 0.11911133 0.11911133 0.88088867 1.0
Te Te26 1 0.38088867 0.61911133 0.11911133 1.0
Te Te27 1 0.38088867 0.38088867 0.88088867 1.0
Te Te28 1 0.13088867 0.36911133 0.13088867 1.0
Te Te29 1 0.13088867 0.13088867 0.36911133 1.0
Te Te30 1 0.36911133 0.13088867 0.13088867 1.0
Te Te31 1 0.36911133 0.36911133 0.36911133 1.0
Te Te32 1 0.11911133 0.38088867 0.61911133 1.0
Te Te33 1 0.11911133 0.61911133 0.38088867 1.0
Te Te34 1 0.38088867 0.11911133 0.61911133 1.0
Te Te35 1 0.38088867 0.88088867 0.38088867 1.0
Te Te36 1 0.13088867 0.86911133 0.63088867 1.0
Te Te37 1 0.13088867 0.63088867 0.86911133 1.0
Te Te38 1 0.36911133 0.63088867 0.63088867 1.0
Te Te39 1 0.36911133 0.86911133 0.86911133 1.0
Te Te40 1 0.61911133 0.88088867 0.61911133 1.0
Te Te41 1 0.61911133 0.11911133 0.38088867 1.0
Te Te42 1 0.88088867 0.61911133 0.61911133 1.0
Te Te43 1 0.88088867 0.38088867 0.38088867 1.0
Te Te44 1 0.63088867 0.36911133 0.63088867 1.0
Te Te45 1 0.63088867 0.13088867 0.86911133 1.0
Te Te46 1 0.86911133 0.13088867 0.63088867 1.0
Te Te47 1 0.86911133 0.36911133 0.86911133 1.0
Te Te48 1 0.61911133 0.38088867 0.11911133 1.0
Te Te49 1 0.61911133 0.61911133 0.88088867 1.0
Te Te50 1 0.88088867 0.11911133 0.11911133 1.0
Te Te51 1 0.88088867 0.88088867 0.88088867 1.0
Te Te52 1 0.63088867 0.86911133 0.13088867 1.0
Te Te53 1 0.63088867 0.63088867 0.36911133 1.0
Te Te54 1 0.86911133 0.63088867 0.13088867 1.0
Te Te55 1 0.86911133 0.86911133 0.36911133 1.0
|
8,921 | 8,515 | mp-1025524 | -0.62756 | 0 | Zr2TlC | 0 | ['Zr', 'Tl', 'C'] | # generated using pymatgen
data_Zr2TlC
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.38975170
_cell_length_b 3.38975170
_cell_length_c 15.15401200
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 119.99999418
_symmetry_Int_Tables_number 1
_chemical_formula_structural Zr2TlC
_chemical_formula_sum 'Zr4 Tl2 C2'
_cell_volume 150.79747125
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Zr Zr0 1 0.33333300 0.66666700 0.58123700 1
Zr Zr1 1 0.66666700 0.33333300 0.41876300 1
Zr Zr2 1 0.66666700 0.33333300 0.08123700 1
Zr Zr3 1 0.33333300 0.66666700 0.91876300 1
Tl Tl4 1 0.33333300 0.66666700 0.25000000 1
Tl Tl5 1 0.66666700 0.33333300 0.75000000 1
C C6 1 0.00000000 0.00000000 0.00000000 1
C C7 1 0.00000000 0.00000000 0.50000000 1
| 194 | 194 | # generated using pymatgen
data_Zr2TlC
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.38975170
_cell_length_b 3.38975170
_cell_length_c 15.15401200
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 120.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Zr2TlC
_chemical_formula_sum 'Zr4 Tl2 C2'
_cell_volume 150.79746226
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Zr Zr0 1 0.33333333 0.66666667 0.58123700 1.0
Zr Zr1 1 0.66666667 0.33333333 0.41876300 1.0
Zr Zr2 1 0.66666667 0.33333333 0.08123700 1.0
Zr Zr3 1 0.33333333 0.66666667 0.91876300 1.0
Tl Tl4 1 0.33333333 0.66666667 0.25000000 1.0
Tl Tl5 1 0.66666667 0.33333333 0.75000000 1.0
C C6 1 0.00000000 0.00000000 0.00000000 1.0
C C7 1 0.00000000 0.00000000 0.50000000 1.0
|
8,922 | 18,380 | mp-559633 | -1.037422 | 0 | Cu6PbO8 | 0 | ['Cu', 'O', 'Pb'] | # generated using pymatgen
data_Cu6PbO8
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 6.60563033
_cell_length_b 6.60563033
_cell_length_c 6.60563033
_cell_angle_alpha 60.00000000
_cell_angle_beta 60.00000000
_cell_angle_gamma 60.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Cu6PbO8
_chemical_formula_sum 'Cu6 Pb1 O8'
_cell_volume 203.81108411
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Cu Cu0 1 0.50000000 0.00000000 0.50000000 1
Cu Cu1 1 0.50000000 0.00000000 0.00000000 1
Cu Cu2 1 0.00000000 0.00000000 0.50000000 1
Cu Cu3 1 0.00000000 0.50000000 0.00000000 1
Cu Cu4 1 0.00000000 0.50000000 0.50000000 1
Cu Cu5 1 0.50000000 0.50000000 0.00000000 1
Pb Pb6 1 0.00000000 0.00000000 0.00000000 1
O O7 1 0.85576100 0.43271700 0.85576100 1
O O8 1 0.14423900 0.14423900 0.14423900 1
O O9 1 0.85576100 0.85576100 0.85576100 1
O O10 1 0.56728300 0.14423900 0.14423900 1
O O11 1 0.85576100 0.85576100 0.43271700 1
O O12 1 0.43271700 0.85576100 0.85576100 1
O O13 1 0.14423900 0.14423900 0.56728300 1
O O14 1 0.14423900 0.56728300 0.14423900 1
| 225 | 225 | # generated using pymatgen
data_Cu6PbO8
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 9.34177200
_cell_length_b 9.34177200
_cell_length_c 9.34177200
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Cu6PbO8
_chemical_formula_sum 'Cu24 Pb4 O32'
_cell_volume 815.24433662
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Cu Cu0 1 0.75000000 0.25000000 0.00000000 1.0
Cu Cu1 1 0.75000000 0.00000000 0.75000000 1.0
Cu Cu2 1 0.00000000 0.25000000 0.25000000 1.0
Cu Cu3 1 0.75000000 0.75000000 0.00000000 1.0
Cu Cu4 1 0.75000000 0.00000000 0.25000000 1.0
Cu Cu5 1 0.00000000 0.25000000 0.75000000 1.0
Cu Cu6 1 0.75000000 0.75000000 0.50000000 1.0
Cu Cu7 1 0.75000000 0.50000000 0.25000000 1.0
Cu Cu8 1 0.00000000 0.75000000 0.75000000 1.0
Cu Cu9 1 0.75000000 0.25000000 0.50000000 1.0
Cu Cu10 1 0.75000000 0.50000000 0.75000000 1.0
Cu Cu11 1 0.00000000 0.75000000 0.25000000 1.0
Cu Cu12 1 0.25000000 0.25000000 0.50000000 1.0
Cu Cu13 1 0.25000000 0.00000000 0.25000000 1.0
Cu Cu14 1 0.50000000 0.25000000 0.75000000 1.0
Cu Cu15 1 0.25000000 0.75000000 0.50000000 1.0
Cu Cu16 1 0.25000000 0.00000000 0.75000000 1.0
Cu Cu17 1 0.50000000 0.25000000 0.25000000 1.0
Cu Cu18 1 0.25000000 0.75000000 0.00000000 1.0
Cu Cu19 1 0.25000000 0.50000000 0.75000000 1.0
Cu Cu20 1 0.50000000 0.75000000 0.25000000 1.0
Cu Cu21 1 0.25000000 0.25000000 0.00000000 1.0
Cu Cu22 1 0.25000000 0.50000000 0.25000000 1.0
Cu Cu23 1 0.50000000 0.75000000 0.75000000 1.0
Pb Pb24 1 0.00000000 0.00000000 0.00000000 1.0
Pb Pb25 1 0.00000000 0.50000000 0.50000000 1.0
Pb Pb26 1 0.50000000 0.00000000 0.50000000 1.0
Pb Pb27 1 0.50000000 0.50000000 0.00000000 1.0
O O28 1 0.64423900 0.14423900 0.35576100 1.0
O O29 1 0.64423900 0.14423900 0.64423900 1.0
O O30 1 0.85576100 0.35576100 0.35576100 1.0
O O31 1 0.85576100 0.14423900 0.85576100 1.0
O O32 1 0.85576100 0.14423900 0.14423900 1.0
O O33 1 0.64423900 0.35576100 0.14423900 1.0
O O34 1 0.64423900 0.35576100 0.85576100 1.0
O O35 1 0.85576100 0.35576100 0.64423900 1.0
O O36 1 0.64423900 0.64423900 0.85576100 1.0
O O37 1 0.64423900 0.64423900 0.14423900 1.0
O O38 1 0.85576100 0.85576100 0.85576100 1.0
O O39 1 0.85576100 0.64423900 0.35576100 1.0
O O40 1 0.85576100 0.64423900 0.64423900 1.0
O O41 1 0.64423900 0.85576100 0.64423900 1.0
O O42 1 0.64423900 0.85576100 0.35576100 1.0
O O43 1 0.85576100 0.85576100 0.14423900 1.0
O O44 1 0.14423900 0.14423900 0.85576100 1.0
O O45 1 0.14423900 0.14423900 0.14423900 1.0
O O46 1 0.35576100 0.35576100 0.85576100 1.0
O O47 1 0.35576100 0.14423900 0.35576100 1.0
O O48 1 0.35576100 0.14423900 0.64423900 1.0
O O49 1 0.14423900 0.35576100 0.64423900 1.0
O O50 1 0.14423900 0.35576100 0.35576100 1.0
O O51 1 0.35576100 0.35576100 0.14423900 1.0
O O52 1 0.14423900 0.64423900 0.35576100 1.0
O O53 1 0.14423900 0.64423900 0.64423900 1.0
O O54 1 0.35576100 0.85576100 0.35576100 1.0
O O55 1 0.35576100 0.64423900 0.85576100 1.0
O O56 1 0.35576100 0.64423900 0.14423900 1.0
O O57 1 0.14423900 0.85576100 0.14423900 1.0
O O58 1 0.14423900 0.85576100 0.85576100 1.0
O O59 1 0.35576100 0.85576100 0.64423900 1.0
|
8,923 | 37,630 | mp-1186017 | 0.007621 | 0 | Na3Ag | 0.045182 | ['Ag', 'Na'] | # generated using pymatgen
data_Na3Ag
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.37507785
_cell_length_b 5.37507785
_cell_length_c 5.37507785
_cell_angle_alpha 60.00000000
_cell_angle_beta 60.00000000
_cell_angle_gamma 60.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Na3Ag
_chemical_formula_sum 'Na3 Ag1'
_cell_volume 109.80933952
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Na Na0 1 0.25000000 0.25000000 0.25000000 1
Na Na1 1 0.75000000 0.75000000 0.75000000 1
Na Na2 1 0.50000000 0.50000000 0.50000000 1
Ag Ag3 1 0.00000000 0.00000000 0.00000000 1
| 225 | 225 | # generated using pymatgen
data_Na3Ag
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 7.60150799
_cell_length_b 7.60150799
_cell_length_c 7.60150799
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Na3Ag
_chemical_formula_sum 'Na12 Ag4'
_cell_volume 439.23735710
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Na Na0 1 0.75000000 0.25000000 0.75000000 1.0
Na Na1 1 0.75000000 0.25000000 0.25000000 1.0
Na Na2 1 0.00000000 0.50000000 0.00000000 1.0
Na Na3 1 0.75000000 0.75000000 0.25000000 1.0
Na Na4 1 0.75000000 0.75000000 0.75000000 1.0
Na Na5 1 0.00000000 0.00000000 0.50000000 1.0
Na Na6 1 0.25000000 0.25000000 0.25000000 1.0
Na Na7 1 0.25000000 0.25000000 0.75000000 1.0
Na Na8 1 0.50000000 0.50000000 0.50000000 1.0
Na Na9 1 0.25000000 0.75000000 0.75000000 1.0
Na Na10 1 0.25000000 0.75000000 0.25000000 1.0
Na Na11 1 0.50000000 0.00000000 0.00000000 1.0
Ag Ag12 1 0.00000000 0.00000000 0.00000000 1.0
