image
imagewidth (px) 720
1.92k
| source
stringclasses 7
values | question
stringclasses 16
values | answer
stringclasses 84
values | img_id
stringclasses 183
values |
---|---|---|---|---|
Polyp | What type of procedure is the image taken from? | Colonoscopy | 0a27cdda-612c-4490-8839-fe060a2ecf85 |
|
Polyp | Is there a green/black box artefact? | No | 0a27cdda-612c-4490-8839-fe060a2ecf85 |
|
Polyp | Is there text? | Yes | 0a27cdda-612c-4490-8839-fe060a2ecf85 |
|
Pylorus | Is there text? | Yes | 0a2d7556-7f6b-485f-bf82-45aeed7d7be1 |
|
Pylorus | Is there a green/black box artefact? | No | 0a2d7556-7f6b-485f-bf82-45aeed7d7be1 |
|
Pylorus | What color is the anatomical landmark? If more than one separate with ; | pink | 0a2d7556-7f6b-485f-bf82-45aeed7d7be1 |
|
Pylorus | What type of procedure is the image taken from? | colonoscopy | 0a2d7556-7f6b-485f-bf82-45aeed7d7be1 |
|
Pylorus | How many instrumnets are in the image? | 0 | 0a2d7556-7f6b-485f-bf82-45aeed7d7be1 |
|
Pylorus | How many polyps are in the image? | 0 | 0a2d7556-7f6b-485f-bf82-45aeed7d7be1 |
|
Pylorus | Where in the image is the instrument? | none | 0a2d7556-7f6b-485f-bf82-45aeed7d7be1 |
|
Pylorus | Have all polyps been removed? | not relevant | 0a2d7556-7f6b-485f-bf82-45aeed7d7be1 |
|
Pylorus | Are there any instruments in the image? Check all that are present. | none | 0a2d7556-7f6b-485f-bf82-45aeed7d7be1 |
|
Pylorus | What is the size of the polyp? | none | 0a2d7556-7f6b-485f-bf82-45aeed7d7be1 |
|
Pylorus | What type of polyp is present? | none | 0a2d7556-7f6b-485f-bf82-45aeed7d7be1 |
|
Normal Colon | Is there text? | Yes | 0a2da335-163c-4f51-b721-c3adc301838e |
|
Normal Colon | Is there a green/black box artefact? | No | 0a2da335-163c-4f51-b721-c3adc301838e |
|
Polyp | What is the size of the polyp? | 11-20mm | 0a2fd84b-e62b-4153-beab-75d7d8757f75 |
|
Polyp | What type of polyp is present? | Paris Is | 0a2fd84b-e62b-4153-beab-75d7d8757f75 |
|
Polyp | How many polyps are in the image? | 1 | 0a2fd84b-e62b-4153-beab-75d7d8757f75 |
|
Polyp | Is this finding easy to detect? | Yes | 0a2fd84b-e62b-4153-beab-75d7d8757f75 |
|
Polyp | What color is the abnormality? If more than one separate with ; | red | 0a2fd84b-e62b-4153-beab-75d7d8757f75 |
|
Polyp | Where in the image is the abnormality? | Upper-Left;Upper-Center;Center-Left;Center | 0a2fd84b-e62b-4153-beab-75d7d8757f75 |
|
Polyp | Are there any abnormalities in the image? Check all that are present. | Polyp | 0a2fd84b-e62b-4153-beab-75d7d8757f75 |
|
Polyp | What type of procedure is the image taken from? | Colonoscopy | 0a2fd84b-e62b-4153-beab-75d7d8757f75 |
|
Polyp | Is there a green/black box artefact? | No | 0a2fd84b-e62b-4153-beab-75d7d8757f75 |
|
Polyp | Is there text? | Yes | 0a2fd84b-e62b-4153-beab-75d7d8757f75 |
|
Pylorus | What color is the anatomical landmark? If more than one separate with ; | pink | 0a3091b3-518f-48d2-8baa-ca5affe5bbfe |
|
Pylorus | Is there a green/black box artefact? | No | 0a3091b3-518f-48d2-8baa-ca5affe5bbfe |
|
Pylorus | Is there text? | No | 0a3091b3-518f-48d2-8baa-ca5affe5bbfe |
|
Pylorus | What type of procedure is the image taken from? | colonoscopy | 0a3091b3-518f-48d2-8baa-ca5affe5bbfe |
|
Pylorus | How many instrumnets are in the image? | 0 | 0a3091b3-518f-48d2-8baa-ca5affe5bbfe |
|
Pylorus | How many polyps are in the image? | 0 | 0a3091b3-518f-48d2-8baa-ca5affe5bbfe |
|
Pylorus | Where in the image is the instrument? | none | 0a3091b3-518f-48d2-8baa-ca5affe5bbfe |
|
Pylorus | Have all polyps been removed? | not relevant | 0a3091b3-518f-48d2-8baa-ca5affe5bbfe |
|
Pylorus | Are there any instruments in the image? Check all that are present. | none | 0a3091b3-518f-48d2-8baa-ca5affe5bbfe |
|
Pylorus | What is the size of the polyp? | none | 0a3091b3-518f-48d2-8baa-ca5affe5bbfe |
|
Pylorus | What type of polyp is present? | none | 0a3091b3-518f-48d2-8baa-ca5affe5bbfe |
|
Normal Colon | Is there text? | Yes | 0a333105-298e-4cc2-adb7-3ea654767886 |
|
Normal Colon | Is there a green/black box artefact? | No | 0a333105-298e-4cc2-adb7-3ea654767886 |
|
Esophagitis | Is this finding easy to detect? | Yes | 0a35c15d-d0b6-4a60-8389-066dd83c42ad |
|
Esophagitis | What color is the abnormality? If more than one separate with ; | pink;red;purple | 0a35c15d-d0b6-4a60-8389-066dd83c42ad |
|
Esophagitis | Where in the image is the abnormality? | Center;Center-Left;Upper-Center;Lower-Center | 0a35c15d-d0b6-4a60-8389-066dd83c42ad |
|
Esophagitis | Is there a green/black box artefact? | No | 0a35c15d-d0b6-4a60-8389-066dd83c42ad |
|
Esophagitis | Is there text? | Yes | 0a35c15d-d0b6-4a60-8389-066dd83c42ad |
|
Esophagitis | Are there any abnormalities in the image? Check all that are present. | oesophagitis | 0a35c15d-d0b6-4a60-8389-066dd83c42ad |
|
Esophagitis | What type of procedure is the image taken from? | gastroscopy | 0a35c15d-d0b6-4a60-8389-066dd83c42ad |
|
Esophagitis | How many instrumnets are in the image? | 0 | 0a35c15d-d0b6-4a60-8389-066dd83c42ad |
|
Esophagitis | How many polyps are in the image? | 0 | 0a35c15d-d0b6-4a60-8389-066dd83c42ad |
|
Esophagitis | Where in the image is the instrument? | none | 0a35c15d-d0b6-4a60-8389-066dd83c42ad |
|
Esophagitis | Have all polyps been removed? | not relevant | 0a35c15d-d0b6-4a60-8389-066dd83c42ad |
|
Esophagitis | Are there any instruments in the image? Check all that are present. | none | 0a35c15d-d0b6-4a60-8389-066dd83c42ad |
|
Esophagitis | What is the size of the polyp? | none | 0a35c15d-d0b6-4a60-8389-066dd83c42ad |
|
Esophagitis | What type of polyp is present? | none | 0a35c15d-d0b6-4a60-8389-066dd83c42ad |
|
Pylorus | What color is the anatomical landmark? If more than one separate with ; | pink | 0a37289d-a503-46d3-afe3-62020658db4a |
|
Pylorus | Is there a green/black box artefact? | No | 0a37289d-a503-46d3-afe3-62020658db4a |
|
Pylorus | Is there text? | Yes | 0a37289d-a503-46d3-afe3-62020658db4a |
|
Pylorus | What type of procedure is the image taken from? | colonoscopy | 0a37289d-a503-46d3-afe3-62020658db4a |
|
Pylorus | How many instrumnets are in the image? | 0 | 0a37289d-a503-46d3-afe3-62020658db4a |
|
Pylorus | How many polyps are in the image? | 0 | 0a37289d-a503-46d3-afe3-62020658db4a |
|
Pylorus | Where in the image is the instrument? | none | 0a37289d-a503-46d3-afe3-62020658db4a |
|
Pylorus | Have all polyps been removed? | not relevant | 0a37289d-a503-46d3-afe3-62020658db4a |
|
Pylorus | Are there any instruments in the image? Check all that are present. | none | 0a37289d-a503-46d3-afe3-62020658db4a |
|
Pylorus | What is the size of the polyp? | none | 0a37289d-a503-46d3-afe3-62020658db4a |
|
Pylorus | What type of polyp is present? | none | 0a37289d-a503-46d3-afe3-62020658db4a |
|
Pylorus | Is there text? | No | 0a3818be-0f95-4753-bc7a-7f0e82d8da7b |
|
Pylorus | Is there a green/black box artefact? | No | 0a3818be-0f95-4753-bc7a-7f0e82d8da7b |
|
Pylorus | What color is the anatomical landmark? If more than one separate with ; | pink | 0a3818be-0f95-4753-bc7a-7f0e82d8da7b |
|
Pylorus | What type of procedure is the image taken from? | colonoscopy | 0a3818be-0f95-4753-bc7a-7f0e82d8da7b |
|
Pylorus | How many instrumnets are in the image? | 0 | 0a3818be-0f95-4753-bc7a-7f0e82d8da7b |
|
Pylorus | How many polyps are in the image? | 0 | 0a3818be-0f95-4753-bc7a-7f0e82d8da7b |
|
Pylorus | Where in the image is the instrument? | none | 0a3818be-0f95-4753-bc7a-7f0e82d8da7b |
|
Pylorus | Have all polyps been removed? | not relevant | 0a3818be-0f95-4753-bc7a-7f0e82d8da7b |
|
Pylorus | Are there any instruments in the image? Check all that are present. | none | 0a3818be-0f95-4753-bc7a-7f0e82d8da7b |
|
Pylorus | What is the size of the polyp? | none | 0a3818be-0f95-4753-bc7a-7f0e82d8da7b |
|
Pylorus | What type of polyp is present? | none | 0a3818be-0f95-4753-bc7a-7f0e82d8da7b |
|
Normal Esophagus | Is there text? | Yes | 0a393379-c9aa-4773-b401-b570b493636a |
|
Normal Esophagus | Is there a green/black box artefact? | No | 0a393379-c9aa-4773-b401-b570b493636a |
|
Polyp | Is there text? | No | 0a3f577c-5f57-452d-8ae2-c5e042079467 |
|
Polyp | Is there a green/black box artefact? | Yes | 0a3f577c-5f57-452d-8ae2-c5e042079467 |
|
Polyp | Are there any abnormalities in the image? Check all that are present. | Polyp | 0a3f577c-5f57-452d-8ae2-c5e042079467 |
|
Polyp | What type of procedure is the image taken from? | Colonoscopy | 0a3f577c-5f57-452d-8ae2-c5e042079467 |
|
Polyp | Where in the image is the abnormality? | Center;Center-Right;Lower-Right | 0a3f577c-5f57-452d-8ae2-c5e042079467 |
|
Polyp | What color is the abnormality? If more than one separate with ; | white;red | 0a3f577c-5f57-452d-8ae2-c5e042079467 |
|
Polyp | Is this finding easy to detect? | Yes | 0a3f577c-5f57-452d-8ae2-c5e042079467 |
|
Polyp | How many polyps are in the image? | 1 | 0a3f577c-5f57-452d-8ae2-c5e042079467 |
|
Polyp | What type of polyp is present? | Paris Ip | 0a3f577c-5f57-452d-8ae2-c5e042079467 |
|
Polyp | What is the size of the polyp? | 11-20mm | 0a3f577c-5f57-452d-8ae2-c5e042079467 |
|
Polyp | Is there text? | Yes | 0a44767f-aaa7-4965-9a91-c130d96ac901 |
|
Polyp | Is there a green/black box artefact? | No | 0a44767f-aaa7-4965-9a91-c130d96ac901 |
|
Polyp | What type of procedure is the image taken from? | Colonoscopy | 0a44767f-aaa7-4965-9a91-c130d96ac901 |
|
Polyp | Are there any abnormalities in the image? Check all that are present. | Polyp | 0a44767f-aaa7-4965-9a91-c130d96ac901 |
|
Polyp | Where in the image is the abnormality? | Center-Left;Lower-Left | 0a44767f-aaa7-4965-9a91-c130d96ac901 |
|
Polyp | What color is the abnormality? If more than one separate with ; | pink;red | 0a44767f-aaa7-4965-9a91-c130d96ac901 |
|
Polyp | Is this finding easy to detect? | No | 0a44767f-aaa7-4965-9a91-c130d96ac901 |
|
Polyp | How many polyps are in the image? | 1 | 0a44767f-aaa7-4965-9a91-c130d96ac901 |
|
Polyp | What type of polyp is present? | Paris Is | 0a44767f-aaa7-4965-9a91-c130d96ac901 |
|
Polyp | What is the size of the polyp? | 5-10mm | 0a44767f-aaa7-4965-9a91-c130d96ac901 |
|
Cecum | Is there text? | Yes | 0a482786-365d-4eae-8314-6bf52a2a7ab5 |
|
Cecum | What color is the anatomical landmark? If more than one separate with ; | pink;red;yellow | 0a482786-365d-4eae-8314-6bf52a2a7ab5 |
|
Cecum | Is there a green/black box artefact? | No | 0a482786-365d-4eae-8314-6bf52a2a7ab5 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.