image
imagewidth (px) 720
1.92k
| source
stringclasses 7
values | question
stringclasses 16
values | answer
stringclasses 84
values | img_id
stringclasses 183
values |
---|---|---|---|---|
Normal Esophagus | Is there text? | No | 0c8d6fa6-112c-4d72-bd99-d338902f590e |
|
Normal Esophagus | Is there a green/black box artefact? | No | 0c8d6fa6-112c-4d72-bd99-d338902f590e |
|
Esophagitis | Is this finding easy to detect? | No | 0c9af051-4bf2-475e-adcc-f3f11efb2227 |
|
Esophagitis | What color is the abnormality? If more than one separate with ; | pink;white | 0c9af051-4bf2-475e-adcc-f3f11efb2227 |
|
Esophagitis | Where in the image is the abnormality? | Upper-Center;Upper-Right | 0c9af051-4bf2-475e-adcc-f3f11efb2227 |
|
Esophagitis | Is there a green/black box artefact? | No | 0c9af051-4bf2-475e-adcc-f3f11efb2227 |
|
Esophagitis | Is there text? | Yes | 0c9af051-4bf2-475e-adcc-f3f11efb2227 |
|
Esophagitis | Are there any abnormalities in the image? Check all that are present. | oesophagitis | 0c9af051-4bf2-475e-adcc-f3f11efb2227 |
|
Esophagitis | What type of procedure is the image taken from? | gastroscopy | 0c9af051-4bf2-475e-adcc-f3f11efb2227 |
|
Esophagitis | How many instrumnets are in the image? | 0 | 0c9af051-4bf2-475e-adcc-f3f11efb2227 |
|
Esophagitis | How many polyps are in the image? | 0 | 0c9af051-4bf2-475e-adcc-f3f11efb2227 |
|
Esophagitis | Where in the image is the instrument? | none | 0c9af051-4bf2-475e-adcc-f3f11efb2227 |
|
Esophagitis | Have all polyps been removed? | not relevant | 0c9af051-4bf2-475e-adcc-f3f11efb2227 |
|
Esophagitis | Are there any instruments in the image? Check all that are present. | none | 0c9af051-4bf2-475e-adcc-f3f11efb2227 |
|
Esophagitis | What is the size of the polyp? | none | 0c9af051-4bf2-475e-adcc-f3f11efb2227 |
|
Esophagitis | What type of polyp is present? | none | 0c9af051-4bf2-475e-adcc-f3f11efb2227 |
|
Normal Esophagus | Is there text? | Yes | 0cc381c9-d058-4eb3-be42-df7061f84069 |
|
Normal Esophagus | Is there a green/black box artefact? | No | 0cc381c9-d058-4eb3-be42-df7061f84069 |
|
Normal Esophagus | Is there text? | Yes | 0cd947e4-e899-4143-9bd3-203a91e5452a |
|
Normal Esophagus | Is there a green/black box artefact? | No | 0cd947e4-e899-4143-9bd3-203a91e5452a |
|
Normal Esophagus | Is there text? | No | 0cda85fc-9ac0-4997-80e6-29e15bde84e7 |
|
Normal Esophagus | Is there a green/black box artefact? | No | 0cda85fc-9ac0-4997-80e6-29e15bde84e7 |
|
Instruments | What type of procedure is the image taken from? | Colonoscopy | 0cea0a5f-7f86-437d-ac60-0c733267e174 |
|
Instruments | Is there text? | Yes | 0cea0a5f-7f86-437d-ac60-0c733267e174 |
|
Instruments | Is there a green/black box artefact? | Yes | 0cea0a5f-7f86-437d-ac60-0c733267e174 |
|
Instruments | Are there any instruments in the image? Check all that are present. | Biopsy Forceps | 0cea0a5f-7f86-437d-ac60-0c733267e174 |
|
Instruments | How many instrumnets are in the image? | 1 | 0cea0a5f-7f86-437d-ac60-0c733267e174 |
|
Instruments | Where in the image is the instrument? | Lower-Center | 0cea0a5f-7f86-437d-ac60-0c733267e174 |
|
Instruments | Have all polyps been removed? | Not relevant | 0cea0a5f-7f86-437d-ac60-0c733267e174 |
|
Esophagitis | Where in the image is the abnormality? | Lower-Center;Lower-Right | 0d1dd90d-ca93-4095-b330-f243ce58460e |
|
Esophagitis | Is there text? | Yes | 0d1dd90d-ca93-4095-b330-f243ce58460e |
|
Esophagitis | Is there a green/black box artefact? | No | 0d1dd90d-ca93-4095-b330-f243ce58460e |
|
Esophagitis | What color is the abnormality? If more than one separate with ; | pink;white | 0d1dd90d-ca93-4095-b330-f243ce58460e |
|
Esophagitis | Is this finding easy to detect? | No | 0d1dd90d-ca93-4095-b330-f243ce58460e |
|
Esophagitis | Are there any abnormalities in the image? Check all that are present. | oesophagitis | 0d1dd90d-ca93-4095-b330-f243ce58460e |
|
Esophagitis | What type of procedure is the image taken from? | gastroscopy | 0d1dd90d-ca93-4095-b330-f243ce58460e |
|
Esophagitis | How many instrumnets are in the image? | 0 | 0d1dd90d-ca93-4095-b330-f243ce58460e |
|
Esophagitis | How many polyps are in the image? | 0 | 0d1dd90d-ca93-4095-b330-f243ce58460e |
|
Esophagitis | Where in the image is the instrument? | none | 0d1dd90d-ca93-4095-b330-f243ce58460e |
|
Esophagitis | Have all polyps been removed? | not relevant | 0d1dd90d-ca93-4095-b330-f243ce58460e |
|
Esophagitis | Are there any instruments in the image? Check all that are present. | none | 0d1dd90d-ca93-4095-b330-f243ce58460e |
|
Esophagitis | What is the size of the polyp? | none | 0d1dd90d-ca93-4095-b330-f243ce58460e |
|
Esophagitis | What type of polyp is present? | none | 0d1dd90d-ca93-4095-b330-f243ce58460e |
|
Instruments | What type of procedure is the image taken from? | Colonoscopy | 0d3cce36-98f6-46ae-902f-ea863eb74d7e |
|
Instruments | Is there text? | Yes | 0d3cce36-98f6-46ae-902f-ea863eb74d7e |
|
Instruments | Is there a green/black box artefact? | Yes | 0d3cce36-98f6-46ae-902f-ea863eb74d7e |
|
Instruments | Are there any instruments in the image? Check all that are present. | Polyp Snare | 0d3cce36-98f6-46ae-902f-ea863eb74d7e |
|
Instruments | How many instrumnets are in the image? | 1 | 0d3cce36-98f6-46ae-902f-ea863eb74d7e |
|
Instruments | Where in the image is the instrument? | Center;Lower-Center | 0d3cce36-98f6-46ae-902f-ea863eb74d7e |
|
Instruments | Are there any abnormalities in the image? Check all that are present. | Polyp | 0d3cce36-98f6-46ae-902f-ea863eb74d7e |
|
Instruments | Where in the image is the abnormality? | Upper-Center;Center | 0d3cce36-98f6-46ae-902f-ea863eb74d7e |
|
Instruments | What color is the abnormality? If more than one separate with ; | pink;red;purple | 0d3cce36-98f6-46ae-902f-ea863eb74d7e |
|
Instruments | How many polyps are in the image? | 2 | 0d3cce36-98f6-46ae-902f-ea863eb74d7e |
|
Instruments | Have all polyps been removed? | No | 0d3cce36-98f6-46ae-902f-ea863eb74d7e |
|
Instruments | What type of polyp is present? | Paris Ip | 0d3cce36-98f6-46ae-902f-ea863eb74d7e |
|
Instruments | What is the size of the polyp? | 5-10mm;11-20mm | 0d3cce36-98f6-46ae-902f-ea863eb74d7e |
|
Esophagitis | Where in the image is the abnormality? | Lower-Right;Lower-Center;Lower-Left;Center-Right;Center;Center-Left;Upper-Right;Upper-Center;Upper-Left | 0d7292ec-5fda-49e6-b1c9-61fdeaccaca3 |
|
Esophagitis | What color is the abnormality? If more than one separate with ; | pink;red;white | 0d7292ec-5fda-49e6-b1c9-61fdeaccaca3 |
|
Esophagitis | Is this finding easy to detect? | Yes | 0d7292ec-5fda-49e6-b1c9-61fdeaccaca3 |
|
Esophagitis | Is there a green/black box artefact? | No | 0d7292ec-5fda-49e6-b1c9-61fdeaccaca3 |
|
Esophagitis | Is there text? | Yes | 0d7292ec-5fda-49e6-b1c9-61fdeaccaca3 |
|
Esophagitis | Are there any abnormalities in the image? Check all that are present. | oesophagitis | 0d7292ec-5fda-49e6-b1c9-61fdeaccaca3 |
|
Esophagitis | What type of procedure is the image taken from? | gastroscopy | 0d7292ec-5fda-49e6-b1c9-61fdeaccaca3 |
|
Esophagitis | How many instrumnets are in the image? | 0 | 0d7292ec-5fda-49e6-b1c9-61fdeaccaca3 |
|
Esophagitis | How many polyps are in the image? | 0 | 0d7292ec-5fda-49e6-b1c9-61fdeaccaca3 |
|
Esophagitis | Where in the image is the instrument? | none | 0d7292ec-5fda-49e6-b1c9-61fdeaccaca3 |
|
Esophagitis | Have all polyps been removed? | not relevant | 0d7292ec-5fda-49e6-b1c9-61fdeaccaca3 |
|
Esophagitis | Are there any instruments in the image? Check all that are present. | none | 0d7292ec-5fda-49e6-b1c9-61fdeaccaca3 |
|
Esophagitis | What is the size of the polyp? | none | 0d7292ec-5fda-49e6-b1c9-61fdeaccaca3 |
|
Esophagitis | What type of polyp is present? | none | 0d7292ec-5fda-49e6-b1c9-61fdeaccaca3 |
|
Esophagitis | Where in the image is the abnormality? | Lower-Right;Lower-Center;Lower-Left;Center-Right;Center;Center-Left;Upper-Right;Upper-Center;Upper-Left | 0d7912df-82b9-4ad6-b5ac-b4e4460c3a09 |
|
Esophagitis | What color is the abnormality? If more than one separate with ; | pink;red;white | 0d7912df-82b9-4ad6-b5ac-b4e4460c3a09 |
|
Esophagitis | Is this finding easy to detect? | Yes | 0d7912df-82b9-4ad6-b5ac-b4e4460c3a09 |
|
Esophagitis | Is there a green/black box artefact? | No | 0d7912df-82b9-4ad6-b5ac-b4e4460c3a09 |
|
Esophagitis | Is there text? | No | 0d7912df-82b9-4ad6-b5ac-b4e4460c3a09 |
|
Esophagitis | Are there any abnormalities in the image? Check all that are present. | oesophagitis | 0d7912df-82b9-4ad6-b5ac-b4e4460c3a09 |
|
Esophagitis | What type of procedure is the image taken from? | gastroscopy | 0d7912df-82b9-4ad6-b5ac-b4e4460c3a09 |
|
Esophagitis | How many instrumnets are in the image? | 0 | 0d7912df-82b9-4ad6-b5ac-b4e4460c3a09 |
|
Esophagitis | How many polyps are in the image? | 0 | 0d7912df-82b9-4ad6-b5ac-b4e4460c3a09 |
|
Esophagitis | Where in the image is the instrument? | none | 0d7912df-82b9-4ad6-b5ac-b4e4460c3a09 |
|
Esophagitis | Have all polyps been removed? | not relevant | 0d7912df-82b9-4ad6-b5ac-b4e4460c3a09 |
|
Esophagitis | Are there any instruments in the image? Check all that are present. | none | 0d7912df-82b9-4ad6-b5ac-b4e4460c3a09 |
|
Esophagitis | What is the size of the polyp? | none | 0d7912df-82b9-4ad6-b5ac-b4e4460c3a09 |
|
Esophagitis | What type of polyp is present? | none | 0d7912df-82b9-4ad6-b5ac-b4e4460c3a09 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.