child
stringlengths 2
171
| parent
stringlengths 2
171
| label
int64 0
1
|
---|---|---|
fruit squash juice drink | soda water concentrate | 0 |
fruit squash juice drink | beverage (carbonated, vitamin- and mineral-fortified) | 0 |
fruit squash juice drink | horchata | 0 |
fruit squash juice drink | orange carbonated beverage (naturally and artificially flavored) | 0 |
fruit squash juice drink | water (carbonated, vitamin c added, bottled) | 0 |
fruit squash juice drink | grapefruit soda | 0 |
fruit squash juice drink | cola carbonated beverage | 0 |
fruit squash juice drink | imitation grape carbonated beverage (artificially sweetened) | 0 |
fruit squash juice drink | tonic water | 0 |
fruit squash juice drink | imitation fruit-flavored carbonated beverage | 0 |
sour cherry (whole, raw) | cherry (whole, raw) | 1 |
sour cherry (whole, raw) | sweet cherry (whole, raw) | 0 |
sour cherry (whole, raw) | surinam cherry | 0 |
sour cherry (whole, raw) | nankin cherry | 0 |
sour cherry (whole, raw) | 10006307 - quail - prepared/processed (gs1 gpc) | 0 |
sour cherry (whole, raw) | 35980 - great mullein infusion flowers (efsa foodex2) | 0 |
sour cherry (whole, raw) | 30310 - table-top sweeteners in tablets (efsa foodex2) | 0 |
sour cherry (whole, raw) | dimethyl dicarbonate | 0 |
sour cherry (whole, raw) | barley sugar | 0 |
sour cherry (whole, raw) | 00530 - durra grain (efsa foodex2) | 0 |
sour cherry (whole, raw) | magnesium salt | 0 |
04080 - sowthistle leaves (efsa foodex2) | 03970 - other lettuces and salad plants (efsa foodex2) | 1 |
04080 - sowthistle leaves (efsa foodex2) | 03980 - scurvy-grass (efsa foodex2) | 0 |
04080 - sowthistle leaves (efsa foodex2) | 04040 - plantain leaves (efsa foodex2) | 0 |
04080 - sowthistle leaves (efsa foodex2) | 04170 - mallow leaves (efsa foodex2) | 0 |
04080 - sowthistle leaves (efsa foodex2) | 04180 - baobab leaves (efsa foodex2) | 0 |
04080 - sowthistle leaves (efsa foodex2) | 04030 - pepper leaves (efsa foodex2) | 0 |
04080 - sowthistle leaves (efsa foodex2) | 04010 - papaya leaves (efsa foodex2) | 0 |
04080 - sowthistle leaves (efsa foodex2) | 04050 - pokeweed (efsa foodex2) | 0 |
04080 - sowthistle leaves (efsa foodex2) | 04090 - taro leaves (efsa foodex2) | 0 |
04080 - sowthistle leaves (efsa foodex2) | 04130 - blumea leaves (efsa foodex2) | 0 |
04080 - sowthistle leaves (efsa foodex2) | 04140 - chayote leaves (efsa foodex2) | 0 |
post-embryonic organism | multicellular organism | 1 |
post-embryonic organism | hermaphroditic organism | 0 |
post-embryonic organism | pupa | 0 |
post-embryonic organism | body of tubeworm | 0 |
post-embryonic organism | female organism | 0 |
post-embryonic organism | sexually immature organism | 0 |
post-embryonic organism | embryo | 0 |
post-embryonic organism | carcass | 0 |
post-embryonic organism | prepupa | 0 |
post-embryonic organism | adult organism | 0 |
post-embryonic organism | insect pharate adult | 0 |
musa x paradisiaca | musa | 1 |
musa x paradisiaca | utin lap plant | 0 |
musa x paradisiaca | musa acuminata | 0 |
musa x paradisiaca | apple banana plant | 0 |
musa x paradisiaca | musa balbisiana | 0 |
musa x paradisiaca | potato cracker | 0 |
musa x paradisiaca | tomato powder | 0 |
musa x paradisiaca | potato substance | 0 |
musa x paradisiaca | 50251000 - berries/small fruit (gs1 gpc) | 0 |
musa x paradisiaca | concentration of organic chloride salt in material entity | 0 |
musa x paradisiaca | meat by-product (potted) | 0 |
02650 - fruit cake (efsa foodex2) | 02550 - plain cakes (efsa foodex2) | 1 |
02650 - fruit cake (efsa foodex2) | 02670 - meringue tart (efsa foodex2) | 0 |
02650 - fruit cake (efsa foodex2) | 02580 - cream cake (efsa foodex2) | 0 |
02650 - fruit cake (efsa foodex2) | 02660 - muffins (efsa foodex2) | 0 |
02650 - fruit cake (efsa foodex2) | 02680 - rotation cooked layered cakes (efsa foodex2) | 0 |
02650 - fruit cake (efsa foodex2) | 02560 - sponge cake (efsa foodex2) | 0 |
02650 - fruit cake (efsa foodex2) | bombyx mori | 0 |
02650 - fruit cake (efsa foodex2) | raspberry spread | 0 |
02650 - fruit cake (efsa foodex2) | fatty acid 18:3 | 0 |
02650 - fruit cake (efsa foodex2) | chewing gum (nutritively sweetened) | 0 |
02650 - fruit cake (efsa foodex2) | probiotic claim or use | 0 |
filet mignon | fillet | 1 |
filet mignon | fish fillet | 0 |
filet mignon | chicken fillet | 0 |
filet mignon | minke whale | 0 |
filet mignon | fryer-roaster turkey | 0 |
filet mignon | mammalian heavy cream (36%+) | 0 |
filet mignon | blackeyed pea plant | 0 |
filet mignon | beetle larva | 0 |
filet mignon | 17110 - passionfruits (efsa foodex2) | 0 |
filet mignon | territory of norfolk island | 0 |
filet mignon | 16150 - rugosa rose (efsa foodex2) | 0 |
gram per milliliter | gram per milliliter based unit | 1 |
gram per milliliter | roast beef au jus | 0 |
gram per milliliter | container or wrapping by form | 0 |
gram per milliliter | animal soup food product | 0 |
gram per milliliter | eriphia gonagra | 0 |
gram per milliliter | fat content <=10% | 0 |
gram per milliliter | senna tora | 0 |
gram per milliliter | papaya leaf (whole, raw) | 0 |
gram per milliliter | cocklebur plant | 0 |
gram per milliliter | dense settlement | 0 |
gram per milliliter | concentration of mannose derived from glucomannan derived from hemicellulose in material entity | 0 |
epinephelus macrospilos | epinephelus | 1 |
epinephelus macrospilos | epinephelus hexagonatus | 0 |
epinephelus macrospilos | epinephelus bleekeri | 0 |
epinephelus macrospilos | epinephelus morio | 0 |
epinephelus macrospilos | epinephelus heniochus | 0 |
epinephelus macrospilos | epinephelus multinotatus | 0 |
epinephelus macrospilos | epinephelus maculatus | 0 |
epinephelus macrospilos | epinephelus latifasciatus | 0 |
epinephelus macrospilos | epinephelus malabaricus | 0 |
epinephelus macrospilos | epinephelus striatus | 0 |
epinephelus macrospilos | epinephelus longispinis | 0 |
citrus medica | citrus | 1 |
citrus medica | citrus australis | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.