feel_it_finetuned_pro_emit_correlations2
This model is a fine-tuned version of MilaNLProc/feel-it-italian-emotion on the None dataset. It achieves the following results on the evaluation set:
- Loss: 0.2909
- F1: 0.5435
- Roc Auc: 0.7378
- Accuracy: 0.3866
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 2e-05
- train_batch_size: 8
- eval_batch_size: 8
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- num_epochs: 10
Training results
Training Loss | Epoch | Step | Validation Loss | F1 | Roc Auc | Accuracy |
---|---|---|---|---|---|---|
0.3031 | 1.0 | 1037 | 0.2929 | 0.2851 | 0.5858 | 0.2423 |
0.2476 | 2.0 | 2074 | 0.2587 | 0.3819 | 0.6272 | 0.3076 |
0.2061 | 3.0 | 3111 | 0.2523 | 0.5111 | 0.7029 | 0.3814 |
0.1774 | 4.0 | 4148 | 0.2522 | 0.5 | 0.6981 | 0.3900 |
0.1516 | 5.0 | 5185 | 0.2566 | 0.5324 | 0.7222 | 0.3969 |
0.1289 | 6.0 | 6222 | 0.2639 | 0.5212 | 0.7150 | 0.3763 |
0.114 | 7.0 | 7259 | 0.2784 | 0.5389 | 0.7304 | 0.3900 |
0.0976 | 8.0 | 8296 | 0.2868 | 0.5137 | 0.7128 | 0.3832 |
0.0916 | 9.0 | 9333 | 0.2909 | 0.5435 | 0.7378 | 0.3866 |
0.0799 | 10.0 | 10370 | 0.2925 | 0.5295 | 0.7273 | 0.3780 |
Framework versions
- Transformers 4.40.1
- Pytorch 2.3.0+cu118
- Datasets 2.19.0
- Tokenizers 0.19.1
- Downloads last month
- 1
Model tree for lupobricco/feel_it_finetuned_pro_emit_correlations2
Base model
MilaNLProc/feel-it-italian-emotion