mdeberta-semeval25_narratives09_fold4
This model is a fine-tuned version of microsoft/mdeberta-v3-base on the None dataset. It achieves the following results on the evaluation set:
- Loss: 3.7685
- Precision Samples: 0.3724
- Recall Samples: 0.7791
- F1 Samples: 0.4660
- Precision Macro: 0.6802
- Recall Macro: 0.4995
- F1 Macro: 0.2745
- Precision Micro: 0.3076
- Recall Micro: 0.7647
- F1 Micro: 0.4387
- Precision Weighted: 0.4736
- Recall Weighted: 0.7647
- F1 Weighted: 0.3979
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 2e-05
- train_batch_size: 32
- eval_batch_size: 32
- seed: 42
- optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- num_epochs: 10
Training results
Training Loss | Epoch | Step | Validation Loss | Precision Samples | Recall Samples | F1 Samples | Precision Macro | Recall Macro | F1 Macro | Precision Micro | Recall Micro | F1 Micro | Precision Weighted | Recall Weighted | F1 Weighted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.7927 | 1.0 | 19 | 4.9876 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0476 | 0.0476 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
5.0899 | 2.0 | 38 | 4.7739 | 0.3023 | 0.3386 | 0.2905 | 0.8797 | 0.1700 | 0.1306 | 0.316 | 0.3098 | 0.3129 | 0.7069 | 0.3098 | 0.2068 |
5.184 | 3.0 | 57 | 4.4531 | 0.3310 | 0.4776 | 0.3705 | 0.8491 | 0.2311 | 0.1455 | 0.3304 | 0.4471 | 0.38 | 0.6518 | 0.4471 | 0.2363 |
4.8172 | 4.0 | 76 | 4.2540 | 0.3585 | 0.6171 | 0.4157 | 0.7777 | 0.3401 | 0.2009 | 0.2955 | 0.5922 | 0.3943 | 0.5605 | 0.5922 | 0.3170 |
4.6123 | 5.0 | 95 | 4.0275 | 0.3880 | 0.6493 | 0.4406 | 0.7328 | 0.3521 | 0.2096 | 0.3224 | 0.6157 | 0.4232 | 0.5172 | 0.6157 | 0.3372 |
4.4261 | 6.0 | 114 | 3.9283 | 0.3893 | 0.7197 | 0.4591 | 0.7160 | 0.4256 | 0.2490 | 0.3076 | 0.7020 | 0.4277 | 0.4984 | 0.7020 | 0.3797 |
4.0921 | 7.0 | 133 | 3.8476 | 0.3760 | 0.7710 | 0.4677 | 0.6844 | 0.4849 | 0.2771 | 0.3153 | 0.7529 | 0.4444 | 0.4774 | 0.7529 | 0.4014 |
4.1832 | 8.0 | 152 | 3.7974 | 0.3744 | 0.7932 | 0.4738 | 0.6823 | 0.4933 | 0.2773 | 0.3166 | 0.7647 | 0.4478 | 0.4787 | 0.7647 | 0.4061 |
4.3611 | 9.0 | 171 | 3.7819 | 0.3743 | 0.7825 | 0.4678 | 0.6819 | 0.4981 | 0.2763 | 0.3095 | 0.7647 | 0.4407 | 0.4758 | 0.7647 | 0.4006 |
3.945 | 10.0 | 190 | 3.7685 | 0.3724 | 0.7791 | 0.4660 | 0.6802 | 0.4995 | 0.2745 | 0.3076 | 0.7647 | 0.4387 | 0.4736 | 0.7647 | 0.3979 |
Framework versions
- Transformers 4.46.0
- Pytorch 2.3.1
- Datasets 2.21.0
- Tokenizers 0.20.1
- Downloads last month
- 5
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
๐
Ask for provider support
Model tree for g-assismoraes/mdeberta-semeval25_narratives09_fold4
Base model
microsoft/mdeberta-v3-base