Dataset Viewer
id
int64 7
6.56M
| subj
stringlengths 1
106
| prop
stringclasses 16
values | obj
stringlengths 3
47
| subj_id
int64 1
2.94M
| prop_id
int64 22
639
| obj_id
int64 1
2.94M
| s_aliases
stringlengths 2
2.7k
| o_aliases
stringlengths 2
2.45k
| s_uri
stringlengths 34
40
| o_uri
stringlengths 34
40
| s_wiki_title
stringlengths 2
106
| o_wiki_title
stringlengths 3
47
⌀ | s_pop
int64 2
193k
| o_pop
int64 -2
1.63M
| question
stringlengths 16
128
| possible_answers
stringlengths 7
2.58k
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,894,911 | Kwak Hee-ju | sport | association football | 2,156,961 | 560 | 920,845 | [] | ["football","soccer"] | http://www.wikidata.org/entity/Q6450009 | http://www.wikidata.org/entity/Q2736 | Kwak Hee-ju | Association football | 81 | 197,767 | What sport does Kwak Hee-ju play? | ["association football", "football", "soccer"] |
6,166,693 | James VI and I | religion | Anglicanism | 2,781,286 | 106 | 2,145,926 | ["James VI of Scotland","James I of England","King James VI of Scotland","King James I of England","James I and VI","King James VI and I","King James I and VI","C. Philopatris","King of Great Britain James","King of England and Scotland James I","King of England James I","King of England Jacobus I","James I and James VI","James VI","King of Scotland James VI","James VI of Scotland and I of England","James I"] | ["Anglicanism, Anglican Church"] | http://www.wikidata.org/entity/Q79972 | http://www.wikidata.org/entity/Q6423963 | James VI and I | Anglicanism | 151,391 | 56,744 | What is the religion of James VI and I? | ["Anglicanism", "Anglicanism, Anglican Church", "Church of Scotland", "CoS", "the Kirk"] |
1,777,990 | Sybilla of Normandy | father | Henry I of England | 786,070 | 257 | 5,834 | ["Sybilla de Normandie"] | ["Henry Beauclerc","Henry I","King Henry I of England"] | http://www.wikidata.org/entity/Q2293930 | http://www.wikidata.org/entity/Q101384 | Sybilla of Normandy | Henry I of England | 1,318 | 70,581 | Who is the father of Sybilla of Normandy? | ["Henry I of England", "Henry Beauclerc", "Henry I", "King Henry I of England"] |
306,783 | Leaving | director | Catherine Corsini | 124,492 | 526 | 975,366 | [] | [] | http://www.wikidata.org/entity/Q1210944 | http://www.wikidata.org/entity/Q2941871 | Leaving (2009 film) | Catherine Corsini | 1,304 | 1,237 | Who was the director of Leaving? | ["Catherine Corsini"] |
927,892 | Erin Beck | genre | pop music | 394,781 | 91 | 1,193,964 | [] | ["pop","Pop"] | http://www.wikidata.org/entity/Q16201550 | http://www.wikidata.org/entity/Q37073 | Erin Beck | Pop music | 231 | 286,065 | What genre is Erin Beck? | ["pop music", "pop", "Pop"] |
5,773,987 | Hop | producer | Chris Meledandri | 2,579,045 | 164 | 1,301,818 | [] | ["Christopher Meledandri"] | http://www.wikidata.org/entity/Q753605 | http://www.wikidata.org/entity/Q43371 | Hop (film) | Chris Meledandri | 11,579 | 9,300 | Who was the producer of Hop? | ["Chris Meledandri", "Christopher Meledandri"] |
5,321,478 | O Sangue | director | Pedro Costa | 2,362,804 | 526 | 193,938 | [] | [] | http://www.wikidata.org/entity/Q7073322 | http://www.wikidata.org/entity/Q1354061 | O Sangue | Pedro Costa | 256 | 1,884 | Who was the director of O Sangue? | ["Pedro Costa"] |
3,212,853 | Abra, Ivory Coast | country | Ivory Coast | 1,376,679 | 182 | 3,350 | [] | ["Republic of C\u00f4te d'Ivoire","ci","Cote d'Ivoire","\ud83c\udde8\ud83c\uddee","C\u00f4te d'Ivoire","Republic of Cote d'Ivoire","C\u00f4te-d'Ivoire","C\u00f4te D'Ivoire","Cote D'Ivoire","Cote d'lvoire","Ivory coast","Cote D' Ivoire","Cote d' Ivoire","C\u00f4te d\u2019Ivoire","C\u00f4te d'Ivorie","C\u00f4te d'ivoire","Cote d'ivoire","Cote d\u00b4Ivoire","Cote d ivoire","Cote divoire","Cote Ivoire","Cote d\u2019Ivoire","R\u00e9publique de C\u00f4te d'Ivoire","Republic of Ivory Coast","Cote Divoire","Cote-d'Ivoire","Cote d'ivore","Cote dIvoire","C\u00f4te d\u00b4Ivoire","C\u00f4te Divoire","C\u00f4te D'ivoire","Republic of the Ivory Coast","The Ivory Coast","CIV"] | http://www.wikidata.org/entity/Q4668686 | http://www.wikidata.org/entity/Q1008 | Abra, Ivory Coast | Ivory Coast | 34 | 93,137 | In what country is Abra, Ivory Coast? | ["Ivory Coast", "Republic of Côte d'Ivoire", "ci", "Cote d'Ivoire", "🇨🇮", "Côte d'Ivoire", "Republic of Cote d'Ivoire", "Côte-d'Ivoire", "Côte D'Ivoire", "Cote D'Ivoire", "Cote d'lvoire", "Ivory coast", "Cote D' Ivoire", "Cote d' Ivoire", "Côte d’Ivoire", "Côte d'Ivorie", "Côte d'ivoire", "Cote d'ivoire", "Cote d´Ivoire", "Cote d ivoire", "Cote divoire", "Cote Ivoire", "Cote d’Ivoire", "République de Côte d'Ivoire", "Republic of Ivory Coast", "Cote Divoire", "Cote-d'Ivoire", "Cote d'ivore", "Cote dIvoire", "Côte d´Ivoire", "Côte Divoire", "Côte D'ivoire", "Republic of the Ivory Coast", "The Ivory Coast", "CIV"] |
5,815,556 | Star | screenwriter | Biddu | 2,602,433 | 533 | 1,510,700 | [] | ["Biddu Appaiah"] | http://www.wikidata.org/entity/Q7600580 | http://www.wikidata.org/entity/Q4904074 | Star (1982 film) | Biddu | 1,564 | 5,574 | Who was the screenwriter for Star? | ["Biddu", "Biddu Appaiah"] |
2,835,710 | János Farkas | sport | association football | 1,216,835 | 560 | 920,845 | ["Janos Farkas"] | ["football","soccer"] | http://www.wikidata.org/entity/Q379345 | http://www.wikidata.org/entity/Q2736 | János Farkas | Association football | 433 | 197,767 | What sport does János Farkas play? | ["association football", "football", "soccer"] |
1,976,464 | Rehab | producer | Mark Ronson | 868,045 | 164 | 1,291,220 | [] | ["Mark Daniel Ronson","DJ Ronson"] | http://www.wikidata.org/entity/Q257517 | http://www.wikidata.org/entity/Q425821 | Rehab (Amy Winehouse song) | Mark Ronson | 9,945 | 115,303 | Who was the producer of Rehab? | ["Mark Ronson", "Mark Daniel Ronson", "DJ Ronson"] |
1,980,542 | Gregor Balažic | sport | association football | 869,594 | 560 | 920,845 | [] | ["football","soccer"] | http://www.wikidata.org/entity/Q2579549 | http://www.wikidata.org/entity/Q2736 | Gregor Balažic | Association football | 200 | 197,767 | What sport does Gregor Balažic play? | ["association football", "football", "soccer"] |
296,572 | Jiří Vyčichlo | place of birth | Prague | 119,846 | 218 | 51,360 | ["Jiri Vycichlo"] | ["Praha","Hlavn\u00ed m\u011bsto Praha","City of Prague"] | http://www.wikidata.org/entity/Q12025599 | http://www.wikidata.org/entity/Q1085 | Jiří Vyčichlo | Prague | 26 | 112,627 | In what city was Jiří Vyčichlo born? | ["Prague", "Praha", "Hlavní město Praha", "City of Prague"] |
4,795,091 | A Night to Remember | screenwriter | Walter Lord | 2,109,352 | 533 | 2,394,519 | ["Night to Remember"] | [] | http://www.wikidata.org/entity/Q633614 | http://www.wikidata.org/entity/Q713788 | A Night to Remember (1958 film) | Walter Lord | 16,933 | 2,442 | Who was the screenwriter for A Night to Remember? | ["Eric Ambler", "Eric Clifford Ambler", "Walter Lord", "Joseph Boxhall", "Joseph Groves Boxhall"] |
284,887 | Seconds | screenwriter | Lewis John Carlino | 115,178 | 533 | 1,064,669 | [] | [] | http://www.wikidata.org/entity/Q1195447 | http://www.wikidata.org/entity/Q3237296 | Seconds (1966 film) | Lewis John Carlino | 9,138 | 1,395 | Who was the screenwriter for Seconds? | ["Lewis John Carlino"] |
2,910,921 | Public Opinion | director | Frank Reicher | 1,247,164 | 526 | 163,321 | [] | [] | http://www.wikidata.org/entity/Q3925282 | http://www.wikidata.org/entity/Q1307857 | Public Opinion (1916 film) | Frank Reicher | 97 | 1,872 | Who was the director of Public Opinion? | ["Frank Reicher"] |
1,046,216 | Amin Amidu Sulemana | occupation | diplomat | 447,704 | 22 | 665,281 | [] | [] | http://www.wikidata.org/entity/Q16734129 | http://www.wikidata.org/entity/Q193391 | Amin Amidu Sulemana | Diplomat | 127 | 14,886 | What is Amin Amidu Sulemana's occupation? | ["diplomat", "politician", "political leader", "political figure", "polit.", "pol"] |
2,939,610 | Trouble | author | Mark Millar | 1,258,774 | 484 | 858,936 | [] | [] | http://www.wikidata.org/entity/Q3999778 | http://www.wikidata.org/entity/Q2543 | Trouble (comics) | Mark Millar | 1,180 | 15,722 | Who is the author of Trouble? | ["Mark Millar"] |
242,264 | The Unicorn in the Garden | author | James Thurber | 97,656 | 484 | 137,376 | [] | ["James Grover Thurber"] | http://www.wikidata.org/entity/Q1167637 | http://www.wikidata.org/entity/Q124527 | The Unicorn in the Garden | James Thurber | 1,027 | 9,864 | Who is the author of The Unicorn in the Garden? | ["James Thurber", "James Grover Thurber"] |
1,688,093 | Conrad Weiser | occupation | diplomat | 747,778 | 22 | 665,281 | [] | [] | http://www.wikidata.org/entity/Q214411 | http://www.wikidata.org/entity/Q193391 | Conrad Weiser | Diplomat | 1,284 | 14,886 | What is Conrad Weiser's occupation? | ["diplomat"] |
3,482,443 | Cheltenham Town F.C. | sport | association football | 1,504,440 | 560 | 920,845 | ["Cheltenham Town Football Club","Cheltenham Town FC","Cheltenham Town","The Robins","Cheltenham","CTFC","Town"] | ["football","soccer"] | http://www.wikidata.org/entity/Q48932 | http://www.wikidata.org/entity/Q2736 | Cheltenham Town F.C. | Association football | 11,175 | 197,767 | What sport does Cheltenham Town F.C. play? | ["association football", "football", "soccer"] |
985,056 | Pulse | genre | music video game | 421,158 | 91 | 1,964,639 | [] | ["music game","music and rhythm video games"] | http://www.wikidata.org/entity/Q16267642 | http://www.wikidata.org/entity/Q584105 | Pulse (video game) | Music video game | 131 | 9,586 | What genre is Pulse? | ["music video game", "music game", "music and rhythm video games"] |
4,534,054 | I Love You | director | Arnaldo Jabor | 1,999,094 | 526 | 576,872 | ["Eu Te Amo"] | [] | http://www.wikidata.org/entity/Q5978212 | http://www.wikidata.org/entity/Q1789327 | I Love You (1981 film) | Arnaldo Jabor | 381 | 383 | Who was the director of I Love You? | ["Arnaldo Jabor"] |
1,005,632 | Islamic view of Isaac | father | Abraham in Islam | 429,751 | 257 | 567,383 | ["Isaac in Islam","Is\u1e25\u0101q"] | ["Ibrahim","Islamic views on Abraham"] | http://www.wikidata.org/entity/Q1642480 | http://www.wikidata.org/entity/Q1768161 | Isaac in Islam | Abraham in Islam | 7,304 | 35,006 | Who is the father of Islamic view of Isaac? | ["Abraham in Islam", "Ibrahim", "Islamic views on Abraham"] |
1,747,485 | Faces | producer | John Cassavetes | 772,837 | 164 | 1,640,334 | [] | ["John Nicholas Cassavetes"] | http://www.wikidata.org/entity/Q2241601 | http://www.wikidata.org/entity/Q51488 | Faces (1968 film) | John Cassavetes | 3,356 | 53,028 | Who was the producer of Faces? | ["John Cassavetes", "John Nicholas Cassavetes"] |
804,938 | Don Bosco | genre | biographical film | 343,588 | 91 | 2,159,842 | [] | ["biopic","biography film","biography movie","biographical movie","biographical picture"] | http://www.wikidata.org/entity/Q1590285 | http://www.wikidata.org/entity/Q645928 | Don Bosco (1935 film) | Biographical film | 111 | 19,455 | What genre is Don Bosco? | ["biographical film", "biopic", "biography film", "biography movie", "biographical movie", "biographical picture"] |
241,673 | The Arrangement | screenwriter | Elia Kazan | 97,449 | 533 | 2,456,602 | ["Arrangement"] | ["Elias Kazantzoglou"] | http://www.wikidata.org/entity/Q1167169 | http://www.wikidata.org/entity/Q72717 | The Arrangement (film) | Elia Kazan | 2,123 | 58,176 | Who was the screenwriter for The Arrangement? | ["Elia Kazan", "Elias Kazantzoglou"] |
5,772,019 | Six Weeks | director | Tony Bill | 2,578,008 | 526 | 1,978,240 | [] | ["Gerard Anthony Bill"] | http://www.wikidata.org/entity/Q7532915 | http://www.wikidata.org/entity/Q588745 | Six Weeks | Tony Bill | 1,457 | 5,899 | Who was the director of Six Weeks? | ["Tony Bill", "Gerard Anthony Bill"] |
3,116,649 | Nigel Sheinwald | occupation | diplomat | 1,327,616 | 22 | 665,281 | ["Sir Nigel Elton Sheinwald"] | [] | http://www.wikidata.org/entity/Q4522462 | http://www.wikidata.org/entity/Q193391 | Nigel Sheinwald | Diplomat | 815 | 14,886 | What is Nigel Sheinwald's occupation? | ["diplomat"] |
180,464 | Whalebone | father | Waxy | 72,917 | 257 | 2,771,738 | [] | [] | http://www.wikidata.org/entity/Q11251240 | http://www.wikidata.org/entity/Q7975736 | Whalebone (horse) | Waxy (horse) | 757 | 718 | Who is the father of Whalebone? | ["Waxy"] |
6,458,425 | Timeless Records | genre | jazz | 2,904,582 | 91 | 2,837,065 | ["Timeless","Wim Wigt productions"] | ["jazz music","jass","jas","jaz","Jazz"] | http://www.wikidata.org/entity/Q939262 | http://www.wikidata.org/entity/Q8341 | Timeless Records | Jazz | 437 | 100,802 | What genre is Timeless Records? | ["jazz", "jazz music", "jass", "jas", "jaz", "Jazz"] |
5,917,281 | The Club | genre | reality television | 2,653,478 | 91 | 606,038 | [] | ["reality TV","reality television program","reality TV program","reality television show","television reality program","television reality show","TV reality program","TV reality show"] | http://www.wikidata.org/entity/Q7723520 | http://www.wikidata.org/entity/Q182415 | The Club (2010 TV series) | Reality television | 64 | 40,906 | What genre is The Club? | ["reality television", "reality TV", "reality television program", "reality TV program", "reality television show", "television reality program", "television reality show", "TV reality program", "TV reality show"] |
202,080 | Crazy | screenwriter | Hans-Christian Schmid | 81,647 | 533 | 2,924,180 | [] | [] | http://www.wikidata.org/entity/Q1139214 | http://www.wikidata.org/entity/Q96642 | Crazy (2000 film) | Hans-Christian Schmid | 590 | 297 | Who was the screenwriter for Crazy? | ["Hans-Christian Schmid"] |
1,158,175 | Jorge Betancourt | place of birth | Matanzas | 512,558 | 218 | 917,425 | ["Jorge Betancourt Garc\u00eda"] | ["Matanza"] | http://www.wikidata.org/entity/Q1703774 | http://www.wikidata.org/entity/Q272471 | Jorge Betancourt | Matanzas | 121 | 2,957 | In what city was Jorge Betancourt born? | ["Matanzas", "Matanza"] |
3,017,360 | The Oscar | screenwriter | Clarence Greene | 1,291,963 | 533 | 1,628,884 | ["Oscar"] | [] | http://www.wikidata.org/entity/Q426293 | http://www.wikidata.org/entity/Q5126544 | The Oscar (film) | Clarence Greene | 1,932 | 296 | Who was the screenwriter for The Oscar? | ["Russell Rouse", "Harlan Ellison", "Harlan Jay Ellison", "Clarence Greene"] |
2,789,233 | Aud Brindley | sport | basketball | 1,197,438 | 560 | 1,762,290 | ["Audley Brindley"] | ["hoops","b-ball","basket ball","BB","Basketball"] | http://www.wikidata.org/entity/Q3718733 | http://www.wikidata.org/entity/Q5372 | Aud Brindley | Basketball | 112 | 149,310 | What sport does Aud Brindley play? | ["basketball", "hoops", "b-ball", "basket ball", "BB", "Basketball"] |
4,202,811 | Genoa | country | United States of America | 1,843,152 | 182 | 988,513 | ["Genoa, Minnesota"] | ["the United States of America","America","U.S.A.","USA","U.S.","US","the US","the USA","US of A","the United States","U. S. A.","U. S.","the States","the U.S.","'Merica","U.S","United States","'Murica"] | http://www.wikidata.org/entity/Q5533418 | http://www.wikidata.org/entity/Q30 | Genoa, Minnesota | United States | 64 | 1,629,691 | In what country is Genoa? | ["United States of America", "the United States of America", "America", "U.S.A.", "USA", "U.S.", "US", "the US", "the USA", "US of A", "the United States", "U. S. A.", "U. S.", "the States", "the U.S.", "'Merica", "U.S", "United States", "'Murica"] |
2,646,541 | The Women | screenwriter | Clare Boothe Luce | 1,140,503 | 533 | 1,337,575 | ["Women"] | ["Ann Clare Boothe Luce","Clare Boothe","Ann Clare Boothe","Ann Boothe"] | http://www.wikidata.org/entity/Q348678 | http://www.wikidata.org/entity/Q456413 | The Women (1939 film) | Clare Boothe Luce | 6,769 | 13,741 | Who was the screenwriter for The Women? | ["Anita Loos", "Corinne Anita Loos", "Jane Murfin", "Jane Macklem", "Allan Langdon Martin", "Clare Boothe Luce", "Ann Clare Boothe Luce", "Clare Boothe", "Ann Clare Boothe", "Ann Boothe"] |
4,638,747 | Ho | capital of | Volta Region | 2,044,144 | 97 | 2,389,574 | ["Ho, Ghana"] | ["Togoland","British Togoland"] | http://www.wikidata.org/entity/Q615006 | http://www.wikidata.org/entity/Q712832 | Ho, Ghana | Volta Region | 1,627 | 4,388 | What is Ho the capital of? | ["Volta Region", "Togoland", "British Togoland", "British Togoland"] |
6,212,621 | Workforce | director | Roxann Dawson | 2,801,836 | 526 | 858,107 | [] | ["Roxanne Dawson","Roxann Caballero","Roxanne Caballero"] | http://www.wikidata.org/entity/Q8034838 | http://www.wikidata.org/entity/Q253977 | Workforce (Star Trek: Voyager) | Roxann Dawson | 1,817 | 22,444 | Who was the director of Workforce? | ["Roxann Dawson", "Roxanne Dawson", "Roxann Caballero", "Roxanne Caballero", "Allan Kroeker"] |
4,904,095 | Homework | director | Jaime Humberto Hermosillo | 2,161,504 | 526 | 1,581,056 | ["La tarea","La Tarea"] | ["Jaime Humberto Hermosillo Delgado"] | http://www.wikidata.org/entity/Q646611 | http://www.wikidata.org/entity/Q504146 | Homework (1991 film) | Jaime Humberto Hermosillo | 334 | 269 | Who was the director of Homework? | ["Jaime Humberto Hermosillo", "Jaime Humberto Hermosillo Delgado"] |
6,457,542 | On the Road | producer | Francis Ford Coppola | 2,904,248 | 164 | 1,881,265 | [] | [] | http://www.wikidata.org/entity/Q938858 | http://www.wikidata.org/entity/Q56094 | On the Road (2012 film) | Francis Ford Coppola | 13,202 | 129,818 | Who was the producer of On the Road? | ["Francis Ford Coppola"] |
3,677,562 | Chamber of Horrors | genre | horror film | 1,597,382 | 91 | 703,275 | [] | ["horror movie"] | http://www.wikidata.org/entity/Q5069544 | http://www.wikidata.org/entity/Q200092 | Chamber of Horrors (1966 film) | Horror film | 6,798 | 90,942 | What genre is Chamber of Horrors? | ["horror film", "horror movie"] |
403,310 | True Crime | screenwriter | Stephen Schiff | 162,492 | 533 | 2,607,315 | [] | [] | http://www.wikidata.org/entity/Q1305799 | http://www.wikidata.org/entity/Q7610474 | True Crime (1999 film) | Stephen Schiff | 7,795 | 854 | Who was the screenwriter for True Crime? | ["Stephen Schiff"] |
2,468,664 | Australian Capital Territory | capital | Canberra | 1,069,000 | 422 | 1,026,681 | ["ACT","A.C.T."] | [] | http://www.wikidata.org/entity/Q3258 | http://www.wikidata.org/entity/Q3114 | Australian Capital Territory | Canberra | 31,007 | 67,011 | What is the capital of Australian Capital Territory? | ["Canberra"] |
1,405,876 | Ch'uch'u Apachita | country | Bolivia | 628,804 | 182 | 2,566,640 | [] | ["Plurinational State of Bolivia","bo","bol","\ud83c\udde7\ud83c\uddf4","Republic of Bolivia","BOL","Bolivia (Plurinational State of)"] | http://www.wikidata.org/entity/Q18614646 | http://www.wikidata.org/entity/Q750 | Ch'uch'u Apachita | Bolivia | 53 | 119,154 | In what country is Ch'uch'u Apachita? | ["Bolivia", "Plurinational State of Bolivia", "bo", "bol", "🇧🇴", "Republic of Bolivia", "BOL", "Bolivia (Plurinational State of)"] |
1,609,681 | Sebastian Hofmann | place of birth | Sinsheim | 717,275 | 218 | 278,455 | [] | [] | http://www.wikidata.org/entity/Q204163 | http://www.wikidata.org/entity/Q14950 | Sebastian Hofmann | Sinsheim | 67 | 3,584 | In what city was Sebastian Hofmann born? | ["Sinsheim"] |
1,964,471 | Chicken with Vinegar | director | Claude Chabrol | 863,017 | 526 | 1,845,764 | ["Poulet au vinaigre"] | ["Claude Henri Jean Chabrol"] | http://www.wikidata.org/entity/Q255812 | http://www.wikidata.org/entity/Q55375 | Cop au Vin | Claude Chabrol | 337 | 8,711 | Who was the director of Chicken with Vinegar? | ["Claude Chabrol", "Claude Henri Jean Chabrol"] |
5,930,120 | The Great Rupert | director | Irving Pichel | 2,659,979 | 526 | 442,626 | ["Great Rupert"] | [] | http://www.wikidata.org/entity/Q7737921 | http://www.wikidata.org/entity/Q1668336 | The Great Rupert | Irving Pichel | 695 | 2,565 | Who was the director of The Great Rupert? | ["Irving Pichel"] |
5,926,722 | The Forest | director | Leonel Vieira | 2,658,281 | 526 | 1,841,990 | ["Forest"] | [] | http://www.wikidata.org/entity/Q7734783 | http://www.wikidata.org/entity/Q553102 | The Forest (2002 film) | Leonel Vieira | 170 | 194 | Who was the director of The Forest? | ["Leonel Vieira"] |
5,050,826 | Made in Chelsea | genre | reality television | 2,231,552 | 91 | 606,038 | ["MIC"] | ["reality TV","reality television program","reality TV program","reality television show","television reality program","television reality show","TV reality program","TV reality show"] | http://www.wikidata.org/entity/Q6726715 | http://www.wikidata.org/entity/Q182415 | Made in Chelsea | Reality television | 32,357 | 40,906 | What genre is Made in Chelsea? | ["reality television", "reality TV", "reality television program", "reality TV program", "reality television show", "television reality program", "television reality show", "TV reality program", "TV reality show"] |
2,378,482 | Princess Yamanobe | father | Tenji | 1,034,728 | 257 | 1,038,191 | ["Yamanobe no himemiko","Yamanobe"] | ["Tenji-tenn\u014d","Emperor Tenji"] | http://www.wikidata.org/entity/Q3138027 | http://www.wikidata.org/entity/Q314802 | Princess Yamanobe | Emperor Tenji | 143 | 3,580 | Who is the father of Princess Yamanobe? | ["Tenji", "Tenji-tennō", "Emperor Tenji"] |
2,264,981 | Cornelia Otis Skinner | mother | Maud Durbin | 987,931 | 292 | 1,232,358 | ["Cornelia Skinner"] | ["Maud Skinner","Mrs. Otis Skinner","Maud Durbin Skinner","Maud Durban Skinner"] | http://www.wikidata.org/entity/Q2997475 | http://www.wikidata.org/entity/Q3852372 | Cornelia Otis Skinner | Maud Durbin | 1,226 | 268 | Who is the mother of Cornelia Otis Skinner? | ["Maud Durbin", "Maud Skinner", "Mrs. Otis Skinner", "Maud Durbin Skinner", "Maud Durban Skinner"] |
287,649 | The Toy | director | Richard Donner | 116,249 | 526 | 882,404 | ["Toy"] | ["Richard Donald Schwartzberg"] | http://www.wikidata.org/entity/Q1197013 | http://www.wikidata.org/entity/Q262130 | The Toy (1982 film) | Richard Donner | 5,148 | 30,967 | Who was the director of The Toy? | ["Richard Donner", "Richard Donald Schwartzberg"] |
1,969,758 | Emma | screenwriter | Andrew Davies | 865,296 | 533 | 1,583,006 | [] | ["Andrew Wynford Davies"] | http://www.wikidata.org/entity/Q2565731 | http://www.wikidata.org/entity/Q504430 | Emma (1996 TV film) | Andrew Davies (writer) | 4,753 | 4,411 | Who was the screenwriter for Emma? | ["Andrew Davies", "Andrew Wynford Davies"] |
5,847,596 | Suicide | author | Viktor Suvorov | 2,618,238 | 484 | 163,322 | [] | [] | http://www.wikidata.org/entity/Q7635319 | http://www.wikidata.org/entity/Q130786 | Suicide (Suvorov book) | Viktor Suvorov | 45 | 3,535 | Who is the author of Suicide? | ["Viktor Suvorov"] |
5,956,776 | The Spell | author | Alan Hollinghurst | 2,673,712 | 484 | 1,041,328 | [] | ["Alan James Hollinghurst"] | http://www.wikidata.org/entity/Q7765808 | http://www.wikidata.org/entity/Q316048 | The Spell (novel) | Alan Hollinghurst | 331 | 3,428 | Who is the author of The Spell? | ["Alan Hollinghurst", "Alan James Hollinghurst"] |
3,580,837 | Brown Sugar | genre | romance film | 1,548,859 | 91 | 30,690 | ["Sweet but not refined"] | ["romance genre","romantic film"] | http://www.wikidata.org/entity/Q4976279 | http://www.wikidata.org/entity/Q1054574 | Brown Sugar (1922 film) | Romance film | 124 | 61,181 | What genre is Brown Sugar? | ["romance film", "romance genre", "romantic film"] |
6,337,648 | Speed | genre | rock music | 2,857,771 | 91 | 82,098 | [] | ["rock and roll","rock","Rock"] | http://www.wikidata.org/entity/Q868345 | http://www.wikidata.org/entity/Q11399 | Speed (Buck-Tick song) | Rock music | 102 | 140,450 | What genre is Speed? | ["rock music", "rock and roll", "rock", "Rock"] |
4,928,387 | Up All Night | genre | pop music | 2,173,439 | 91 | 1,193,964 | [] | ["pop","Pop"] | http://www.wikidata.org/entity/Q650284 | http://www.wikidata.org/entity/Q37073 | Up All Night (One Direction album) | Pop music | 8,562 | 286,065 | What genre is Up All Night? | ["pop music", "pop", "Pop"] |
1,728,178 | A.I. Artificial Intelligence | director | Steven Spielberg | 763,760 | 526 | 2,868,294 | ["A.I.","Artificial Intelligence: A.I.","AI","Artificial Intelligence"] | ["Steven Allan Spielberg","Spielberg"] | http://www.wikidata.org/entity/Q221113 | http://www.wikidata.org/entity/Q8877 | A.I. Artificial Intelligence | Steven Spielberg | 54,344 | 283,553 | Who was the director of A.I. Artificial Intelligence? | ["Steven Spielberg", "Steven Allan Spielberg", "Spielberg"] |
2,449,609 | New South Wales | capital | Sydney | 1,061,449 | 422 | 1,032,050 | ["NSW","N.S.W."] | ["Sydney, Australia","Sydney, New South Wales, Australia","Sydney, New South Wales","Sydney, NSW, Australia","Sydney, NSW"] | http://www.wikidata.org/entity/Q3224 | http://www.wikidata.org/entity/Q3130 | New South Wales | Sydney | 91,460 | 131,219 | What is the capital of New South Wales? | ["Sydney", "Sydney, Australia", "Sydney, New South Wales, Australia", "Sydney, New South Wales", "Sydney, NSW, Australia", "Sydney, NSW"] |
3,195,743 | The Jacket | producer | Steven Soderbergh | 1,368,976 | 164 | 19,659 | ["Jacket"] | ["Steven Andrew Soderbergh","Peter Andrews","Mary Ann Bernard"] | http://www.wikidata.org/entity/Q465607 | http://www.wikidata.org/entity/Q103917 | The Jacket | Steven Soderbergh | 10,695 | 66,941 | Who was the producer of The Jacket? | ["Steven Soderbergh", "Steven Andrew Soderbergh", "Peter Andrews", "Mary Ann Bernard", "Marc Rocco", "George Clooney", "George Timothy Clooney"] |
1,416,439 | Kuala Lumpur | capital of | Japanese occupation of Malaya | 633,470 | 97 | 2,394,390 | ["KL","Federal Territory of Kuala Lumpur"] | [] | http://www.wikidata.org/entity/Q1865 | http://www.wikidata.org/entity/Q713768 | Kuala Lumpur | Japanese occupation of Malaya | 74,837 | 8,228 | What is Kuala Lumpur the capital of? | ["Federated Malay States", "Malaya", "Federation of Malaya", "Japanese occupation of Malaya", "Malaysia", "my", "Federation of Malaysia", "Malaysia Federation", "MAS", "MYS", "🇲🇾"] |
5,534,053 | Ramón Rodríguez | sport | association football | 2,465,960 | 560 | 920,845 | ["Ramon Rodriguez"] | ["football","soccer"] | http://www.wikidata.org/entity/Q7290553 | http://www.wikidata.org/entity/Q2736 | Ramón Rodríguez (footballer) | Association football | 58 | 197,767 | What sport does Ramón Rodríguez play? | ["association football", "football", "soccer"] |
1,536,600 | María Elena Marqués | occupation | actor | 686,774 | 22 | 1,114,174 | ["Mar\u00eda Elena Marqu\u00e9s Rangel","Maria Elena Marques","Maria Elena Marques Rangel"] | ["actress","actors","actresses"] | http://www.wikidata.org/entity/Q1964025 | http://www.wikidata.org/entity/Q33999 | María Elena Marqués | Actor | 839 | 81,374 | What is María Elena Marqués's occupation? | ["actor", "actress", "actors", "actresses"] |
4,086,372 | Face to Face | producer | Michael Rymer | 1,787,789 | 164 | 814,685 | [] | [] | http://www.wikidata.org/entity/Q5428410 | http://www.wikidata.org/entity/Q2397306 | Face to Face (2011 film) | Michael Rymer | 368 | 1,617 | Who was the producer of Face to Face? | ["Michael Rymer", "David Williamson", "David Keith Williamson"] |
470,258 | The Pill | genre | romantic comedy | 191,808 | 91 | 2,853,587 | ["Pill"] | ["romedy","romcom"] | http://www.wikidata.org/entity/Q13522856 | http://www.wikidata.org/entity/Q860626 | The Pill (film) | Romantic comedy | 705 | 64,579 | What genre is The Pill? | ["romantic comedy", "romedy", "romcom"] |
