Dataset Viewer (First 5GB)
audio
audioduration (s) 0.55
3.17k
| transcription
stringclasses 71
values | input_features
sequencelengths 80
80
| input_length
float64 0.55
3.17k
|
---|---|---|---|
Aggiungi ai preferiti | [[-1.1069855690002441,-1.1069855690002441,-1.1069855690002441,-1.1069855690002441,-1.106985569000244(...TRUNCATED) | 9.052188 |
|
Aggiungi | [[-1.1022400856018066,-1.1022400856018066,-1.1022400856018066,-1.1022400856018066,-1.102240085601806(...TRUNCATED) | 12.9875 |
|
Apri rubrica | [[-1.0479736328125,-1.0479736328125,-1.0479736328125,-1.0479736328125,-1.0479736328125,-1.0479736328(...TRUNCATED) | 19.249438 |
|
Apri | [[-1.3194451332092285,-1.3194451332092285,-1.3194451332092285,-1.3194451332092285,-1.319445133209228(...TRUNCATED) | 5.923438 |
|
Attiva vivavoce | [[-0.890861988067627,-0.890861988067627,-0.890861988067627,-0.890861988067627,-0.890861988067627,-0.(...TRUNCATED) | 8.27175 |
|
Bue | [[-0.8970234394073486,-0.8970234394073486,-0.8970234394073486,-0.8970234394073486,-0.897023439407348(...TRUNCATED) | 32.5005 |
|
Cancella contatto | [[-0.839684247970581,-0.839684247970581,-0.839684247970581,-0.839684247970581,-0.839684247970581,-0.(...TRUNCATED) | 17.732063 |
|
Cancella tutto | [[-1.5,-1.5,-1.5,-1.5,-1.5,-1.5,-1.5,-1.5,-1.5,-1.5,-1.5,-1.5,-1.5,-1.5,-1.5,-1.5,-1.5,-1.5,-1.5,-1.(...TRUNCATED) | 89.794375 |
|
Cancella | [[-1.0033752918243408,-1.0033752918243408,-1.0033752918243408,-1.0033752918243408,-1.003375291824340(...TRUNCATED) | 32.772313 |
|
Cella | [[-0.9621268510818481,-0.9621268510818481,-0.9621268510818481,-0.9621268510818481,-0.962126851081848(...TRUNCATED) | 11.485063 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 47