problem
stringlengths 13
55
| answer
stringclasses 474
values | answer2
stringclasses 474
values | number
int64 1
6
| object
stringclasses 79
values | object_id
int64 0
79
|
---|---|---|---|---|---|
1 cell phone on the table | 1 0 67 | 1 cell phone | 1 | cell phone | 67 |
4 toothbrushes resting at home | 4 0 79 | 4 toothbrush | 4 | toothbrush | 79 |
three baseball gloves catching a ball at the playground | 3 0 35 | 3 baseball glove | 3 | baseball glove | 35 |
2 oranges in the kitchen | 2 0 49 | 2 orange | 2 | orange | 49 |
four benches resting in the botanical garden | 4 0 13 | 4 bench | 4 | bench | 13 |
2 hot dogs resting in the kitchen | 2 0 52 | 2 hot dog | 2 | hot dog | 52 |
2 dining tables at home | 2 0 60 | 2 dining table | 2 | dining table | 60 |
3 buses cruising in the city | 3 0 5 | 3 bus | 3 | bus | 5 |
five cups waiting in the cafe | 5 0 41 | 5 cup | 5 | cup | 41 |
six teddy bears in the bedroom | 6 0 77 | 6 teddy bear | 6 | teddy bear | 77 |
three bananas in the kitchen | 3 0 46 | 3 banana | 3 | banana | 46 |
3 traffic lights glowing in the city | 3 0 9 | 3 traffic light | 3 | traffic light | 9 |
6 buses on the street | 6 0 5 | 6 bus | 6 | bus | 5 |
2 teddy bears smiling in the toy store | 2 0 77 | 2 teddy bear | 2 | teddy bear | 77 |
five airplanes flying in the city | 5 0 4 | 5 airplane | 5 | airplane | 4 |
four teddy bears resting in the toy store | 4 0 77 | 4 teddy bear | 4 | teddy bear | 77 |
two cars driving on the street | 2 0 2 | 2 car | 2 | car | 2 |
six keyboards at home | 6 0 66 | 6 keyboard | 6 | keyboard | 66 |
6 snowboards gliding on the mountain | 6 0 31 | 6 snowboard | 6 | snowboard | 31 |
4 couches in the living room | 4 0 57 | 4 couch | 4 | couch | 57 |
one cell phone vibrating in the office | 1 0 67 | 1 cell phone | 1 | cell phone | 67 |
two dogs playing in the living room | 2 0 16 | 2 dog | 2 | dog | 16 |
3 pizzas in the restaurant | 3 0 53 | 3 pizza | 3 | pizza | 53 |
five sports balls rolling at the playground | 5 0 32 | 5 sports ball | 5 | sports ball | 32 |
5 couches resting in the office | 5 0 57 | 5 couch | 5 | couch | 57 |
3 cups sitting in the cafe | 3 0 41 | 3 cup | 3 | cup | 41 |
two ovens in the kitchen | 2 0 69 | 2 oven | 2 | oven | 69 |
four airplanes flying at downtown | 4 0 4 | 4 airplane | 4 | airplane | 4 |
three laptops displaying work in the conference room | 3 0 63 | 3 laptop | 3 | laptop | 63 |
1 bed made up in the bedroom | 1 0 59 | 1 bed | 1 | bed | 59 |
4 bananas at home | 4 0 46 | 4 banana | 4 | banana | 46 |
two motorcycles riding on the street | 2 0 3 | 2 motorcycle | 2 | motorcycle | 3 |
1 tennis racket awaiting a swing in the gym | 1 0 38 | 1 tennis racket | 1 | tennis racket | 38 |
3 horses standing on the meadow | 3 0 17 | 3 horse | 3 | horse | 17 |
2 handbags at downtown | 2 0 26 | 2 handbag | 2 | handbag | 26 |
two donuts resting at home | 2 0 54 | 2 donut | 2 | donut | 54 |
two motorcycles speeding on the street | 2 0 3 | 2 motorcycle | 2 | motorcycle | 3 |
one traffic light standing in the city | 1 0 9 | 1 traffic light | 1 | traffic light | 9 |
4 fire hydrants standing in the suburb | 4 0 10 | 4 fire hydrant | 4 | fire hydrant | 10 |
five motorcycles riding in the suburb | 5 0 3 | 5 motorcycle | 5 | motorcycle | 3 |
six airplanes flying on the mountain | 6 0 4 | 6 airplane | 6 | airplane | 4 |
3 trains on the street | 3 0 6 | 3 train | 3 | train | 6 |
five snowboards gliding on the mountain | 5 0 31 | 5 snowboard | 5 | snowboard | 31 |
4 benches in the park | 4 0 13 | 4 bench | 4 | bench | 13 |
three remotes in the living room | 3 0 65 | 3 remote | 3 | remote | 65 |
four stop signs in the city | 4 0 11 | 4 stop sign | 4 | stop sign | 11 |
1 keyboard ready on the table | 1 0 66 | 1 keyboard | 1 | keyboard | 66 |
one suitcase in the office | 1 0 28 | 1 suitcase | 1 | suitcase | 28 |
one potted plant at home | 1 0 58 | 1 potted plant | 1 | potted plant | 58 |
2 clocks standing in the office | 2 0 74 | 2 clock | 2 | clock | 74 |
two pizzas resting in the restaurant | 2 0 53 | 2 pizza | 2 | pizza | 53 |
two sheeps grazing on the meadow | 2 0 18 | 2 sheep | 2 | sheep | 18 |
six ovens warming at home | 6 0 69 | 6 oven | 6 | oven | 69 |
5 ties hanging at home | 5 0 27 | 5 tie | 5 | tie | 27 |
3 fire hydrants marking the street in the suburb | 3 0 10 | 3 fire hydrant | 3 | fire hydrant | 10 |
5 motorcycles speeding in the suburb | 5 0 3 | 5 motorcycle | 5 | motorcycle | 3 |
two bottles glowing at home | 2 0 39 | 2 bottle | 2 | bottle | 39 |
6 trucks cruising on the street | 6 0 7 | 6 truck | 6 | truck | 7 |
two broccolis steaming at home | 2 0 50 | 2 broccoli | 2 | broccoli | 50 |
one fire hydrant in the city | 1 0 10 | 1 fire hydrant | 1 | fire hydrant | 10 |
five airplanes in the city | 5 0 4 | 5 airplane | 5 | airplane | 4 |
four teddy bears smiling in the toy store | 4 0 77 | 4 teddy bear | 4 | teddy bear | 77 |
2 bowls waiting in the restaurant | 2 0 45 | 2 bowl | 2 | bowl | 45 |
4 cats sleeping at home | 4 0 15 | 4 cat | 4 | cat | 15 |
4 bears foraging in the forest | 4 0 21 | 4 bear | 4 | bear | 21 |
three hair driers at home | 3 0 78 | 3 hair drier | 3 | hair drier | 78 |
four people jogging at downtown | 4 0 0 | 4 person | 4 | person | 0 |
5 oranges shining at the market | 5 0 49 | 5 orange | 5 | orange | 49 |
four knifes gleaming in the kitchen | 4 0 43 | 4 knife | 4 | knife | 43 |
one pizza displayed in the kitchen | 1 0 53 | 1 pizza | 1 | pizza | 53 |
three parking meters ticking on the street | 3 0 12 | 3 parking meter | 3 | parking meter | 12 |
six apples waiting to be eaten at home | 6 0 47 | 6 apple | 6 | apple | 47 |
5 elephants wandering in nature | 5 0 20 | 5 elephant | 5 | elephant | 20 |
six cakes resting at home | 6 0 55 | 6 cake | 6 | cake | 55 |
one wine glass sparkling at home | 1 0 40 | 1 wine glass | 1 | wine glass | 40 |
5 cakes at home | 5 0 55 | 5 cake | 5 | cake | 55 |
3 people jogging on the meadow | 3 0 0 | 3 person | 3 | person | 0 |
4 buses driving at downtown | 4 0 5 | 4 bus | 4 | bus | 5 |
1 remote lying at home | 1 0 65 | 1 remote | 1 | remote | 65 |
3 cars parked on the road | 3 0 2 | 3 car | 3 | car | 2 |
4 apples resting at home | 4 0 47 | 4 apple | 4 | apple | 47 |
two bananas resting in the kitchen | 2 0 46 | 2 banana | 2 | banana | 46 |
1 dog on the grass | 1 0 16 | 1 dog | 1 | dog | 16 |
3 spoons in the kitchen | 3 0 44 | 3 spoon | 3 | spoon | 44 |
3 toilets resting at home | 3 0 61 | 3 toilet | 3 | toilet | 61 |
six cats stretching in the kitchen | 6 0 15 | 6 cat | 6 | cat | 15 |
one hair drier at home | 1 0 78 | 1 hair drier | 1 | hair drier | 78 |
four baseball gloves catching a ball at the playground | 4 0 35 | 4 baseball glove | 4 | baseball glove | 35 |
4 forks arranged at home | 4 0 42 | 4 fork | 4 | fork | 42 |
five dining tables arranged on the table | 5 0 60 | 5 dining table | 5 | dining table | 60 |
two oranges resting at the market | 2 0 49 | 2 orange | 2 | orange | 49 |
one dog barking on the grass | 1 0 16 | 1 dog | 1 | dog | 16 |
four sinks shining in the kitchen | 4 0 71 | 4 sink | 4 | sink | 71 |
one microwave resting in the kitchen | 1 0 68 | 1 microwave | 1 | microwave | 68 |
3 boats docking at the lake | 3 0 8 | 3 boat | 3 | boat | 8 |
four hair driers resting at home | 4 0 78 | 4 hair drier | 4 | hair drier | 78 |
3 bears roaming on the mountain | 3 0 21 | 3 bear | 3 | bear | 21 |
six buses cruising in the city | 6 0 5 | 6 bus | 6 | bus | 5 |
one apple at home | 1 0 47 | 1 apple | 1 | apple | 47 |
five parking meters on the street | 5 0 12 | 5 parking meter | 5 | parking meter | 12 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.