|
--- |
|
license: other |
|
task_categories: |
|
- image-classification |
|
- zero-shot-image-classification |
|
- text-to-image |
|
language: |
|
- en |
|
tags: |
|
- art |
|
- anime |
|
- not-for-all-audiences |
|
size_categories: |
|
- 1M<n<10M |
|
annotations_creators: |
|
- no-annotation |
|
source_datasets: |
|
- zerochan |
|
--- |
|
|
|
# Zerochan Full Dataset |
|
|
|
This is the full dataset of [zerochan.net](https://zerochan.net/). And all the original images are maintained here. |
|
|
|
Thanks to [@AngelBottomless](https://huggingface.co/AngelBottomless) for supporting the computational resources for the creation of this dataset. |
|
|
|
# How to Painlessly Use This |
|
|
|
Use [cheesechaser](https://github.com/deepghs/cheesechaser) to quickly get images from this repository. |
|
|
|
Before using this code, you have to **grant the access from this gated repository**. And then **set your personal HuggingFace token into `HF_TOKEN` environment variable** to give the code authorization for this repository. |
|
|
|
```python |
|
from cheesechaser.datapool import ZerochanDataPool |
|
|
|
pool = ZerochanDataPool() |
|
pool.batch_download_to_directory( |
|
# download images #3000000-3000100, any ranges or id lists are okay |
|
resource_ids=range(3000000, 3000100), |
|
|
|
# save to directory /data/zerochan |
|
dst_dir='/data/zerochan', |
|
) |
|
``` |
|
|
|
# Information |
|
|
|
## Images |
|
|
|
There are 4042590 images in total. The maximum ID of these images is 4522733. Last updated at `2025-06-18 13:00:27 JST`. |
|
|
|
These are the information of recent 50 images: |
|
|
|
| id | width | height | file_size | mimetype | primary_tag | file_url | |
|
|--------:|--------:|---------:|------------:|:-----------|:---------------------------|:----------------------------------------------------------------------------| |
|
| 4522733 | 1080 | 1920 | 1446907 | image/jpeg | Skirk | https://static.zerochan.net/Skirk.full.4522733.jpg | |
|
| 4522732 | 868 | 1887 | 187987 | image/jpeg | Skirk | https://static.zerochan.net/Skirk.full.4522732.jpg | |
|
| 4522731 | 1623 | 2560 | 5596717 | image/jpeg | Skirk | https://static.zerochan.net/Skirk.full.4522731.jpg | |
|
| 4522730 | 1705 | 959 | 1638584 | image/jpeg | Skirk | https://static.zerochan.net/Skirk.full.4522730.jpg | |
|
| 4522729 | 1791 | 2894 | 11150719 | image/png | Deux Murasame | https://static.zerochan.net/Deux.Murasame.full.4522729.png | |
|
| 4522728 | 2894 | 4093 | 7460098 | image/png | Neo Universe | https://static.zerochan.net/Neo.Universe.full.4522728.png | |
|
| 4522727 | 2560 | 2282 | 5443471 | image/png | Fubuki | https://static.zerochan.net/Fubuki.full.4522727.png | |
|
| 4522726 | 2894 | 4093 | 4304410 | image/png | Shinjou Akane | https://static.zerochan.net/Shinjou.Akane.full.4522726.png | |
|
| 4522725 | 2429 | 3541 | 4277529 | image/jpeg | Mejiro Dober | https://static.zerochan.net/Mejiro.Dober.full.4522725.jpg | |
|
| 4522724 | 1757 | 2773 | 2668076 | image/png | Fubuki | https://static.zerochan.net/Fubuki.full.4522724.png | |
|
| 4522723 | 1891 | 1049 | 1684633 | image/png | Fubuki | https://static.zerochan.net/Fubuki.full.4522723.png | |
|
| 4522722 | 919 | 1300 | 1644830 | image/png | Mejiro Dober | https://static.zerochan.net/Mejiro.Dober.full.4522722.png | |
|
| 4522721 | 777 | 1319 | 400402 | image/jpeg | Shinjou Akane | https://static.zerochan.net/Shinjou.Akane.full.4522721.jpg | |
|
| 4522374 | 1472 | 2048 | 316597 | image/jpeg | Song Qiutong | https://static.zerochan.net/Song.Qiutong.full.4522374.jpg | |
|
| 4522262 | 1280 | 720 | 882637 | image/png | Hiiro no Kakera | https://static.zerochan.net/Hiiro.no.Kakera.full.4522262.png | |
|
| 4522207 | 2847 | 2016 | 2782917 | image/png | Honkai Star Rail | https://static.zerochan.net/Honkai.Star.Rail.full.4522207.png | |
|
| 4522205 | 1391 | 2609 | 1639962 | image/jpeg | Citlali | https://static.zerochan.net/Citlali.full.4522205.jpg | |
|
| 4522204 | 2480 | 3508 | 4829244 | image/jpeg | Skirk | https://static.zerochan.net/Skirk.full.4522204.jpg | |
|
| 4522203 | 2880 | 1620 | 1152710 | image/jpeg | Skirk | https://static.zerochan.net/Skirk.full.4522203.jpg | |
|
| 4522202 | 1386 | 1900 | 1570993 | image/png | Nicole Demara | https://static.zerochan.net/Nicole.Demara.full.4522202.png | |
|
| 4522201 | 1221 | 2000 | 1243721 | image/jpeg | Stelle | https://static.zerochan.net/Stelle.full.4522201.jpg | |
|
| 4522197 | 1874 | 3216 | 1293977 | image/jpeg | Sweety (Zenless Zone Zero) | https://static.zerochan.net/Sweety.%28Zenless.Zone.Zero%29.full.4522197.jpg | |
|
| 4522196 | 933 | 1646 | 2548373 | image/png | Touzai | https://static.zerochan.net/Touzai.full.4522196.png | |
|
| 4522193 | 1939 | 1069 | 2598348 | image/png | Cipher (Honkai Star Rail) | https://static.zerochan.net/Cipher.%28Honkai.Star.Rail%29.full.4522193.png | |
|
| 4522192 | 2600 | 1463 | 3220171 | image/jpeg | Honkai Star Rail | https://static.zerochan.net/Honkai.Star.Rail.full.4522192.jpg | |
|
| 4522191 | 4457 | 2941 | 3854950 | image/jpeg | Cipher (Honkai Star Rail) | https://static.zerochan.net/Cipher.%28Honkai.Star.Rail%29.full.4522191.jpg | |
|
| 4522189 | 1015 | 1464 | 1999949 | image/jpeg | BanG Dream! | https://static.zerochan.net/BanG.Dream%21.full.4522189.jpg | |
|
| 4522188 | 1631 | 1472 | 303872 | image/jpeg | SasoDei | https://static.zerochan.net/SasoDei.full.4522188.jpg | |
|
| 4522186 | 1433 | 2048 | 266950 | image/jpeg | Touma Kazusa | https://static.zerochan.net/Touma.Kazusa.full.4522186.jpg | |
|
| 4522185 | 1500 | 2000 | 2415937 | image/jpeg | Fu Xuan | https://static.zerochan.net/Fu.Xuan.full.4522185.jpg | |
|
| 4522160 | 4779 | 8000 | 3603789 | image/jpeg | Yixuan | https://static.zerochan.net/Yixuan.full.4522160.jpg | |
|
| 4522159 | 1984 | 2806 | 3014631 | image/jpeg | Yixuan | https://static.zerochan.net/Yixuan.full.4522159.jpg | |
|
| 4522150 | 2213 | 3329 | 5524640 | image/jpeg | Castorice | https://static.zerochan.net/Castorice.full.4522150.jpg | |
|
| 4522149 | 2250 | 4000 | 17917920 | image/jpeg | Frieren | https://static.zerochan.net/Frieren.full.4522149.jpg | |
|
| 4522148 | 2250 | 4000 | 17074772 | image/jpeg | Himmel (Sousou no Frieren) | https://static.zerochan.net/Himmel.%28Sousou.no.Frieren%29.full.4522148.jpg | |
|
| 4522145 | 2000 | 2000 | 439134 | image/jpeg | Houkai 3rd | https://static.zerochan.net/Houkai.3rd.full.4522145.jpg | |
|
| 4522144 | 3508 | 2480 | 648299 | image/jpeg | Kallen Kaslana | https://static.zerochan.net/Kallen.Kaslana.full.4522144.jpg | |
|
| 4522143 | 1165 | 2095 | 280815 | image/jpeg | Herrscher of Sentience | https://static.zerochan.net/Herrscher.of.Sentience.full.4522143.jpg | |
|
| 4522142 | 930 | 1530 | 180318 | image/jpeg | Kallen Kaslana | https://static.zerochan.net/Kallen.Kaslana.full.4522142.jpg | |
|
| 4522139 | 1600 | 1600 | 477635 | image/jpeg | Yes! Precure 5 | https://static.zerochan.net/Yes%21.Precure.5.full.4522139.jpg | |
|
| 4522138 | 2000 | 1700 | 2035423 | image/jpeg | Maebashi Witches | https://static.zerochan.net/Maebashi.Witches.full.4522138.jpg | |
|
| 4522137 | 2923 | 4134 | 12300869 | image/png | Cipher (Honkai Star Rail) | https://static.zerochan.net/Cipher.%28Honkai.Star.Rail%29.full.4522137.png | |
|
| 4522136 | 1594 | 1205 | 1642743 | image/jpeg | Zenless Zone Zero | https://static.zerochan.net/Zenless.Zone.Zero.full.4522136.jpg | |
|
| 4522135 | 1181 | 1654 | 605246 | image/jpeg | Houkai 3rd | https://static.zerochan.net/Houkai.3rd.full.4522135.jpg | |
|
| 4522134 | 1536 | 2048 | 1589503 | image/jpeg | Konoha Koga | https://static.zerochan.net/Konoha.Koga.full.4522134.jpg | |
|
| 4522132 | 1181 | 1654 | 304928 | image/jpeg | Houkai 3rd | https://static.zerochan.net/Houkai.3rd.full.4522132.jpg | |
|
| 4522130 | 4567 | 3307 | 1541179 | image/jpeg | Houkai 3rd | https://static.zerochan.net/Houkai.3rd.full.4522130.jpg | |
|
| 4522129 | 3000 | 3864 | 4932968 | image/jpeg | Kimetsu no Yaiba | https://static.zerochan.net/Kimetsu.no.Yaiba.full.4522129.jpg | |
|
| 4522128 | 2727 | 4627 | 11458039 | image/png | Furina de Fontaine | https://static.zerochan.net/Furina.de.Fontaine.full.4522128.png | |
|
| 4522127 | 1872 | 3055 | 8165536 | image/png | Honkai Star Rail | https://static.zerochan.net/Honkai.Star.Rail.full.4522127.png | |
|
|
|
## Tags |
|
|
|
There are 550635 tags in total. |
|
|
|
These are the top 30 tags (141040 tags in total) of type `character`: |
|
|
|
| name | category | count | strict | lang_ja | lang_es | lang_de | lang_th | lang_ko | lang_it | lang_fr | lang_zh | lang_ru | |
|
|:-----------------------------|:-----------|--------:|---------:|:-----------------------------|:---------------|:----------|:----------|:----------------|:----------|:----------|:--------------------|:------------------| |
|
| Hatsune Miku | character | 81221 | 57728 | 初音ミク | | | | 하츠네 미쿠 | | | 初音未来 | Мику Хатсуне | |
|
| Kagamine Rin | character | 27236 | 5617 | 鏡音リン | | | | 카가미네 린 | | | 镜音铃 | | |
|
| Kagamine Len | character | 25178 | 4720 | 鏡音レン | | | | 카가미네 렌 | | | 镜音连 | | |
|
| Saber (Fate/stay night) | character | 21792 | 5075 | アルトリア・ペンドラゴン | | | | | | | 阿尔托莉亚·潘德拉刚 | Артурия Пендрагон | |
|
| Orihara Izaya | character | 20316 | 4662 | 折原臨也 | | | | 오리하라 이자야 | | | | | |
|
| Uzumaki Naruto | character | 20017 | 3928 | うずまき ナルト | | | | 우즈마키 나루토 | | | | | |
|
| United Kingdom | character | 18072 | 2334 | | Reino Unido | | | | | | | | |
|
| Kuroko Tetsuya | character | 17893 | 3112 | 黒子テツヤ | | | | | | | | | |
|
| Heiwajima Shizuo | character | 17870 | 3322 | 平和島静雄 | | | | | | | | | |
|
| Kaname Madoka | character | 17710 | 5143 | 鹿目まどか | | | | 카나메 마도카 | | | | | |
|
| Akemi Homura | character | 17571 | 6522 | 暁美ほむら | | | | | | | | | |
|
| Uchiha Sasuke | character | 16604 | 3331 | うちはサスケ | | | | | | | | | |
|
| Japan | character | 14512 | 2648 | | | | | | | | | | |
|
| United States | character | 14345 | 1983 | アルフレッド・f・ジョーンズ | Estados Unidos | | | | | | | | |
|
| Megurine Luka | character | 14061 | 5508 | 巡音ルカ | | | | 메구리네 루카 | | | 巡音流歌 | Мегуринэ Лука | |
|
| Kise Ryouta | character | 13668 | 2546 | 黄瀬涼太 | | | | | | | | | |
|
| Hakurei Reimu | character | 12774 | 6422 | 博麗霊夢 | | | | 하쿠레이 레이무 | | | 博丽灵梦 | | |
|
| Sakata Gintoki | character | 12314 | 2618 | 坂田銀時 | | | | | | | | | |
|
| Prussia | character | 12287 | 1752 | ギルベルト・バイルシュミット | Prusia | | | | | | | | |
|
| Aomine Daiki | character | 11770 | 1313 | 青峰大輝 | | | | | | | | | |
|
| Kaito (Vocaloid) | character | 11145 | 3428 | | | | | | | | | | |
|
| Kirisame Marisa | character | 10800 | 4433 | 霧雨魔理沙 | | | | 키리사메 마리사 | | | 雾雨魔理沙 | Мариса Кирисамэ | |
|
| Miki Sayaka | character | 10529 | 3745 | 美樹さやか | | | | 미키 사야카 | | | | | |
|
| Joan of Arc (Fate/Apocrypha) | character | 10414 | 2163 | | | | | | | | | | |
|
| Flandre Scarlet | character | 10303 | 6652 | フランドール・スカーレット | | | | 플랑드르 스칼렛 | | | 芙兰朵露·斯卡蕾特 | | |
|
| Okumura Rin | character | 9787 | 2470 | 奥村燐 | | | | | | | | | |
|
| Tohsaka Rin | character | 9748 | 1723 | 遠坂凛 | | | | 토오사카 린 | | | | Рин Тосака | |
|
| Akashi Seijuurou | character | 9632 | 2597 | 赤司征十郎 | | | | | | | | | |
|
| Sakura Kyouko | character | 9492 | 3286 | 佐倉杏子 | | | | | | | | | |
|
| Kurosaki Ichigo | character | 9459 | 2596 | 黒崎一護 | | | | 쿠로사키 이치고 | | | | Ичиго Куросаки | |
|
|
|
These are the top 30 tags (5714 tags in total) of type `game`: |
|
|
|
| name | category | count | strict | lang_ja | lang_es | lang_de | lang_th | lang_ko | lang_it | lang_fr | lang_zh | lang_ru | |
|
|:------------------------------------------------|:-----------|--------:|---------:|:-------------------------------------------------|:------------------------|:----------|:----------|:----------------------------------|:----------|:----------|:---------------------------|:--------------| |
|
| Fate/Grand Order | game | 145010 | 32903 | フェイト/グランドオーダー | | | | 페이트/그랜드 오더 | | | | | |
|
| Genshin Impact | game | 109526 | 14792 | 原神 | | | | 원신 | | | | Геншин Импакт | |
|
| Kantai Collection | game | 82365 | 14496 | 艦隊これくしょん | | | | 함대 컬렉션 | | | | | |
|
| Arknights | game | 60596 | 8819 | アークナイツ | | | | 명일방주 | | | | | |
|
| Azur Lane | game | 51917 | 5873 | アズールレーン | | | | 벽람항로 | | | 碧蓝航线 | | |
|
| Blue Archive | game | 40601 | 2898 | ブルーアーカイブ | | | | 블루 아카이브 | | | 蔚蓝档案 | | |
|
| Honkai Star Rail | game | 26917 | 4090 | 崩壊:スターレイル | | | | 붕괴: 스타레일 | | | 崩坏:星穹铁道 | | |
|
| Touken Ranbu | game | 20815 | 6700 | 刀剣乱舞 | | | | 도검난무 | | | | | |
|
| League of Legends | game | 17645 | 3224 | 伝説のリーグ | | | | 리그 오브 레전드 | | | | | |
|
| Cookie Run | game | 12888 | 965 | クッキーラン | | | | 쿠키런 | | | 跑跑姜饼人 | | |
|
| Zenless Zone Zero | game | 12118 | 1356 | ゼンレスゾーンゼロ | | | | 젠레스 존 제로 | | | | | |
|
| Super Mario Bros. | game | 11947 | 1770 | スーパーマリオブラザーズ | | | | 슈퍼 마리오브라더스 | | | | | |
|
| Pokémon Sword & Shield | game | 11722 | 3667 | | Pokémon Espada Y Escudo | | | | | | | | |
|
| BanG Dream! Girls Band Party! | game | 10293 | 2234 | バンドリ! ガールズバンドパーティ! | | | | 뱅드림! 걸즈 밴드 파티! | | | BanG Dream! 少女乐团派对! | | |
|
| Houkai 3rd | game | 10061 | 2135 | 崩壊3rd | | | | 붕괴3rd | | | | | |
|
| Girls Frontline | game | 8651 | 871 | 少女前線 | | | | | | | | | |
|
| Homestuck | game | 8411 | 4615 | | | | | | | | | | |
|
| Magia Record: Mahou Shoujo Madoka☆Magica Gaiden | game | 7970 | 1917 | マギアレコード 魔法少女まどか☆マギカ外伝 | | | | | | | | | |
|
| Final Fantasy VII | game | 7303 | 1710 | ファイナルファンタジーvii | | | | 파이널 판타지 VII | | | | | |
|
| Zelda no Densetsu | game | 7265 | 1299 | ゼルダの伝説 | | | | 젤다의 전설 | | | | | |
|
| Cookie Run: OvenBreak | game | 7156 | 524 | クッキーラン:オーブンブレイク | | | | 쿠키런: 오븐브레이크 | | | | | |
|
| Shin Megami Tensei: PERSONA 5 | game | 7104 | 2399 | ペルソナ5 | | | | | | | | | |
|
| Ensemble Stars! | game | 6250 | 2015 | あんさんぶるスターズ! | | | | 앙상블 스타즈! | | | | | |
|
| Shin Megami Tensei: PERSONA 4 | game | 6160 | 2704 | ペルソナ4 ザ・ゴールデン | | | | | | | | | |
|
| Dynasty Warriors | game | 5704 | 1646 | 三國無双 | | | | 삼국무쌍 | | | | | |
|
| Twisted Wonderland | game | 5695 | 854 | ツイステッドワンダーランド | | | | 트위스티드 원더랜드 | | | | | |
|
| Super Danganronpa 2 | game | 5409 | 1860 | | | | | | | | | | |
|
| New Danganronpa V3 | game | 5408 | 2254 | ニュー ダンガンロンパv3 みんなのコロシアイ新学期 | | | | | | | | | |
|
| Undertale | game | 5221 | 2081 | アンダーテール | | | | 언더테일 | | | | | |
|
| Love Live! School Idol Festival | game | 5156 | 365 | ラブライブ!スクールアイドルフェスティバル | | | | 러브 라이브! 스쿨 아이돌 페스티벌 | | | | | |
|
|
|
These are the top 30 tags (3270 tags in total) of type `group`: |
|
|
|
| name | category | count | strict | lang_ja | lang_es | lang_de | lang_th | lang_ko | lang_it | lang_fr | lang_zh | lang_ru | |
|
|:------------------------|:-----------|--------:|---------:|:---------------|:-----------------|:----------------------|:----------|:----------------|:----------|:----------|:----------|:----------| |
|
| Allied Forces | group | 22176 | 346 | | | | | | | | | | |
|
| Mediterranean Countries | group | 13397 | 600 | | | | | | | | | | |
|
| Asian Countries | group | 13148 | 695 | | Países Asiaticos | | | | | | | | |
|
| Axis Power Countries | group | 13100 | 642 | | | | | | | | | | |
|
| Kagamine Mirrors | group | 9974 | 7284 | 鏡音リン・レン | | Zwillinge Kagamine | | | | | 镜音双子 | | |
|
| Soviet Union | group | 7540 | 188 | | | | | | | | | | |
|
| Gotei 13 | group | 7042 | 37 | 護廷十三隊 | | | | | | | | | |
|
| Jinchuuriki | group | 7019 | 96 | | | | | | | | | | |
|
| Gundams | group | 6552 | 84 | | | | | | | | | | |
|
| Kiseki no Sedai | group | 6293 | 1804 | キセキの世代 | | | | | | | | | |
|
| Germanic Countries | group | 5220 | 463 | | | | | | | | | | |
|
| Straw Hat Pirates | group | 5193 | 1062 | 麦わら海賊団 | | Strohhut Piratenbande | | 밀짚모자 해적단 | | | | | |
|
| Nordic Countries | group | 4937 | 1042 | | Países Nordicos | | | | | | | | |
|
| Akatsuki (NARUTO) | group | 3620 | 860 | | | | | | | | | | |
|
| Seirin High | group | 3250 | 362 | 誠凛高校 | | | | | | | | | |
|
| Espada (BLEACH) | group | 3037 | 34 | | | | | | | | | | |
|
| NaruSasu | group | 2631 | 663 | | | | | | | | 佐鸣 | | |
|
| Saiyan | group | 2497 | 111 | | | | | | | | | | |
|
| The Eleven Supernovas | group | 2183 | 60 | | | | | | | | | | |
|
| Kaijou High | group | 2115 | 140 | 海常高校 | | | | | | | | | |
|
| WangXian | group | 2088 | 190 | | | | | | | | | | |
|
| OkiKagu | group | 2068 | 73 | | | | | | | | | | |
|
| NaruHina | group | 1770 | 412 | | | | | | | | | | |
|
| Team 7 | group | 1766 | 1153 | | | | | | | | | | |
|
| Shizaya | group | 1720 | 6 | | | | | | | | | | |
|
| Rikkaidai | group | 1719 | 461 | 立海 | | | | | | | | | |
|
| Teikou Middle School | group | 1674 | 253 | | | | | | | | | | |
|
| LenRin | group | 1578 | 40 | | | | | | | | | | |
|
| Hualian | group | 1571 | 212 | | | | | | | | | | |
|
| Touou High | group | 1571 | 97 | 桐皇学園高校 | | | | | | | | | |
|
|
|
These are the top 30 tags (331509 tags in total) of type `mangaka`: |
|
|
|
| name | category | count | strict | lang_ja | lang_es | lang_de | lang_th | lang_ko | lang_it | lang_fr | lang_zh | lang_ru | |
|
|:--------------------|:-----------|--------:|---------:|:---------------------|:----------|:----------|:----------|:--------------|:----------|:----------|:----------|:----------| |
|
| Satoi | mangaka | 4179 | 1 | さとい | | | | | | | | | |
|
| CLAMP | mangaka | 3771 | 81 | | | | | | | | | | |
|
| Kazuaki | mangaka | 3389 | 138 | カズアキ | | | | | | | | | |
|
| Usuba Kagerou | mangaka | 3131 | 5 | 薄葉カゲロー | | | | | | | | | |
|
| Mashima Hiro | mangaka | 2754 | 2 | 真島ヒロ | | | | | | | | | |
|
| Kazuki Yone | mangaka | 2739 | 79 | カズキヨネ | | | | | | | | | |
|
| Sumeragi Kohaku | mangaka | 2572 | 7 | すめらぎ琥珀 | | | | | | | | | |
|
| CARNELIAN | mangaka | 2367 | 408 | | | | | | | | | | |
|
| Sarachi Yomi | mangaka | 2306 | 2 | さらち よみ | | | | | | | | | |
|
| Wyatt | mangaka | 2287 | 38 | ユウヤ | | | | | | | | | |
|
| Takeuchi Takashi | mangaka | 2206 | 25 | | | | | | | | | | |
|
| Hanamura Mai | mangaka | 2149 | 36 | 花邑まい | | | | 하나무라 마이 | | | | | |
|
| Kantoku | mangaka | 2131 | 430 | カントク | | | | | | | | | |
|
| Toboso Yana | mangaka | 2050 | 10 | 枢やな | | | | | | | | | |
|
| miko (Artist) | mangaka | 1872 | 0 | | | | | | | | | | |
|
| Teita | mangaka | 1845 | 2 | 悌太 | | | | | | | | | |
|
| Tsunako | mangaka | 1817 | 10 | つなこ | | | | | | | | | |
|
| Luna Rune | mangaka | 1711 | 0 | ルナ・ルーン | | | | | | | | | |
|
| Suzuhira Hiro | mangaka | 1709 | 357 | | | | | | | | | | |
|
| Yomi (Pixiv390297) | mangaka | 1678 | 32 | 読氏 | | | | | | | | | |
|
| Ito Noizi | mangaka | 1675 | 227 | 伊東雑音 | | | | | | | 伊东杂音 | | |
|
| MELO (Pixiv3603676) | mangaka | 1665 | 14 | | | | | | | | | | |
|
| Kurahana Chinatsu | mangaka | 1656 | 13 | 倉花千夏 | | | | | | | | | |
|
| Mishima Kurone | mangaka | 1644 | 253 | 三嶋くろね | | | | | | | | | |
|
| kenj1r01 | mangaka | 1632 | 0 | 鷹村剣次 | | | | | | | | | |
|
| Fujiwara Ryo | mangaka | 1620 | 12 | ふじやまポテトフライ | | | | | | | | | |
|
| Kubo Tite | mangaka | 1599 | 0 | 久保 宣章 | | | | | | | | | |
|
| Sakimichan | mangaka | 1594 | 300 | | | | | | | | | | |
|
| Minaba Hideo | mangaka | 1503 | 8 | 皆葉英夫 | | | | | | | | | |
|
| RiRi (Artist) | mangaka | 1480 | 0 | | | | | | | | | | |
|
|
|
These are the top 30 tags (743 tags in total) of type `meta`: |
|
|
|
| name | category | count | strict | lang_ja | lang_es | lang_de | lang_th | lang_ko | lang_it | lang_fr | lang_zh | lang_ru | |
|
|:--------------------------|:-----------|--------:|---------:|:---------------------|:-------------------|:------------|:----------|:------------|:----------------|:----------|:----------|:----------| |
|
| Wallpaper | meta | 186364 | 8 | 壁紙 | Fondo De Pantalla | | วอลเปเปอร์ | 배경화면 | | | 壁纸 | Обои | |
|
| Paimon | meta | 2270 | 386 | | | | | | | | | | |
|
| Kamen Rider Series | meta | 1578 | 86 | 仮面ライダーシリーズ | | | | | | | | | |
|
| Gundam Meisters | meta | 1001 | 4 | | | | | | | | | | |
|
| Seiken Densetsu Series | meta | 278 | 17 | | | | | | | | | | |
|
| Null | meta | 120 | 2 | ケイヴイン.ジ.ホワト | Travieso | Bunt | | 태그 오류 | | Stupéfié | | | |
|
| Yuuto | meta | 87 | 28 | | | | | | | | | | |
|
| Studios | meta | 79 | 0 | スタジオ | Estudios | | | 스튜디오 | | | | Студии | |
|
| The Witcher Series | meta | 75 | 1 | | | | | | | | | | |
|
| Hirasaka | meta | 73 | 0 | | | | | | | | | | |
|
| COMIC1 | meta | 63 | 0 | こみっくいち | | | | | | | | | |
|
| Kaijuu | meta | 45 | 5 | | | | | | | | | | |
|
| Kokoa | meta | 40 | 0 | | | | | | | | | | |
|
| Kiriya | meta | 39 | 4 | | | | | | | | | | |
|
| Growlanser Series | meta | 38 | 3 | | | | | | | | | | |
|
| Toa | meta | 36 | 12 | | | | | | | | | | |
|
| Null Sizes | meta | 33 | 0 | | | | | 해상도 오류 | | | | | |
|
| Yaichi | meta | 33 | 11 | | | | | | | | | | |
|
| Symbols and Shapes | meta | 29 | 0 | | Símbolos Y Formas | | | 기호·모양 | Simboli E Forme | | | | |
|
| Yukiyanagi | meta | 28 | 10 | | | | | | | | | | |
|
| Abyss Mage | meta | 27 | 1 | | | | | | | | | | |
|
| Aihara | meta | 26 | 0 | | | | | | | | | | |
|
| Apparel | meta | 21 | 2 | | Ropa | Bekleidung | | 의복 | Abbigliamento | Vêtements | | Одежда | |
|
| Digimon (Meta) | meta | 21 | 0 | デジモン | | | | 디지몬 | | | | | |
|
| Activities | meta | 18 | 0 | | Actividades | Tätigkeiten | | 행동 | Attività | | | Действия | |
|
| Weapons & Noble Phantasms | meta | 17 | 0 | | | | | | | | | | |
|
| Fan Skins | meta | 17 | 0 | | | | | | | | | | |
|
| Kushinada | meta | 16 | 1 | | | | | | | | | | |
|
| Tatsuhiko | meta | 14 | 0 | | | | | | | | | | |
|
| Pattern Types | meta | 13 | 0 | | Tipos De Estampado | | | 무늬 | | | | | |
|
|
|
These are the top 30 tags (334 tags in total) of type `movie`: |
|
|
|
| name | category | count | strict | lang_ja | lang_es | lang_de | lang_th | lang_ko | lang_it | lang_fr | lang_zh | lang_ru | |
|
|:--------------------------------------------------------------|:-----------|--------:|---------:|:-----------------------------------------------------------|:--------------------|:------------------------------------|:----------|:---------------------------------------------|:----------|:-------------------------------------|:----------|:----------| |
|
| Promare | movie | 3134 | 1512 | プロメア | | | | 프로메어 | | | | | |
|
| Gekijouban Mahou Shoujo Madoka☆Magica: Hangyaku no Monogatari | movie | 2984 | 75 | | | | | 극장판 마법소녀 마도카☆마기카: 반역의 이야기 | | | | | |
|
| CODE GEASS: Dakkan no Rozé | movie | 2127 | 857 | コードギアス 奪還のロゼ | | | | | | | | | |
|
| Frozen | movie | 2113 | 723 | アナと雪の女王 | | Die Eiskönigin – Völlig Unverfroren | | 겨울왕국 | | | | | |
|
| The Avengers | movie | 1352 | 565 | | | | | | | | | | |
|
| Mobile Suit Gundam SEED FREEDOM | movie | 1226 | 402 | 機動戦士ガンダムSEED FREEDOM | | | | 기동전사 건담 SEED FREEDOM | | | | | |
|
| Yu-Gi-Oh! The Dark Side of Dimensions | movie | 1115 | 419 | 遊☆戯☆王 ザダークサイドオブディメンションズ | | | | | | | | | |
|
| Naruto The Movie: The Last | movie | 1063 | 36 | | | | | THE LAST: 나루토 더 무비 | | | | | |
|
| ONE PIECE FILM RED | movie | 862 | 88 | ワンピースフィルムレッド | | | | 원피스 필름 레드 | | | | | |
|
| Mahou Tsukai no Yoru | movie | 852 | 187 | 魔法使いの夜 | | | | | | | | | |
|
| GIRLS und PANZER der FILM | movie | 744 | 74 | ガールズ&パンツァー 劇場版 | | | | 걸즈 앤 판처 극장판 | | | | | |
|
| Sen to Chihiro no Kamikakushi | movie | 722 | 372 | 千と千尋の神隠し | El Viaje De Chihiro | | | 센과 치히로의 행방불명 | | Le Voyage de Chihiro (Studio Ghibli) | | | |
|
| Bishoujo Senshi Sailor Moon Eternal | movie | 642 | 182 | 美少女戦士セーラームーンeternal | | | | | | | | | |
|
| Little Mermaid (Disney) | movie | 640 | 64 | | | | | | | | | | |
|
| Naruto the Movie: Road to Ninja | movie | 618 | 20 | 劇場版 Naruto-ナルト- ロード・トゥ・ニンジャ | | | | 극장판 나루토 : 로드 투 닌자 | | | | | |
|
| Tangled (Disney) | movie | 558 | 107 | | Enredados | | | 라푼젤 (디즈니) | | Raiponce (film) | | | |
|
| Mononoke Hime | movie | 512 | 197 | もののけ姫 | | | | 모노노케 히메 (원령공주) | | | | | |
|
| Bungou Stray Dogs: Dead Apple | movie | 430 | 187 | 文豪ストレイドッグス Dead Apple | | | | 문호 스트레이독스 DEAD APPLE | | | | | |
|
| Suzume no Tojimari | movie | 419 | 321 | すずめの戸締まり | | | | 스즈메의 문단속 | | | | | |
|
| GIRLS und PANZER das FINALE | movie | 419 | 181 | ガールズ&パンツァー 最終章 | | | | | | | | | |
|
| Tenki no Ko | movie | 388 | 54 | 天気の子 | | | | 날씨의 아이 | | | | | |
|
