accession
stringlengths 20
20
| filename
stringlengths 5
32
| date
timestamp[s] | descriptor
stringclasses 140
values | sentence
stringlengths 5
236k
|
---|---|---|---|---|
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | These increases were primarily the result of our acquisitions of Universal American, including one-time transaction and integration costs, and Care1st Arizona, staffing and infrastructure costs to support organic growth, and variable management incentive compensation due to improved company performance. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | Medicare Health Plans medical benefits expense increased $0.8 billion, or 16.8%, for the year ended December 31, 2018, compared with the same period in 2017, primarily due to increased membership acquired from the acquisitions of Meridian in September 2018 and Universal American in April 2017, as well as organic growth in certain markets. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | Our Meridian acquisition in 2018, our Universal American acquisition in 2017 and our Care1st acquisition in 2016 resulted in increases to medical benefits payable as of the effective date of each acquisition. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | On April 28, 2017, we acquired all of the issued and outstanding shares of Universal American. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | These increases resulted from the Meridian acquisition in 2018 and the Universal American acquisition in 2017. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | ▪ Net Income increased $66.1 million, or 17.7%, in 2018 compared with 2017 driven by continued improvement in operational execution across all of our segments, the acquisition of Universal American in April 2017 and the effect of the Tax Cuts and Jobs Act of 2017 ("TCJA"), which reduced the U.S. federal statutory corporate income tax rate from 35% to 21% effective January 1, 2018. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | (a) Following the consummation of the Universal American transaction, all of the holders of Universal American's 4.00% convertible senior notes (the "Convertible Notes") elected to convert their notes into the right to receive cash equal to the par value of the notes plus a make whole premium. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | Our business and membership has grown substantially due to acquisitions, such as that of Universal American Corp. ("Universal American") in April 2017, the acquisition of Meridian Health Plan of Michigan, Inc., Meridian Health Plan of Illinois, Inc., and MeridianRx, a pharmacy benefit manager ("PBM") (collectively, “Meridian”) in September 2018, geographic expansions and organic growth, such as the statewide expansion of Medicaid in Missouri. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | The information for 2018 and 2017 has been retrospectively adjusted for our Meridian and Universal American acquisitions. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | The following table summarizes the final fair values and weighted average useful lives for identifiable intangible assets acquired in the Universal American acquisition as of the effective date of the acquisition. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | SG&A expense also included certain costs associated with our 2018 acquisitions of Meridian and Aetna Part D membership as well as the 2017 acquisition of Universal American ("Transaction and integration costs"); certain activities relating to the divestiture of Sterling Life Insurance Company ("Sterling divestiture costs"), our prior Medicare Supplement business; transitory costs related to our decision to change our pharmacy benefit manager ("PBM") as of January 1, 2016 ("PBM transitory costs"); and certain non-recurring Iowa related SG&A expenses relating to readiness costs, certain wind-down costs of WellCare's Iowa operations and certain legal costs ("Iowa SG&A costs"). |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | The unaudited pro forma financial information presented below reflects our 2018 acquisition of Meridian as though the business had been acquired as of January 1, 2017 and our 2017 business acquisitions, including Universal American, as though the businesses had been acquired as of January 1, 2016. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | Additionally, through our acquisition of Universal American in 2017, we added a Medicare private-fee-for-service ("PFFS") product to our Medicare portfolio. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | Our SG&A expense for the year ended December 31, 2018, increased approximately $216.3 million, or 14.6%, compared with the same period in 2017, primarily reflecting our 2018 acquisition of Meridian, staffing and infrastructure costs to support organic growth, our 2017 acquisition of Universal American and variable management incentive compensation due to improved company performance. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | The increase primarily resulted from higher purchases of investments in 2017 to improve investment income, as well as the acquisitions of Universal American during 2017. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | These increases are partially offset by $37.5 million in one-time transaction and integration costs related to the acquisition of Universal American, and a $26.1 million loss on extinguishment of debt, primarily related to the early redemption, on April 7, 2017, of our 2020 Notes. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | Our Adjusted SG&A expense for the year ended December 31, 2018, increased approximately $228.2 million, or 15.9%, compared with the same period in 2017, primarily reflecting our 2018 acquisition of Meridian, our 2017 acquisition of Universal American and variable management incentive compensation due to improved company performance. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | • Elimination of transaction and integration-related costs for Meridian and Universal American, as well as transaction costs associated with our acquisition of Aetna’s Part D membership; |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | For the year ended December 31, 2018, our net income increased by $66.1 million, or 17.7%, compared with the same period in 2017 driven by continued improvement in operational execution across all of our segments, the acquisitions of Universal American in April 2017 and the effect of the TCJA, which reduced the U.S. federal statutory corporate income tax rate from 35% to 21% effective January 1, 2018 (discussed in Note 14 - Income Taxes to the consolidated financial statements of this 2018 Form 10-K). |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | Incurred and paid claims development for the years ended December 31, 2017 and 2016 have been retrospectively adjusted for the 2018 acquisition of Meridian and the 2017 acquisition of Universal American. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | ▪ Premiums increased $3.2 billion, or 18.8%, in 2018 compared with 2017, primarily reflecting our acquisitions of Meridian in September 2018 and Universal American in April 2017. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | • Elimination of Universal American discontinued operations; |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | For our Meridian and Universal American business acquisitions, we valued the acquired membership and tradename intangible assets using an income approach (discounted future cash flow analysis) based on our consideration of historical financial results and expected industry and market trends. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | We included the results of Universal American's operations after the acquisition in our consolidated financial statements. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | The increase primarily reflects our acquisition of Universal American, our 2017 bid positioning and continued execution on sales and retention initiatives, partially offset by planned service area reductions for the 2017 plan year. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | Number of shares of Universal American common stock outstanding on April 28, 2017 (57.1 million) multiplied by the Per Share Merger Consideration $ 570.8 |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | Additionally, our consolidated statement of comprehensive income for the years ended December 31, 2018 and 2017 included a pretax net income of $36.7 million and $24.6 million, respectively, attributable to Universal American's operations, which includes transaction and integration-related costs of $6.1 million and $37.5 million for the years ended December 31, 2018 and 2017, respectively, related to the transaction. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | The transaction was valued at approximately $770.0 million, including the cash purchase price of $10.00 per outstanding share ("Per Share Merger Consideration") of Universal American's common stock, the assumption of $145.3 million fair value of Universal American's convertible debt, the cash settlement of Universal American's $40.0 million par value of Series A Mandatorily Redeemable Preferred Shares (the "Preferred Shares") and the cash settlement of outstanding vested and unvested stock-based compensation awards. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | On August 3, 2016, our subsidiary, Universal American, completed the sale of its Traditional Insurance business prior to our acquisition of Universal American. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | These increases were primarily the result of our acquisitions of Universal American and Care1st Arizona as well as variable management incentive compensation due to improved company performance. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | The Medicare Health Plans MBR increased by 140 basis points for the year ended December 31, 2017, compared with the same period in 2016, primarily resulting from the acquisition of Universal American, bid considerations due to the ACA industry fee moratorium in 2017 and increased investments in quality program initiatives. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | The increase primarily due to the September 2018 acquisition of Meridian and Aetna's PDP membership, partially offset by the 2017 Universal American acquisition and higher sales of investments during 2018. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | Medicare Health Plans premium revenue increased by $1.4 billion, or 37.2%, for the year ended December 31, 2017, compared with the same period in 2016, primarily driven by our acquisition of Universal American, our 2017 bid strategy and organic growth. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | Medicare Health Plans medical benefits expense increased $1.3 billion, or 39.6%, for the year ended December 31, 2017, compared with the same period in 2016, primarily due to increased membership acquired from the acquisition of Universal American and increased membership as a result of our 2017 bid positioning. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | Universal American Acquisition |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | This was accomplished by selling two life insurance subsidiaries, while retaining ownership of a third life insurance subsidiary, American Progressive Life & Health Insurance Company of New York ("Progressive"). |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | The ratio also excludes the effect of investigation costs for all years presented, Sterling divestiture, Iowa SG&A and pharmacy benefit manager ("PBM") transitory costs; and certain costs associated with our acquisitions of Meridian, Universal American and the Aetna Part D membership, as applicable. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | Premium revenue for the year ended December 31, 2017, increased $2.7 billion, or 19.3%, from 2016 compared with the same period in 2016, reflecting our acquisitions of Universal American and Care1st Arizona, our participation in the Missouri Medicaid program expansion, net rate increases in certain of our Medicaid markets, and organic growth across all three lines of business. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | The amount of premium revenue attributable to Universal American included in our consolidated statement of comprehensive income for the years ended December 31, 2018 and 2017 was $1.5 billion and $936.5 million, respectively. |
0001279363-19-000008 | wcg-2018123110k.htm | 2019-02-12T00:00:00 | American | For example, we completed our acquisition of Universal American in April 2017 and our acquisition of Meridian in September 2018 and our acquisition of the entire stand-alone Medicare Part D prescription drug plan membership of Aetna Inc. in November 2018. |
0001174947-19-000187 | ex99-1.htm | 2019-02-12T00:00:00 | American | Miami, FL – February 12, 2019 – EVI Industries, Inc. (NYSE American: EVI) announced today its results for the six and three-month periods ended December 31, 2018. |
0001114446-19-000413 | tc5028961f_1fwp.htm | 2019-02-12T00:00:00 | American | In the case of common stock or American depositary receipts, following certain corporate events relating to the issuer of the underlying asset where the issuer is not the surviving entity, the amount of cash you receive at maturity may be based on the common stock or American depositary receipts of a successor to the underlying asset issuer in combination with any cash or any other assets distributed to holders of the underlying asset in such corporate event. |
0001114446-19-000413 | tc5028961f_1fwp.htm | 2019-02-12T00:00:00 | American | • Market risk - The price of the underlying asset can rise or fall sharply due to factors specific to that underlying asset and (i) in the case of common stock or American depositary receipts, its issuer (the "underlying asset issuer") or (ii) in the case of an exchange traded fund, the securities, futures contracts or physical commodities constituting the assets of that underlying asset. |
0001114446-19-000413 | tc5028961f_1fwp.htm | 2019-02-12T00:00:00 | American | Additionally, if the issuer of the underlying asset becomes subject to (i) a reorganization event whereby the underlying asset is exchanged solely for cash, (ii) a merger or consolidation with UBS or any of its affiliates or (iii) an underlying asset is delisted or otherwise suspended from trading, the amount you receive at maturity may be based on the common stock or American depositary receipts issued by another company. |
0001114446-19-000413 | tc5028961f_1fwp.htm | 2019-02-12T00:00:00 | European | Prohibition of Sales to EEA Retail Investors — The Securities are not intended to be offered, sold or otherwise made available to and should not be offered, sold or otherwise made available to any retail investor in the European Economic Area (“EEA”). |
0001214659-19-001035 | d211191424b2.htm | 2019-02-12T00:00:00 | European | Accordingly, the notes may not be offered to the public in any member state of the European Economic Area (the “EEA”), and any purchaser of the notes who subsequently sells any of the notes in any EEA member state must do so only in accordance with the requirements of the Prospectus Directive, as implemented in that member state. |
0001214659-19-001035 | d211191424b2.htm | 2019-02-12T00:00:00 | American | The Underlying Index was developed by the NYSE Amex (formerly the American Stock Exchange) and is calculated, maintained and published by the NYSE Arca. |
0001214659-19-001035 | d211191424b2.htm | 2019-02-12T00:00:00 | American | If a company is incorporated, has a stated headquarters location, and trades on a standard exchange in the same country (American Depositary Receipts and American Depositary Shares are not eligible), then the company is assigned to its country of incorporation. |
0001214659-19-001035 | d211191424b2.htm | 2019-02-12T00:00:00 | Arab | The MSCI Emerging Markets Index currently consists of the following 24 emerging market country indices: Brazil, Chile, China, Colombia, Czech Republic, Egypt, Greece, Hungary, India, Indonesia, Malaysia, Mexico, Pakistan, Peru, Philippines, Poland, Russia, Qatar, South Africa, South Korea, Taiwan, Thailand, Turkey and the United Arab Emirates. |
0001564590-19-002702 | tbk-10k_20181231.htm | 2019-02-12T00:00:00 | Chinese | In addition, economic conditions in foreign countries, including uncertainty over the stability of the Euro and Chinese Yuan currencies, could affect the stability of global financial markets, which could hinder U.S. economic growth. |
0001615774-19-002282 | s116034_sctoia.htm | 2019-02-12T00:00:00 | American | (d)(iii) Warrant Agreement, dated September 13, 2016, by and between American Stock Transfer & Trust Company, LLC and the Registrant By Reference 8-K September 16, 2016 |
0001615774-19-002282 | s116034_sctoia.htm | 2019-02-12T00:00:00 | American | Concurrently with the Offer, we are also soliciting consents from holders of the Warrants to amend the warrant agreement, dated as of September 13, 2016, by and between the Company and American Stock Transfer & Trust Company, LLC (the “Warrant Agreement”), which governs all of the Warrants, to permit the Company to require that each outstanding Warrant be converted into 0.1728 shares of Common Stock, which is a ratio 10% less than the ratio applicable to the Offer. |
0001104659-19-007450 | a19-4487_2424b2.htm | 2019-02-12T00:00:00 | European | These conditions include that a U.K. bank or investment firm is failing or is likely to fail to satisfy the Financial Services and Markets Act 2000 (the “FSMA”) threshold conditions for authorization to carry on certain regulated activities (within the meaning of section 55B FSMA) or, in the case of a U.K. banking group company that is a European Economic Area (“EEA”) or third country institution or investment firm, that the relevant EEA or third country relevant authority is satisfied that the resolution conditions are met in the respect of that entity. |
0001104659-19-007450 | a19-4487_2424b2.htm | 2019-02-12T00:00:00 | European | The Notes are not intended to be offered, sold or otherwise made available to and may not be offered, sold or otherwise made available to any retail investor in the European Economic Area (“EEA Retail Investor”). |
0000902219-19-000123 | SEC13G_Filing.htm | 2019-02-12T00:00:00 | American | The undersigned hereby agree that this Schedule 13G (the “Schedule 13G”) with respect to the common stock of American Woodmark Corporation is, and any additional amendment thereto signed by each of the undersigned shall be, filed on behalf of each undersigned pursuant to and in accordance with the provisions of 13d-1(k) under the Securities Exchange Act of 1934, as amended, and that all subsequent amendments to the Schedule 13G shall be filed on behalf of each of the undersigned without the necessity of filing additional joint filing agreements. |
0000902219-19-000123 | SEC13G_Filing.htm | 2019-02-12T00:00:00 | American | (a) Name of Issuer American Woodmark Corporation |
0000891092-19-001713 | e3962ex99-1.htm | 2019-02-12T00:00:00 | Latin | Across our regional markets, organic growth in the fourth quarter of 2018 as compared to the fourth quarter of 2017 was: 2.6% in the United States, 1.3% for Other North America, 2.4% in the United Kingdom, 5.7% for the Euro Markets and Other Europe, 2.9% for Asia Pacific, 1.0% for Latin America and 4.2% for the Middle East and Africa. |
0000891092-19-001713 | e3962ex99-1.htm | 2019-02-12T00:00:00 | Latin | Across our regional markets, organic growth for the twelve months ended December 31, 2018 as compared to the same period of 2017 was 0.7% in the United States, 0.7% in the United Kingdom, 8.2% in the Euro Markets and Other Europe, 7.9% in Asia Pacific and 2.0% in Latin America, while Other North America decreased 3.9% and the Middle East and Africa decreased 2.9%. |
0000891092-19-001713 | e3962ex99-1.htm | 2019-02-12T00:00:00 | European | Operating profit for the twelve months ended December 31, 2018 reflects a net pre-tax increase of $29.0 million recorded in the third quarter of 2018 from the net gain on dispositions of certain subsidiaries of $178.4 million, which arose primarily from the sale of Sellbytel, our European-based outsourced sales, service and support business, partially offset by expenses of $149.4 million in connection with repositioning actions related to the continuing improvement of the strategic position and operating efficiencies of our businesses. |
0001279569-19-000274 | ex991.htm | 2019-02-12T00:00:00 | European | Each of Aurora's facilities is built to meet EU GMP standards, and its first production facility, the recently acquired MedReleaf Markham facility, and its wholly owned European medical cannabis distributor Aurora Deutschland, have achieved this level of certification. |
0001490281-19-000014 | exhibit109201810-k.htm | 2019-02-12T00:00:00 | male | Whenever any words used herein are in the singular form, they shall be construed as though they were also used in the plural form in all cases where they would so apply, and references to the male gender shall be construed as applicable to the female gender where applicable, and vice versa. |
0001490281-19-000014 | exhibit109201810-k.htm | 2019-02-12T00:00:00 | female | Whenever any words used herein are in the singular form, they shall be construed as though they were also used in the plural form in all cases where they would so apply, and references to the male gender shall be construed as applicable to the female gender where applicable, and vice versa. |
0001104659-19-007513 | a19-4287_2sc13ga.htm | 2019-02-12T00:00:00 | American | Sole Dispositive Power 92,670.4 shares (represented by 463,352 American depositary shares, each representing 0.2 Class A ordinary share, that can be acquired by Arthur Xiaobo Hong within 60 days after December 31, 2018 and thus deemed as beneficially owned by Arthur Xiaobo Hong) |
0001104659-19-007513 | a19-4287_2sc13ga.htm | 2019-02-12T00:00:00 | American | 1 Consists of (i) 8,952,810 Class A ordinary shares directly held by High Vivacity Holdings Limited, which is ultimately wholly owned by the Nasa Stand Trust (see Item 4), and (ii) 463,352 American depositary shares, each representing 0.2 Class A ordinary share, that can be acquired by Arthur Xiaobo Hong within 60 days after December 31, 2018 and thus deemed as beneficially owned by Arthur Xiaobo Hong. |
0001104659-19-007513 | a19-4287_2sc13ga.htm | 2019-02-12T00:00:00 | American | Sole Voting Power 92,670.4 shares (represented by 463,352 American depositary shares, each representing 0.2 Class A ordinary share, that can be acquired by Arthur Xiaobo Hong within 60 days after December 31, 2018 and thus deemed as beneficially owned by Arthur Xiaobo Hong) |
0001493152-19-001747 | sc13ga.htm | 2019-02-12T00:00:00 | American | American Depositary Shares (one of which represents 40 Ordinary Shares1, NIS 0.1 par value) |
0001493152-19-001747 | sc13ga.htm | 2019-02-12T00:00:00 | American | American depositary shares (one of which represents 40 ordinary shares, NIS 0.1 par value) |
0001493152-19-001747 | sc13ga.htm | 2019-02-12T00:00:00 | American | 1 Not for trading; one American Depositary Share represents 40 Ordinary Shares, NIS 0.1 par value. |
0001493152-19-001747 | sc13ga.htm | 2019-02-12T00:00:00 | American | 2 This CUSIP number applies to the Issuer’s American Depositary Shares. |
0001493152-19-001747 | sc13ga.htm | 2019-02-12T00:00:00 | American | 88339A 203 (This CUSIP number applies to the Issuer’s American Depositary Shares.) |
0000950103-19-001903 | dp102274_424b2-j1007.htm | 2019-02-12T00:00:00 | European | The notes may not be offered, sold or otherwise made available to any retail investor in the European Economic Area. |
0001037389-19-000070 | momo-13g_20181231.txt | 2019-02-12T00:00:00 | American | In accordance with Rule 13d-1(k) under the Securities Exchange Act of 1934, as amended, each of the undersigned agrees to the filing on behalf of each of a Statement on Schedule 13G, and all amendments thereto, with respect to the American depositary shares (each representing two Class A ordinary shares) of Momo Inc. |
0001037389-19-000070 | momo-13g_20181231.txt | 2019-02-12T00:00:00 | American | American depositary shares (each representing two Class A ordinary shares) (Title of Class of Securities) |
0001037389-19-000070 | momo-13g_20181231.txt | 2019-02-12T00:00:00 | American | American depositary shares (each representing two Class A ordinary shares) |
0000950103-19-001897 | dp102220_424b2-2187jpm.htm | 2019-02-12T00:00:00 | European | The Notes are not intended to be offered, sold or otherwise made available to and may not be offered, sold or otherwise made available to any retail investor in the European Economic Area (“EEA Retail Investor”). |
0000950103-19-001897 | dp102220_424b2-2187jpm.htm | 2019-02-12T00:00:00 | European | These conditions include that a U.K. bank or investment firm is failing or is likely to fail to satisfy the Financial Services and Markets Act 2000 (the “FSMA”) threshold conditions for authorization to carry on certain regulated activities (within the meaning of section 55B FSMA) or, in the case of a U.K. banking group company that is an European Economic Area (“EEA”) or third country institution or investment firm, that the relevant EEA or third country relevant authority is satisfied that the resolution conditions are met in respect of that entity. |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | European | The impact of the United Kingdom’s intended departure from the European Union, commonly known as “Brexit,” and the potential departure of one or more other countries from the European Union may have significant political and financial consequences for global markets. |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | European | Outside of the European Union, Iceland has also experienced adverse trends due to high debt levels and excessive lending during the height of the financial crisis that began in 2008. |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | European | A Fund may invest in securities of foreign issuers in the form of depositary receipts or other securities that are convertible into securities of foreign issuers, including American Depositary Receipts (“ADRs”), European Depositary Receipts (“EDRs”) and Global Depositary Receipts (“GDRs”). |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | European | European Depositary Receipts (issued in Europe) and Global Depositary Receipts (issued throughout the world) each evidence a similar ownership arrangement. |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | European | Recent geopolitical events in the European Union (particularly in Greece and Italy) and in China may disrupt securities markets and adversely affect global economies and markets. |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | European | A default or debt restructuring by any European country would adversely impact holders of that country’s debt, and sellers of credit default swaps linked to that country’s creditworthiness (which may be located in other countries). |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | European | If any member country exits the European Monetary Union, the departing country would face the risks of currency devaluation and its trading partners and banks and others around the world that hold the departing country’s debt would face the risk of significant losses. |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | European | In addition, the financial markets have at times seen an increase in volatility and adverse trends due to uncertainty surrounding the level and sustainability of sovereign debt of certain countries (for example in countries that are part of the European Union, including Greece, Spain, Ireland, Italy and Portugal. |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | European | These events may have an adverse effect on the value and exchange rate of the euro and may continue to significantly affect the economies of every country in Europe, including European Union member countries that do not use the euro and non-European Union member countries. |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | European | Certain European countries in which the Fund may invest have recently experienced significant volatility in financial markets and may continue to do so in the future. |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | European | Certain European countries in which a Fund may invest have recently experienced significant volatility in financial markets and may continue to do so in the future. |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | American | Dr. Senbet served as Director of the American Finance Association and President of the Western Finance Association. |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | American | American Depositary Receipts are receipts typically issued by an American bank or trust company that evidence underlying securities issued by a foreign corporation. |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | American | A Fund may invest in securities of foreign issuers in the form of depositary receipts or other securities that are convertible into securities of foreign issuers, including American Depositary Receipts (“ADRs”), European Depositary Receipts (“EDRs”) and Global Depositary Receipts (“GDRs”). |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | American | The CDX provides investors with exposure to specific reference baskets of issuers of bonds or loans in certain segments, such as North American investment grade credit derivatives or emerging markets. |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | religious | Certain emerging markets may also face other significant internal or external risks, including the risk of war, and ethnic, religious and racial conflicts. |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | religious | Certain emerging markets may also face other significant internal or external risks, including the risk of war and ethnic, religious and racial conflicts. |
0001144204-19-006551 | tv512769_485apos.htm | 2019-02-12T00:00:00 | African | In June 2013, he began a sabbatical from the University to serve as Executive Director of the African Economic Research Consortium which focuses on economic policy research and training, which he completed in 2018. |
0001193125-19-036019 | d694911dex991.htm | 2019-02-12T00:00:00 | American | NEW YORK, NY – Feb. 12, 2019 – Presidio, Inc. (NASDAQ:PSDO) (together with its subsidiaries, “Presidio” or the “Company”), a leading North American IT solutions provider delivering Digital Infrastructure, Cloud and Security solutions to create agile, secure infrastructure platforms for its customers, today announced the closing of its previously announced secondary public offering of 4,000,000 shares of the Company’s common stock by AP VIII Aegis Holdings, L.P., an affiliate of investment funds managed by affiliates of Apollo Global Management, LLC (NYSE: APO), at a price of $15.11 per share. |
0001193125-19-036019 | d694911dex991.htm | 2019-02-12T00:00:00 | American | Presidio is a leading North American IT solutions provider focused on Digital Infrastructure, Cloud and Security solutions to create agile, secure infrastructure platforms for its customers. |
0001193125-19-034896 | d643803dsc13ga.htm | 2019-02-12T00:00:00 | American | This CUSIP number applies to the American depositary shares of the Issuer, each representing five Class A ordinary shares of the Issuer, par value $0.00001 per share. |
0001193125-19-034896 | d643803dsc13ga.htm | 2019-02-12T00:00:00 | American | ** CUSIP number 69354V108 has been assigned to the American depositary shares of the issuer, which are quoted on the New York Stock Exchange under the symbol “PPDF.” Each ADS represents five Class A ordinary shares of the issuer. |
0001104659-19-007532 | a19-4474_2ex2d1.htm | 2019-02-12T00:00:00 | American | “Transfer Agent” means American Stock Transfer & Trust Company, LLC, or any successor transfer agent. |
0001104659-19-007532 | a19-4474_2ex2d1.htm | 2019-02-12T00:00:00 | American | “AAA” means the American Arbitration Association. |
Subsets and Splits
No saved queries yet
Save your SQL queries to embed, download, and access them later. Queries will appear here once saved.