repo
stringlengths 9
69
| base_commit
stringlengths 40
40
| num_java_files
int32 2
11k
| num_loc
int32 93
1.77M
| num_pom_xml
int32 1
192
| num_src_test_java_files
int32 0
194
| num_test_cases
int32 -2
14.5k
| license
stringclasses 2
values |
---|---|---|---|---|---|---|---|
phax/ph-xpath2 | 3fc04e99033ca09dc71737a9e248453e02ddbfc4 | 95 | 8,471 | 1 | 3 | 7 | Apache-2.0 |
phenopolis/pheno4j | 505ca5958039238e5585492e20e2fcc8e85fd0f9 | 79 | 6,356 | 1 | 13 | 25 | MIT |
planetlevel/jot | a4d687bb84d948fd182cb16ec765874625a175b2 | 35 | 2,766 | 1 | 9 | 33 | Apache-2.0 |
plantbreeding/brapi-Java-TestServer | a2f7160e4259de01e38cbf5afa9e4c9e1727c27f | 635 | 83,463 | 1 | 1 | 1 | MIT |
poetix/ambivalence | 09b34ccdb07541449588804031c8415d4a80c046 | 20 | 562 | 1 | 3 | 16 | MIT |
poetix/octarine | 1161036869336b85d24c00a556840ef6e286f3a7 | 133 | 8,429 | 9 | 0 | 17 | Apache-2.0 |
pragmatic-objects/oo-atom | 0658e0eda53b1a12f022f2bd370cfb30f9c314b4 | 300 | 16,687 | 4 | 0 | 14 | MIT |
princesslana/smalld | 15121db652f746d1a637a6f5021c2ded781ed76d | 40 | 3,254 | 1 | 14 | 42 | MIT |
ProgrammerAnthony/SentinelC | 1f7ee034c1bfec32b7524966e8862e2893907d2f | 1,112 | 102,390 | 86 | 0 | 2 | Apache-2.0 |
ProgrammingLife2016/PL3-2016 | 02f299c13843625ccb74516030f5b65921d0e71b | 55 | 6,209 | 1 | 8 | 27 | Apache-2.0 |
Pyknic/stiletto | cebace538e9491bbb591fb740fad076713219b61 | 28 | 1,952 | 1 | 12 | 16 | Apache-2.0 |
pzinsta/pizzeria | 072f64ce63c6522fea3c1502b1d12d2f5b8088af | 140 | 7,361 | 8 | 0 | 31 | MIT |
quarkusio/qute | 0a4121d19cfe884c44c7eeab221b82e6ee241e22 | 127 | 10,055 | 13 | 0 | 2 | Apache-2.0 |
quickmsg/smqttx | 84427be819c0b391cdaf570b0f46b65ad77737eb | 264 | 12,849 | 20 | 0 | 1 | Apache-2.0 |
rapid7/armor | 940c6e722ebb63e04bab04ea57f95fa634c78d10 | 107 | 14,453 | 5 | 0 | 28 | Apache-2.0 |
rcsb/ciftools-java | 875021a02ee430e33334868ef67c08c2b680d84d | 713 | 141,763 | 1 | 16 | 74 | MIT |
RealJeeshop/jeeshop | 6498033d50ea952d70e22d9f50936cf1a10f836f | 92 | 9,882 | 9 | 0 | 6 | Apache-2.0 |
Refactoring-Bot/Refactoring-Bot | 2496468cbf53a8474ea6f1a8edab6b6f8e02211f | 146 | 17,553 | 1 | 38 | 62 | MIT |
remondis-it/pact-consumer-builder | 4350f58d646d7aade31dc1caed7fb380b9cd143e | 92 | 5,943 | 1 | 65 | 30 | Apache-2.0 |
rewe-digital/composer | ddb10281aa3a255ea823a030bc1a545048c75e30 | 87 | 5,580 | 1 | 26 | 88 | Apache-2.0 |
rht-labs/sonar-auth-openshift | 889b6354b156dc8661a457a88622b005c40790ff | 11 | 982 | 1 | 4 | 6 | Apache-2.0 |
richkmeli/Richkware-Manager-Server | efcc21f0be148941e9e16434a61c4078b40cabf0 | 70 | 5,160 | 1 | 5 | 3 | Apache-2.0 |
RIGS-IT/sonar-xanitizer | c5d07552767f211c7fcc5eab0183d20cb48ceed6 | 207 | 47,365 | 68 | 192 | 41 | Apache-2.0 |
ripple/ripple-topology | 8bbc908cb05e638ebc913247b2421ea3a7eaa941 | 122 | 8,932 | 9 | 0 | 3 | MIT |
ronenhamias/scalecube-services | d4971485ac8d5aa0bcf9449c887b3756365ebd8a | 138 | 10,173 | 9 | 0 | 83 | Apache-2.0 |
RuntimeTools/javametrics | f7e1a5ef3fdecb08d1c0fd7c93d00e864c8f9ad8 | 65 | 6,867 | 8 | 0 | 26 | Apache-2.0 |
rupert-madden-abbott/jcommander-spring-boot-starter | 9724d009990daddd60d025cdf1fe614bfc82343a | 19 | 562 | 1 | 10 | 9 | Apache-2.0 |
rvillars/edoras-one-initializr | abe4244b9485936b1c2969c1a0e32a5b63040d7f | 66 | 8,048 | 1 | 2 | 1 | Apache-2.0 |
sangjian/process-control | 7d5cc4b25dcb00c70151584d668e0125396a502b | 321 | 18,442 | 7 | 0 | 2 | Apache-2.0 |
sco0ter/babbler | c7ae0d1e6ae8dce62af5b981b1bbe3dc45c01c27 | 1,042 | 132,439 | 27 | 0 | 4 | MIT |
SeeSharpSoft/sharping | 00a990216b0a1922fc8a62edbc858dac89f371e8 | 130 | 8,795 | 10 | 0 | 2 | Apache-2.0 |
seize-the-dave/get-kanban-simulation | 54b57d9205ba63107e372f941042c09bde8e6174 | 101 | 4,513 | 1 | 37 | 104 | Apache-2.0 |
sensei-wu/spring-kafka-processor | 901f186ddae42d08b1c1df40c7cfebc99dbd5ec8 | 23 | 947 | 1 | 1 | 2 | Apache-2.0 |
serkan-ozal/jemstone | 57c926b89ac4c5b48cc9dedf5ec214ace395dc12 | 34 | 5,120 | 1 | 4 | 8 | Apache-2.0 |
serpro69/kotlin-aspectj-maven-example | c05c5953ff3bac7a1184fe6ef1cdcd7b76181e2d | 4 | 156 | 1 | 1 | 2 | MIT |
severell/severell | 1c79860fd052c2631bfb2c79d9fde6094301e4b8 | 88 | 5,760 | 1 | 17 | 57 | MIT |
shzlw/poli | 5b90d6adc6f839866cb77854ad33f3cd9e1e26e8 | 81 | 7,520 | 1 | 18 | 59 | MIT |
Silverpop/engage-api-client | 413f83469df170a9be03bdeeae5caab9aa7f6bce | 242 | 18,261 | 1 | 9 | 31 | Apache-2.0 |
SimpleProgramming/spring-boot-ehCache-CacheManager | 447e53f8abe9aeff330b544a48b0e740ede750ac | 12 | 489 | 1 | 1 | 1 | MIT |
SimpleProgramming/springboot-security-simple-jwt | de69c334bab277be94605c4807958822b2865494 | 8 | 194 | 1 | 1 | 1 | MIT |
singnet/snet-sdk-java | 7f184a497e8f4dd7175fafa273b5f1513ac115fe | 122 | 10,613 | 11 | 0 | 2 | MIT |
skyCloud-CN/jdbcTemplatePlus | fbaed97d2d4a3618d209805346909d460d1f620d | 136 | 8,566 | 4 | 0 | 158 | Apache-2.0 |
snowtraces/poetry-web | 0b224e88f8f1eaec6fe09502af61ec71960b35c7 | 48 | 2,692 | 1 | 1 | 1 | Apache-2.0 |
soabase/soabase-halva | b91e92b90947b511564ed81ebfb6eac75018b7bc | 199 | 15,520 | 5 | 0 | 70 | Apache-2.0 |
software-space/qiyana-aggregator | 02c6e224a997da91b37ed8a8a720a29b12119991 | 8 | 415 | 1 | 1 | 1 | Apache-2.0 |
spotify/apollo | a03105ee1f98f8c5878f4e3c4d03c8732c6384bd | 255 | 25,870 | 12 | 0 | 32 | Apache-2.0 |
spotify/async-google-pubsub-client | 8e0cef57fabf995ee0025c72e9574f11b2a97948 | 53 | 8,686 | 1 | 27 | 81 | Apache-2.0 |
spotify/ffwd | 3607614b43fae1a5f0f1d74631f9edbac290af23 | 224 | 75,013 | 16 | 0 | 8 | Apache-2.0 |
spring-attic/tasklauncher-dataflow | 7817457f63dfc22a8dc002581e4c56aa8eacab22 | 12 | 1,185 | 6 | 0 | 7 | Apache-2.0 |
spring-cloud-services-samples/traveler | 399748d9c44bd14d502b61bc0409849a3a4ceec0 | 11 | 549 | 3 | 0 | 4 | Apache-2.0 |
spring-projects/spring-data-keyvalue | c1dd050e01c78143d248c27c36d311ee9f324d7b | 91 | 10,518 | 1 | 32 | 283 | Apache-2.0 |
springdoc/springdoc-openapi | 3483389593a9cc81641fdb87ba2c451cafd77442 | 1,750 | 117,079 | 12 | 0 | 167 | Apache-2.0 |
spullara/tikvclient | c0f9018f23c10820595fde34bb1b97078f077f81 | 20 | 121,056 | 1 | 1 | 1 | Apache-2.0 |
StephenOTT/STIX-Java | 225b3500ea90f64570f3db4aacba0a94fd2d1430 | 145 | 7,285 | 1 | 0 | 15 | MIT |
streamdal/kafka-sink-connector | 28a45030fe3b80e2d98e1efd276002488bbb10ab | 36 | 16,647 | 1 | 4 | 12 | Apache-2.0 |
streamreasoning/rsp4j | 162d4115d2dbeddcbfbb86cbb8f3402f08dd85c9 | 142 | 24,084 | 5 | 0 | 16 | Apache-2.0 |
TaoZhuGongBoy/enumstatemachine | c113642308637e8836b2abaf3514b3aa285800b7 | 13 | 417 | 1 | 3 | 5 | Apache-2.0 |
tedyoung/kid-bank | bb6376dffdf021dd6ab22e6224d3be997c1094b9 | 138 | 5,992 | 1 | 54 | 121 | Apache-2.0 |
ThalesGroup/chaos-engine | 91ce87ba9f2c12c734e7fb23c798c61690da928a | 182 | 18,591 | 1 | 64 | 594 | Apache-2.0 |
thorntail/thorntail-fraction-plugin | d0f5493744c49cec33d99e723bb8c6f2e48f2292 | 48 | 6,616 | 1 | 2 | 5 | Apache-2.0 |
tinify/tinify-java | d9cc3350224b02a6528e8885809da253e843ba0e | 20 | 2,342 | 1 | 8 | 91 | MIT |
tlbdk/copybook4java | 971e453155ca9e3b96cc49e04fc3a58033d2b3b2 | 79 | 7,604 | 4 | 0 | 1 | MIT |
Tosan/tosan-camunda-client-spring-boot-starter | 006fd376f501f7b78a2864790ac4e7d3ebe07488 | 296 | 59,498 | 4 | 0 | 5 | Apache-2.0 |
tum-gis/InterSensorService | 7aaa04fab87286af49f8fddde5c03fdf46c8a5be | 186 | 12,633 | 1 | 1 | -2 | Apache-2.0 |
tyro/pact-spring-mvc | 15a2301bddc6acfb898eea3e720986e774b0a0cd | 55 | 3,879 | 1 | 24 | 4 | Apache-2.0 |
unic/neba | 980331d616ba38a24bdb51e7cb6050b1d5903fed | 224 | 32,424 | 6 | 0 | 147 | Apache-2.0 |
uzxmx/javasist-demo | a83c84e81d437383fbf1592b429ece32344727c2 | 10 | 427 | 1 | 4 | 4 | MIT |
v5java/demo-cas-server-web | 0149ae6430b09853c16131c121d1f56db7cdfe9a | 8 | 750 | 1 | 2 | 0 | Apache-2.0 |
visallo/webster | aa661d2b10ca1ba0e934a94d74f45e5c7a5d6ff3 | 76 | 5,258 | 3 | 0 | 64 | Apache-2.0 |
visionarts/power-jambda | e304c4c28d7f33af88497b4c8f6c20828b51e177 | 140 | 10,384 | 5 | 0 | 19 | Apache-2.0 |
w11k/lsql | 2ac89bdb1824e9e6c8ef9ddd2d650d70db3654b2 | 149 | 12,233 | 6 | 0 | 38 | Apache-2.0 |
wangqifox/spring-demo | ee872c782d93748e00013193e98910f155375ead | 35 | 955 | 5 | 0 | 1 | Apache-2.0 |
wanwenjie1993/Emoticon | 581c474aaf51de17ca112491ef7db6e0b34b8737 | 17 | 794 | 2 | 1 | 1 | Apache-2.0 |
whilein/jexpr | cdfcf0f197474c6e46da6188889bafd8bdecc11e | 179 | 14,183 | 5 | 0 | 42 | Apache-2.0 |
whiteclarkegroup/liquibase-linter | cdfe57be8c3d20913e943367ca912743f2b78fed | 113 | 5,893 | 2 | 71 | 231 | Apache-2.0 |
WinterChenS/delay-server | fe83aead4942fde677ebaac900a72e96d03467cf | 28 | 1,844 | 1 | 1 | 1 | Apache-2.0 |
wirecardBrasil/mockkid | 5ecadf86c9fa04313cc08680ba4cd16bf4c35546 | 49 | 2,205 | 1 | 13 | -2 | MIT |
wso2/balana | b9526ea3ae87c31de556c9accc3238ae1f5b9667 | 307 | 54,773 | 11 | 0 | 26 | Apache-2.0 |
wso2/carbon-crypto-service | f82ca0398bb54a98e39260a759d9d87eeceb97cb | 23 | 4,029 | 5 | 0 | 2 | Apache-2.0 |
wurmf/OpenBooth | d238e5614780de53deab1df8a28c652e84426aa6 | 87 | 5,534 | 1 | 5 | 12 | MIT |
xebia-os/xebia-archunit-extension | de7cdd4d36f2fd30b5a7167d3711f18d8a9f6064 | 11 | 760 | 3 | 0 | 19 | Apache-2.0 |
xebia-research/vulnmanager | d79446c9221a7d19e233346d40bf165eb9908870 | 88 | 7,539 | 1 | 5 | 17 | MIT |
xnnyygn/xgossip | 8ee382a5cd5fbdb5341781f34c900e386f5b03df | 62 | 19,704 | 1 | 14 | 42 | Apache-2.0 |
xVir/api-ai-java-webhook | ee93847a8d3fb39743a23bb094929ccda4f2c064 | 4 | 118 | 1 | 1 | -2 | Apache-2.0 |
yahoojapan/solr-plugin-samples | 3d50444736301b339e630a92b151b704d3cc7ec1 | 25 | 2,216 | 1 | 4 | 26 | MIT |
yandex-qatools/uri-differ | 70266516e1d8092d369e9453a17396a23c75551f | 25 | 1,393 | 1 | 8 | 83 | MIT |
yangjm/winlet | f12efec5180243580bbeda55443d50cc43b0f4ed | 292 | 25,303 | 4 | 0 | 1 | MIT |
ykrjava8/xlsx-streamer | 1b81b930c2c384ab4d43044787f99f76fc7629f9 | 25 | 5,090 | 1 | 6 | 43 | Apache-2.0 |
ysdhb/sqlMask | ea07617589bf68bd006851744b6e5613f6d4c5cc | 37 | 7,849 | 6 | 0 | 44 | Apache-2.0 |
yurimarx/isc-iris-odata | f387aa53fd81df9577b5da882146b5abec6b1a01 | 18 | 1,318 | 1 | 1 | 1 | MIT |
yyenigun/light-calendar | 02331f6f4db184285ce17185a33f1b286992bc1e | 29 | 1,009 | 2 | 0 | 5 | Apache-2.0 |
zabetak/calcite-tutorial | 31cce59c747e0b763a934109db6a6e7055f175ae | 30 | 2,682 | 4 | 0 | 16 | Apache-2.0 |
zainabed/zainabed-spring-security-jwt | f28349a61a02e9a5aae7862edfec3066d089227c | 32 | 1,626 | 1 | 11 | 13 | MIT |
zalando/opentracing-toolbox | e289fafebd4c503f43b88598a745e8a571e3ed5d | 246 | 11,313 | 30 | 0 | 1 | MIT |
zeroual-omar/config-server | d7801ef6ab7fbb7ff838da860b200646bf8c47ee | 4 | 93 | 1 | 1 | 2 | Apache-2.0 |
ZHENFENG13/My-Column | 95bef3baf140d53d4fd38a20d606f07c9ea34621 | 34 | 2,149 | 1 | 1 | 1 | MIT |
ZimoLoveShuang/wisedu-unified-login-api | 2bf5bca2b90bb965c04f4a42f06bb3eb1688df30 | 34 | 4,400 | 1 | 1 | 1 | MIT |
Zjianru/tensquare | 1095e8953c488e4c5f8a8e5789d7bb08628dd35b | 100 | 7,525 | 16 | 0 | 1 | Apache-2.0 |
zvorygin/graphql-over-sql | d3eb29a62d6e8983c71d4287c46ab9fc234e0067 | 117 | 5,800 | 8 | 0 | 1 | MIT |
zzzzbw/Spring-Boot-I18n-Pro | 178ebfb1eee4af585c1e33777ec936d2db4fecc3 | 14 | 710 | 1 | 1 | 1 | MIT |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.