|
--- |
|
license: apache-2.0 |
|
datasets: |
|
- allenai/datadecide |
|
language: |
|
- en |
|
--- |
|
 |
|
|
|
More than one training run goes into making a large language model, but developers rarely release the small models and datasets they experiment with during the development process. How do they decide what dataset to use for pretraining or which benchmarks to hill climb on? To empower open exploration of these questions, we release [DataDecide](allenai.org/paper/datadecide)—a suite of models we pretrain on 25 corpora with differing sources, deduplication, and filtering up to 100B tokens, over 14 different model sizes ranging from 4M parameters up to 1B parameters (more than 30k model checkpoints in total). |
|
|
|
## 350 Models over Differences in Data in Scale |
|
For each of our 25 datasets and 14 model sizes, we train a model linked below. Each has intermediate checkpoints (uploading after initial release), runs over 3 random seeds. All models finish training at a token to parameter ratio of 100 (e.g., 1B parameters -> 100B tokens). |
|
| | | | | | | | | | | | | | | | |
|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|------|------|------|------|-----| |
|
| Dolma1.7 | [4M](https://huggingface.co/allenai/DataDecide-dolma1_7-4M) | [6M](https://huggingface.co/allenai/DataDecide-dolma1_7-6M) | [8M](https://huggingface.co/allenai/DataDecide-dolma1_7-8M) | [10M](https://huggingface.co/allenai/DataDecide-dolma1_7-10M) | [14M](https://huggingface.co/allenai/DataDecide-dolma1_7-14M) | [16M](https://huggingface.co/allenai/DataDecide-dolma1_7-16M) | [20M](https://huggingface.co/allenai/DataDecide-dolma1_7-20M) | [60M](https://huggingface.co/allenai/DataDecide-dolma1_7-60M) | [90M](https://huggingface.co/allenai/DataDecide-dolma1_7-90M) | [150M](https://huggingface.co/allenai/DataDecide-dolma1_7-150M) | [300M](https://huggingface.co/allenai/DataDecide-dolma1_7-300M) | [530M](https://huggingface.co/allenai/DataDecide-dolma1_7-530M) | [750M](https://huggingface.co/allenai/DataDecide-dolma1_7-750M) | [1B](https://huggingface.co/allenai/DataDecide-dolma1_7-1B) | |
|
| Dolma1.7 (no code) | [4M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-code-4M) | [6M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-code-6M) | [8M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-code-8M) | [10M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-code-10M) | [14M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-code-14M) | [16M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-code-16M) | [20M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-code-20M) | [60M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-code-60M) | [90M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-code-90M) | [150M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-code-150M) | [300M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-code-300M) | [530M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-code-530M) | [750M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-code-750M) | [1B](https://huggingface.co/allenai/DataDecide-dolma1_7-no-code-1B) | |
|
| Dolma1.7 (no math, code) | [4M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-math-code-4M) | [6M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-math-code-6M) | [8M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-math-code-8M) | [10M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-math-code-10M) | [14M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-math-code-14M) | [16M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-math-code-16M) | [20M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-math-code-20M) | [60M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-math-code-60M) | [90M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-math-code-90M) | [150M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-math-code-150M) | [300M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-math-code-300M) | [530M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-math-code-530M) | [750M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-math-code-750M) | [1B](https://huggingface.co/allenai/DataDecide-dolma1_7-no-math-code-1B) | |
|
| Dolma1.7 (no Reddit) | [4M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-reddit-4M) | [6M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-reddit-6M) | [8M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-reddit-8M) | [10M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-reddit-10M) | [14M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-reddit-14M) | [16M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-reddit-16M) | [20M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-reddit-20M) | [60M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-reddit-60M) | [90M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-reddit-90M) | [150M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-reddit-150M) | [300M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-reddit-300M) | [530M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-reddit-530M) | [750M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-reddit-750M) | [1B](https://huggingface.co/allenai/DataDecide-dolma1_7-no-reddit-1B) | |
|
| Dolma1.7 (no Flan) | [4M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-flan-4M) | [6M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-flan-6M) | [8M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-flan-8M) | [10M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-flan-10M) | [14M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-flan-14M) | [16M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-flan-16M) | [20M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-flan-20M) | [60M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-flan-60M) | [90M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-flan-90M) | [150M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-flan-150M) | [300M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-flan-300M) | [530M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-flan-530M) | [750M](https://huggingface.co/allenai/DataDecide-dolma1_7-no-flan-750M) | [1B](https://huggingface.co/allenai/DataDecide-dolma1_7-no-flan-1B) | |
|
| Dolma1.6++ | [4M](https://huggingface.co/allenai/DataDecide-dolma1_6plus-4M) | [6M](https://huggingface.co/allenai/DataDecide-dolma1_6plus-6M) | [8M](https://huggingface.co/allenai/DataDecide-dolma1_6plus-8M) | [10M](https://huggingface.co/allenai/DataDecide-dolma1_6plus-10M) | [14M](https://huggingface.co/allenai/DataDecide-dolma1_6plus-14M) | [16M](https://huggingface.co/allenai/DataDecide-dolma1_6plus-16M) | [20M](https://huggingface.co/allenai/DataDecide-dolma1_6plus-20M) | [60M](https://huggingface.co/allenai/DataDecide-dolma1_6plus-60M) | [90M](https://huggingface.co/allenai/DataDecide-dolma1_6plus-90M) | [150M](https://huggingface.co/allenai/DataDecide-dolma1_6plus-150M) | [300M](https://huggingface.co/allenai/DataDecide-dolma1_6plus-300M) | [530M](https://huggingface.co/allenai/DataDecide-dolma1_6plus-530M) | [750M](https://huggingface.co/allenai/DataDecide-dolma1_6plus-750M) | [1B](https://huggingface.co/allenai/DataDecide-dolma1_6plus-1B) | |
|
| C4 | [4M](https://huggingface.co/allenai/DataDecide-c4-4M) | [6M](https://huggingface.co/allenai/DataDecide-c4-6M) | [8M](https://huggingface.co/allenai/DataDecide-c4-8M) | [10M](https://huggingface.co/allenai/DataDecide-c4-10M) | [14M](https://huggingface.co/allenai/DataDecide-c4-14M) | [16M](https://huggingface.co/allenai/DataDecide-c4-16M) | [20M](https://huggingface.co/allenai/DataDecide-c4-20M) | [60M](https://huggingface.co/allenai/DataDecide-c4-60M) | [90M](https://huggingface.co/allenai/DataDecide-c4-90M) | [150M](https://huggingface.co/allenai/DataDecide-c4-150M) | [300M](https://huggingface.co/allenai/DataDecide-c4-300M) | [530M](https://huggingface.co/allenai/DataDecide-c4-530M) | [750M](https://huggingface.co/allenai/DataDecide-c4-750M) | [1B](https://huggingface.co/allenai/DataDecide-c4-1B) | |
|
| FineWeb-Pro | [4M](https://huggingface.co/allenai/DataDecide-fineweb-pro-4M) | [6M](https://huggingface.co/allenai/DataDecide-fineweb-pro-6M) | [8M](https://huggingface.co/allenai/DataDecide-fineweb-pro-8M) | [10M](https://huggingface.co/allenai/DataDecide-fineweb-pro-10M) | [14M](https://huggingface.co/allenai/DataDecide-fineweb-pro-14M) | [16M](https://huggingface.co/allenai/DataDecide-fineweb-pro-16M) | [20M](https://huggingface.co/allenai/DataDecide-fineweb-pro-20M) | [60M](https://huggingface.co/allenai/DataDecide-fineweb-pro-60M) | [90M](https://huggingface.co/allenai/DataDecide-fineweb-pro-90M) | [150M](https://huggingface.co/allenai/DataDecide-fineweb-pro-150M) | [300M](https://huggingface.co/allenai/DataDecide-fineweb-pro-300M) | [530M](https://huggingface.co/allenai/DataDecide-fineweb-pro-530M) | [750M](https://huggingface.co/allenai/DataDecide-fineweb-pro-750M) | [1B](https://huggingface.co/allenai/DataDecide-fineweb-pro-1B) | |
|
| FineWeb-Edu | [4M](https://huggingface.co/allenai/DataDecide-fineweb-edu-4M) | [6M](https://huggingface.co/allenai/DataDecide-fineweb-edu-6M) | [8M](https://huggingface.co/allenai/DataDecide-fineweb-edu-8M) | [10M](https://huggingface.co/allenai/DataDecide-fineweb-edu-10M) | [14M](https://huggingface.co/allenai/DataDecide-fineweb-edu-14M) | [16M](https://huggingface.co/allenai/DataDecide-fineweb-edu-16M) | [20M](https://huggingface.co/allenai/DataDecide-fineweb-edu-20M) | [60M](https://huggingface.co/allenai/DataDecide-fineweb-edu-60M) | [90M](https://huggingface.co/allenai/DataDecide-fineweb-edu-90M) | [150M](https://huggingface.co/allenai/DataDecide-fineweb-edu-150M) | [300M](https://huggingface.co/allenai/DataDecide-fineweb-edu-300M) | [530M](https://huggingface.co/allenai/DataDecide-fineweb-edu-530M) | [750M](https://huggingface.co/allenai/DataDecide-fineweb-edu-750M) | [1B](https://huggingface.co/allenai/DataDecide-fineweb-edu-1B) | |
|
| Falcon | [4M](https://huggingface.co/allenai/DataDecide-falcon-4M) | [6M](https://huggingface.co/allenai/DataDecide-falcon-6M) | [8M](https://huggingface.co/allenai/DataDecide-falcon-8M) | [10M](https://huggingface.co/allenai/DataDecide-falcon-10M) | [14M](https://huggingface.co/allenai/DataDecide-falcon-14M) | [16M](https://huggingface.co/allenai/DataDecide-falcon-16M) | [20M](https://huggingface.co/allenai/DataDecide-falcon-20M) | [60M](https://huggingface.co/allenai/DataDecide-falcon-60M) | [90M](https://huggingface.co/allenai/DataDecide-falcon-90M) | [150M](https://huggingface.co/allenai/DataDecide-falcon-150M) | [300M](https://huggingface.co/allenai/DataDecide-falcon-300M) | [530M](https://huggingface.co/allenai/DataDecide-falcon-530M) | [750M](https://huggingface.co/allenai/DataDecide-falcon-750M) | [1B](https://huggingface.co/allenai/DataDecide-falcon-1B) | |
|
| Falcon+CC | [4M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-4M) | [6M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-6M) | [8M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-8M) | [10M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-10M) | [14M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-14M) | [16M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-16M) | [20M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-20M) | [60M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-60M) | [90M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-90M) | [150M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-150M) | [300M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-300M) | [530M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-530M) | [750M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-750M) | [1B](https://huggingface.co/allenai/DataDecide-falcon-and-cc-1B) | |
|
| Falcon+CC (QC 10%) | [4M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-10p-4M) | [6M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-10p-6M) | [8M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-10p-8M) | [10M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-10p-10M) | [14M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-10p-14M) | [16M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-10p-16M) | [20M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-10p-20M) | [60M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-10p-60M) | [90M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-10p-90M) | [150M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-10p-150M) | [300M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-10p-300M) | [530M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-10p-530M) | [750M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-10p-750M) | [1B](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-10p-1B) | |
|
| Falcon+CC (QC 20%) | [4M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-20p-4M) | [6M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-20p-6M) | [8M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-20p-8M) | [10M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-20p-10M) | [14M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-20p-14M) | [16M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-20p-16M) | [20M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-20p-20M) | [60M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-20p-60M) | [90M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-20p-90M) | [150M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-20p-150M) | [300M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-20p-300M) | [530M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-20p-530M) | [750M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-20p-750M) | [1B](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-20p-1B) | |
|
| Falcon+CC (QC Orig 10%) | [4M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-orig-10p-4M) | [6M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-orig-10p-6M) | [8M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-orig-10p-8M) | [10M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-orig-10p-10M) | [14M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-orig-10p-14M) | [16M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-orig-10p-16M) | [20M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-orig-10p-20M) | [60M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-orig-10p-60M) | [90M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-orig-10p-90M) | [150M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-orig-10p-150M) | [300M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-orig-10p-300M) | [530M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-orig-10p-530M) | [750M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-orig-10p-750M) | [1B](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-orig-10p-1B) | |
|
| Falcon+CC (QC Tulu 10%) | [4M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-tulu-10p-4M) | [6M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-tulu-10p-6M) | [8M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-tulu-10p-8M) | [10M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-tulu-10p-10M) | [14M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-tulu-10p-14M) | [16M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-tulu-10p-16M) | [20M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-tulu-10p-20M) | [60M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-tulu-10p-60M) | [90M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-tulu-10p-90M) | [150M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-tulu-10p-150M) | [300M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-tulu-10p-300M) | [530M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-tulu-10p-530M) | [750M](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-tulu-10p-750M) | [1B](https://huggingface.co/allenai/DataDecide-falcon-and-cc-qc-tulu-10p-1B) | |
|
| DCLM-Baseline | [4M](https://huggingface.co/allenai/DataDecide-dclm-baseline-4M) | [6M](https://huggingface.co/allenai/DataDecide-dclm-baseline-6M) | [8M](https://huggingface.co/allenai/DataDecide-dclm-baseline-8M) | [10M](https://huggingface.co/allenai/DataDecide-dclm-baseline-10M) | [14M](https://huggingface.co/allenai/DataDecide-dclm-baseline-14M) | [16M](https://huggingface.co/allenai/DataDecide-dclm-baseline-16M) | [20M](https://huggingface.co/allenai/DataDecide-dclm-baseline-20M) | [60M](https://huggingface.co/allenai/DataDecide-dclm-baseline-60M) | [90M](https://huggingface.co/allenai/DataDecide-dclm-baseline-90M) | [150M](https://huggingface.co/allenai/DataDecide-dclm-baseline-150M) | [300M](https://huggingface.co/allenai/DataDecide-dclm-baseline-300M) | [530M](https://huggingface.co/allenai/DataDecide-dclm-baseline-530M) | [750M](https://huggingface.co/allenai/DataDecide-dclm-baseline-750M) | [1B](https://huggingface.co/allenai/DataDecide-dclm-baseline-1B) | |
|
| DCLM-Baseline (QC 7%, FW2) | [4M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw2-4M) | [6M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw2-6M) | [8M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw2-8M) | [10M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw2-10M) | [14M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw2-14M) | [16M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw2-16M) | [20M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw2-20M) | [60M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw2-60M) | [90M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw2-90M) | [150M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw2-150M) | [300M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw2-300M) | [530M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw2-530M) | [750M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw2-750M) | [1B](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw2-1B) | |
|
| DCLM-Baseline (QC 7%, FW3) | [4M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw3-4M) | [6M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw3-6M) | [8M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw3-8M) | [10M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw3-10M) | [14M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw3-14M) | [16M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw3-16M) | [20M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw3-20M) | [60M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw3-60M) | [90M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw3-90M) | [150M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw3-150M) | [300M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw3-300M) | [530M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw3-530M) | [750M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw3-750M) | [1B](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-7p-fw3-1B) | |
|
| DCLM-Baseline (QC FW 3%) | [4M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-3p-4M) | [6M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-3p-6M) | [8M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-3p-8M) | [10M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-3p-10M) | [14M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-3p-14M) | [16M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-3p-16M) | [20M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-3p-20M) | [60M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-3p-60M) | [90M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-3p-90M) | [150M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-3p-150M) | [300M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-3p-300M) | [530M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-3p-530M) | [750M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-3p-750M) | [1B](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-3p-1B) | |
|
| DCLM-Baseline (QC FW 10%) | [4M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-10p-4M) | [6M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-10p-6M) | [8M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-10p-8M) | [10M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-10p-10M) | [14M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-10p-14M) | [16M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-10p-16M) | [20M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-10p-20M) | [60M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-10p-60M) | [90M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-10p-90M) | [150M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-10p-150M) | [300M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-10p-300M) | [530M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-10p-530M) | [750M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-10p-750M) | [1B](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-fw-10p-1B) | |
|
| DCLM-Baseline (QC 10%) | [4M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-10p-4M) | [6M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-10p-6M) | [8M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-10p-8M) | [10M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-10p-10M) | [14M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-10p-14M) | [16M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-10p-16M) | [20M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-10p-20M) | [60M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-10p-60M) | [90M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-10p-90M) | [150M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-10p-150M) | [300M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-10p-300M) | [530M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-10p-530M) | [750M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-10p-750M) | [1B](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-10p-1B) | |
|
| DCLM-Baseline (QC 20%) | [4M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-20p-4M) | [6M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-20p-6M) | [8M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-20p-8M) | [10M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-20p-10M) | [14M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-20p-14M) | [16M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-20p-16M) | [20M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-20p-20M) | [60M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-20p-60M) | [90M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-20p-90M) | [150M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-20p-150M) | [300M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-20p-300M) | [530M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-20p-530M) | [750M](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-20p-750M) | [1B](https://huggingface.co/allenai/DataDecide-dclm-baseline-qc-20p-1B) | |
|
| DCLM-Baseline 25% / Dolma 75% | [4M](https://huggingface.co/allenai/DataDecide-dclm-baseline-25p-dolma1.7-75p-4M) | [6M](https://huggingface.co/allenai/DataDecide-dclm-baseline-25p-dolma1.7-75p-6M) | [8M](https://huggingface.co/allenai/DataDecide-dclm-baseline-25p-dolma1.7-75p-8M) | [10M](https://huggingface.co/allenai/DataDecide-dclm-baseline-25p-dolma1.7-75p-10M) | [14M](https://huggingface.co/allenai/DataDecide-dclm-baseline-25p-dolma1.7-75p-14M) | [16M](https://huggingface.co/allenai/DataDecide-dclm-baseline-25p-dolma1.7-75p-16M) | [20M](https://huggingface.co/allenai/DataDecide-dclm-baseline-25p-dolma1.7-75p-20M) | [60M](https://huggingface.co/allenai/DataDecide-dclm-baseline-25p-dolma1.7-75p-60M) | [90M](https://huggingface.co/allenai/DataDecide-dclm-baseline-25p-dolma1.7-75p-90M) | [150M](https://huggingface.co/allenai/DataDecide-dclm-baseline-25p-dolma1.7-75p-150M) | [300M](https://huggingface.co/allenai/DataDecide-dclm-baseline-25p-dolma1.7-75p-300M) | [530M](https://huggingface.co/allenai/DataDecide-dclm-baseline-25p-dolma1.7-75p-530M) | [750M](https://huggingface.co/allenai/DataDecide-dclm-baseline-25p-dolma1.7-75p-750M) | [1B](https://huggingface.co/allenai/DataDecide-dclm-baseline-25p-dolma1.7-75p-1B) | |
|
