model.no2_expe.dia.1.A_dataset.v3_CAENNAIS_06.05.25
This model is a fine-tuned version of pyannote/segmentation-3.0 on the CAENNAIS dataset. It achieves the following results on the evaluation set:
- Loss: 0.7166
- Model Preparation Time: 0.0039
- Der: 0.2978
- False Alarm: 0.1030
- Missed Detection: 0.0693
- Confusion: 0.1256
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 0.001
- train_batch_size: 32
- eval_batch_size: 32
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: cosine
- num_epochs: 10
Training results
Training Loss | Epoch | Step | Validation Loss | Model Preparation Time | Der | False Alarm | Missed Detection | Confusion |
---|---|---|---|---|---|---|---|---|
0.6264 | 1.0 | 61 | 0.6962 | 0.0039 | 0.3051 | 0.0937 | 0.0794 | 0.1320 |
0.6177 | 2.0 | 122 | 0.6805 | 0.0039 | 0.2955 | 0.0832 | 0.0976 | 0.1146 |
0.5879 | 3.0 | 183 | 0.7237 | 0.0039 | 0.3276 | 0.1046 | 0.0726 | 0.1504 |
0.5693 | 4.0 | 244 | 0.7351 | 0.0039 | 0.3115 | 0.1021 | 0.0714 | 0.1380 |
0.566 | 5.0 | 305 | 0.6948 | 0.0039 | 0.3015 | 0.0909 | 0.0806 | 0.1301 |
0.5281 | 6.0 | 366 | 0.7013 | 0.0039 | 0.3015 | 0.0931 | 0.0771 | 0.1314 |
0.5394 | 7.0 | 427 | 0.7082 | 0.0039 | 0.2959 | 0.0970 | 0.0749 | 0.1240 |
0.5083 | 8.0 | 488 | 0.7175 | 0.0039 | 0.2995 | 0.1034 | 0.0691 | 0.1270 |
0.4979 | 9.0 | 549 | 0.7166 | 0.0039 | 0.2975 | 0.1025 | 0.0695 | 0.1255 |
0.5019 | 10.0 | 610 | 0.7166 | 0.0039 | 0.2978 | 0.1030 | 0.0693 | 0.1256 |
Framework versions
- Transformers 4.45.2
- Pytorch 2.4.1+cu121
- Datasets 3.0.1
- Tokenizers 0.20.0
- Downloads last month
- 2
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
๐
Ask for provider support
Model tree for Rziane/model.no2_expe.dia.1.A_dataset.v3_CAENNAIS_06.05.25
Base model
pyannote/segmentation-3.0