MistThena Family
Collection
Models Finetuned From Mistral 7B, a more suitable and better RP model than Competitors
β’
4 items
β’
Updated
β’
1
GGUF with Quants! Allowing you to run models using KoboldCPP and other AI Environments!
Quant Type | Benefits | Cons |
---|---|---|
Q4_K_M | β Smallest size (fastest inference) | β Lowest accuracy compared to other quants |
β Requires the least VRAM/RAM | β May struggle with complex reasoning | |
β Ideal for edge devices & low-resource setups | β Can produce slightly degraded text quality | |
Q5_K_M | β Better accuracy than Q4, while still compact | β Slightly larger model size than Q4 |
β Good balance between speed and precision | β Needs a bit more VRAM than Q4 | |
β Works well on mid-range GPUs | β Still not as accurate as higher-bit models | |
Q8_0 | β Highest accuracy (closest to full model) | β Requires significantly more VRAM/RAM |
β Best for complex reasoning & detailed outputs | β Slower inference compared to Q4 & Q5 | |
β Suitable for high-end GPUs & serious workloads | β Larger file size (takes more storage) |
Read the Model details on huggingface Model Detail Here!
8-bit
16-bit
Base model
mistralai/Mistral-7B-v0.3