SentenceTransformer based on sentence-transformers/multi-qa-MiniLM-L6-cos-v1

This is a sentence-transformers model finetuned from sentence-transformers/multi-qa-MiniLM-L6-cos-v1 on the embedding_chunk_pair_triplet dataset. It maps sentences & paragraphs to a 384-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.

Model Details

Model Description

Model Sources

Full Model Architecture

SentenceTransformer(
  (0): Transformer({'max_seq_length': 512, 'do_lower_case': False}) with Transformer model: BertModel 
  (1): Pooling({'word_embedding_dimension': 384, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
  (2): Normalize()
)

Usage

Direct Usage (Sentence Transformers)

First install the Sentence Transformers library:

pip install -U sentence-transformers

Then you can load this model and run inference.

from sentence_transformers import SentenceTransformer

# Download from the 🤗 Hub
model = SentenceTransformer("Boltuzamaki/multi-qa-MiniLM-L6-cos-v1-Tough_Rugby_ft")
# Run inference
sentences = [
    'What is the maximum distance from the boundary of the field of play that the perimeter must be?',
    'a player with both feet on or behind their defending try line. pass the act of changing possession between individual attacking players by propelling the ball laterally and / or backwards and may include a flick, knock or throw. perimeter a border not less than five ( 5 ) metres from the boundary of the field of play. see appendix 1. penalty the ruling by a referee to award a tap when a player or team infringes the rules of the game. possession refers to the player or team that has control of the ball. providing other rules do not apply, the team with the ball is entitled to six ( 6 ) touches. referee the match official ( s ) appointed to make rulings during the conduct of a match. rollball the act of bringing the ball into play following a touch or a change of possession. ruck / rollball area the area, not exceeding one ( 1 ) metre in distance, between the player performing a rollball and the half. ruling the decision made by a referee as a result of particular circumstance and may result in a play on, a tap penalty, a discipline option, change of possession or a try. seven metre zone the area between the seven ( 7 ) metre line and the try line.',
    'tap and tap penalty the method of commencing the match, recommencing the match after half time and after a try has been scored. the tap is also the method of recommencing play when a penalty is awarded. the tap is taken by placing the ball on the ground at or behind the mark, releasing both hands from the ball, tapping the ball gently with either foot or touching the foot on the ball. the ball must not roll or move more than one ( 1 ) metre in any direction and must be retrieved cleanly, without touching the ground again. the player may face any direction and use either foot. provided it is at the mark, the ball does not have to be lifted from the ground prior to a tap being taken. team a group of players constituting one ( 1 ) side in a competition match. tfa touch football australia limited touch any contact between the player in possession and a defending player. a touch includes contact on the ball, hair or clothing and may be made by a defending player or by the player in possession. touch count the progressive number of touches that each team has before a change of possession, from zero ( 0 ) to six ( 6 ).',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 384]

# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities.shape)
# [3, 3]

Training Details

Training Dataset

embedding_chunk_pair_triplet

  • Dataset: embedding_chunk_pair_triplet at 207c0f8
  • Size: 9,729 training samples
  • Columns: anchor, positive, and negative
  • Approximate statistics based on the first 1000 samples:
    anchor positive negative
    type string string string
    details
    • min: 11 tokens
    • mean: 21.64 tokens
    • max: 43 tokens
    • min: 169 tokens
    • mean: 236.5 tokens
    • max: 348 tokens
    • min: 169 tokens
    • mean: 237.29 tokens
    • max: 348 tokens
  • Samples:
    anchor positive negative
    What happens if the ball is accidentally knocked from a player's hands during a touch? fit playing rules - 5th edition 8 copyright © touch football australia 2020 9. 6 if a player mishandles the ball and even if in an effort to gain control, the ball is accidentally knocked forward into any other player, a change of possession results. 10 the touch 10. 1 a touch may be made by either a defending player or a player in possession. 10. 2 a defending player may not claim a touch if contact has not been made. if a player claims a touch has been made, but the referee is unsure the touch will count. ruling = a penalty to the attacking team at the point of the infringement and the offending player sent to the sin bin. 10. 3 players of both defending and attacking teams are to use the minimum force necessary to make a touch. players must ensure that the method employed in making a touch does not pose an unnecessary risk to player safety. ruling = a penalty to the non - offending team at the point of the infringement. 10. 4 if the ball is accidentally knocked from the hands of a p... infringement the action of a player contrary to the rules of the game. in - goal area the area in the field of play bounded by the sidelines, the try lines and the dead ball lines. there are two ( 2 ), one ( 1 ) at each end of the field of play. see appendix 1. interchange the act of an on - field player leaving the field of play to be replaced by an off - field player entering the field of play. interchange area a marked rectangle for each team on opposite sides of the field of play usually measuring 20 metres long by no more than five ( 5 ) metres wide, extending ten ( 10 ) metres either side of the halfway line and not less than one ( 1 ) metre from the sideline. it is the area in which all off - field players must remain until an interchange is initiated. see appendix 1. kick strike or propel forcibly with the foot, a blow or forceful thrust with the foot to the ball. a tap to commence or recommence play or a penalty tap is not defined as a kick. line markings markings of the field...
    What is the link in TouchRugby? infringement the action of a player contrary to the rules of the game. in - goal area the area in the field of play bounded by the sidelines, the try lines and the dead ball lines. there are two ( 2 ), one ( 1 ) at each end of the field of play. see appendix 1. interchange the act of an on - field player leaving the field of play to be replaced by an off - field player entering the field of play. interchange area a marked rectangle for each team on opposite sides of the field of play usually measuring 20 metres long by no more than five ( 5 ) metres wide, extending ten ( 10 ) metres either side of the halfway line and not less than one ( 1 ) metre from the sideline. it is the area in which all off - field players must remain until an interchange is initiated. see appendix 1. kick strike or propel forcibly with the foot, a blow or forceful thrust with the foot to the ball. a tap to commence or recommence play or a penalty tap is not defined as a kick. line markings markings of the field... 13. 3 a player must not perform a voluntary rollball. ruling = a penalty to the defending team at the point of the infringement. 13. 4 a player must not delay in performing the rollball. ruling = a penalty to the defending team at the point of the infringement. 13. 5 a player may only perform a rollball at the mark under the following circumstances : 13. 5. 1 when a touch has been made ; or 13. 5. 2 when possession changes following the sixth touch ; or 13. 5. 3 when possession changes due to the ball being dropped or passed and goes to the ground ; or 13. 5. 4 when possession changes due to an infringement by an attacking player at a penalty, a tap or a rollball ; or fit playing rules - 5th edition copyright © touch football australia 2020 11 13. 5. 5 when possession changes after the half is touched or when the half places the ball on or over the try line ; or 13. 5. 6 in replacement of a penalty tap ; or 13. 5. 7 when so directed by the referee.
    What is the length of the field of play from try line to try line? defending players prevent the attacking team from gaining a territorial advantage by touching the ball carrier. 1 the field of play 1. 1 the field of play is rectangular in shape measuring 70 metres in length from try line to try line, excluding the in - goal areas and 50 metres in width from sideline to sideline excluding the interchange areas. 1. 1. 1 variations to the dimensions of the field of play may be made but must be included in relevant competition, event or tournament conditions 1. 2 line markings should be 4cm in width but must be no less than 2. 5cm. line markings are to be laid out as shown in appendix 1 - the field of play. sidelines extend seven ( 7 ) metres beyond the try lines to join the dead ball lines and define the in - goal areas which measure fifty ( 50 ) metres wide by seven ( 7 ) metres in length. 1. 3 the interchange areas are located no closer than one ( 1 ) metre from each sideline. 1. 4 suitably sized markers, cones or corner posts of a distinguishing colo... fit playing rules - 5th edition copyright © touch football australia 2020 13 16 obstruction 16. 1 a player in possession must not run or otherwise move behind other attacking players or the referee in an attempt to avoid an imminent touch. ruling = a penalty to the non - offending team at the point of the infringement. 16. 2 the player in possession is not to hold or otherwise impede a defending player in any way. ruling = a penalty to the non - offending team at the point of the infringement. 16. 3 an attacking player in support of the player in possession may move as necessary to achieve a supporting position but must not grab, hold, push or otherwise deliberately interfere with a defending player attempting to make a touch ruling = a penalty to the non - offending team at the point of the infringement or on the seven ( 7 ) metre line if the infringement occurs in the in - goal area. 16. 4 players in the defending team may not obstruct or interfere with an attacking player. ruling = ...
  • Loss: TripletLoss with these parameters:
    {
        "distance_metric": "TripletDistanceMetric.EUCLIDEAN",
        "triplet_margin": 5
    }
    

Evaluation Dataset

embedding_chunk_pair_triplet

  • Dataset: embedding_chunk_pair_triplet at 207c0f8
  • Size: 1,081 evaluation samples
  • Columns: anchor, positive, and negative
  • Approximate statistics based on the first 1000 samples:
    anchor positive negative
    type string string string
    details
    • min: 11 tokens
    • mean: 21.03 tokens
    • max: 43 tokens
    • min: 169 tokens
    • mean: 238.16 tokens
    • max: 348 tokens
    • min: 169 tokens
    • mean: 238.67 tokens
    • max: 348 tokens
  • Samples:
    anchor positive negative
    Under what circumstances is a penalty try awarded in Touch Rugby? 18. 7 a player may perform a rollball instead of a penalty tap and the player who receives the ball does not become the half. 18. 8 if the defending team is penalised three ( 3 ) times upon entering their seven metre zone during a single possession, the last offending player will be given an exclusion until the end of that possession. 18. 9 a penalty try is awarded if any action by a player, team official or spectator, deemed by the referee to be contrary to the rules or spirit of the game clearly prevents the attacking team from scoring a try. fit playing rules - 5th edition copyright © touch football australia 2020 15 19 advantage 19. 1 where a defending team player is offside at a tap or rollball and attempts to interfere with play, the referee will allow advantage or award a penalty, whichever is of greater advantage to the attacking team. 19. 2 should the attacking team in the act of taking the advantage subsequently infringe, the ruling on the initial infringement will apply. fit playing rules - 5th edition copyright © touch football australia 2020 9 10. 11 if a touch is made on a player in possession while the player is juggling the ball in an attempt to maintain control of it, the touch counts if the attacking player following the touch retains possession. 10. 12 if a player in possession is touched and subsequently makes contact with either the sideline, a field marker or the ground outside the field of play, the touch counts and play continues with a rollball at the mark where the touch occurred. 10. 13 when a player from the defending team enters its defensive seven metre zone, the defending team must move forward at a reasonable pace until a touch is imminent or made. ruling = a penalty to the attacking team at the point of the infringement. 10. 14 when a player in possession enters the defending teams ’ seven metre zone the defending team is not obliged to move forward but cannot retire back towards their try line until a touch is imminent or made. r...
    What is the minimum number of players required for a match to be declared the winner if the opposing team's number of players falls below four? 4. 10 referees and players may wear sport monitoring equipment and medical supports such as knee or ankle braces provided, at the sole discretion of competition ’ s controlling body, the items are not dangerous. 5 team composition 5. 1 a team consists of a maximum of 14 players, no more than six ( 6 ) of whom are allowed on the field at any time. fit playing rules - 5th edition 6 copyright © touch football australia 2020 ruling = a penalty awarded to the non - offending team at the time the offence is identified seven ( 7 ) metres infield on the halfway line or the position of the ball, whichever is the greater advantage. 5. 2 a team must have a minimum of four ( 4 ) players on the field for a match to commence or continue, except during a drop - off. 5. 3 where the number of players on the field from one team falls below four ( 4 ), the match is to be abandoned and the non - offending team is to be declared the winner. 5. 3. 1 this does not apply for players sent to the sin bin area. 2. 2 teams playing unregistered players are liable to forfeit any match in which unregistered players have competed. fit playing rules - 5th edition copyright © touch football australia 2020 5 3 the ball 3. 1 the game is played with an oval, inflated ball of a shape, colour and size approved by fit or the nta. 3. 2 the ball shall be inflated to the manufacturers ’ recommended air pressure. 3. 3 the referee shall immediately pause the match if the size and shape of the ball no longer complies with clauses 3. 1 or 3. 2 to allow for the ball to replaced or the issue rectified. 3. 4 the ball must not be hidden under player attire. 4 playing uniform 4. 1 participating players are to be correctly attired in matching team uniforms 4. 2 playing uniforms consist of shirt, singlet or other item as approved by the nta or nta competition provider, shorts and / or tights and socks. 4. 3 all players are to wear a unique identifying number not less than 16cm in height, clearly displayed on the rear o...
    What is the minimum distance a team coach or official must remain from the dead ball line when positioned at the end of the field of play? 5. 3. 1 this does not apply for players sent to the sin bin area. 5. 4 in mixed gender competitions, the maximum number of males allowed on the field of play is three ( 3 ), the minimum male requirement is one ( 1 ) and the minimum female requirement is one ( 1 ). 6 team coach and team officials 6. 1 the team coach ( s ) and team officials may be permitted inside the perimeter but shall be required to be positioned either in the interchange area or at the end of the field of play for the duration of the match. 6. 2 the team coach ( s ) and team officials may move from one position to the other but shall do so without delay. while in a position at the end of the field of play, the team coach ( s ) or team official must remain no closer than five ( 5 ) metres from the dead ball line and must not coach or communicate ( verbal or non - verbal ) with either team or the referees. 24. 1. 2 the drop - off commences with a tap from the centre of the halfway line by the team that did not commence the match with possession. 24. 1. 3 the drop - off will commence with a two ( 2 ) minute period of extra time. 24. 1. 4 should a team be leading at the expiration of the two ( 2 ) minute period of extra time then that team will be declared the winner and match complete. 24. 1. 5 should neither team be leading at the expiration of two ( 2 ) minutes, a signal is given and the match will pause at the next touch or dead ball. each team will then remove another player from the field of play. 24. 1. 6 the match will recommence immediately after the players have left the field at the same place where it paused ( i. e. the team retains possession at the designated number of touches, or at change of possession due to some infringement or the sixth touch ) and the match will continue until a try is scored. 24. 1. 7 there is no time off during the drop - off and the clock does not st...
  • Loss: TripletLoss with these parameters:
    {
        "distance_metric": "TripletDistanceMetric.EUCLIDEAN",
        "triplet_margin": 5
    }
    

Training Hyperparameters

Non-Default Hyperparameters

  • eval_strategy: steps
  • per_device_train_batch_size: 32
  • per_device_eval_batch_size: 32
  • learning_rate: 2e-05
  • num_train_epochs: 20
  • lr_scheduler_type: cosine
  • warmup_ratio: 0.3
  • bf16: True

All Hyperparameters

Click to expand
  • overwrite_output_dir: False
  • do_predict: False
  • eval_strategy: steps
  • prediction_loss_only: True
  • per_device_train_batch_size: 32
  • per_device_eval_batch_size: 32
  • per_gpu_train_batch_size: None
  • per_gpu_eval_batch_size: None
  • gradient_accumulation_steps: 1
  • eval_accumulation_steps: None
  • torch_empty_cache_steps: None
  • learning_rate: 2e-05
  • weight_decay: 0.0
  • adam_beta1: 0.9
  • adam_beta2: 0.999
  • adam_epsilon: 1e-08
  • max_grad_norm: 1.0
  • num_train_epochs: 20
  • max_steps: -1
  • lr_scheduler_type: cosine
  • lr_scheduler_kwargs: {}
  • warmup_ratio: 0.3
  • warmup_steps: 0
  • log_level: passive
  • log_level_replica: warning
  • log_on_each_node: True
  • logging_nan_inf_filter: True
  • save_safetensors: True
  • save_on_each_node: False
  • save_only_model: False
  • restore_callback_states_from_checkpoint: False
  • no_cuda: False
  • use_cpu: False
  • use_mps_device: False
  • seed: 42
  • data_seed: None
  • jit_mode_eval: False
  • use_ipex: False
  • bf16: True
  • fp16: False
  • fp16_opt_level: O1
  • half_precision_backend: auto
  • bf16_full_eval: False
  • fp16_full_eval: False
  • tf32: None
  • local_rank: 0
  • ddp_backend: None
  • tpu_num_cores: None
  • tpu_metrics_debug: False
  • debug: []
  • dataloader_drop_last: False
  • dataloader_num_workers: 0
  • dataloader_prefetch_factor: None
  • past_index: -1
  • disable_tqdm: False
  • remove_unused_columns: True
  • label_names: None
  • load_best_model_at_end: False
  • ignore_data_skip: False
  • fsdp: []
  • fsdp_min_num_params: 0
  • fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}
  • tp_size: 0
  • fsdp_transformer_layer_cls_to_wrap: None
  • accelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}
  • deepspeed: None
  • label_smoothing_factor: 0.0
  • optim: adamw_torch
  • optim_args: None
  • adafactor: False
  • group_by_length: False
  • length_column_name: length
  • ddp_find_unused_parameters: None
  • ddp_bucket_cap_mb: None
  • ddp_broadcast_buffers: False
  • dataloader_pin_memory: True
  • dataloader_persistent_workers: False
  • skip_memory_metrics: True
  • use_legacy_prediction_loop: False
  • push_to_hub: False
  • resume_from_checkpoint: None
  • hub_model_id: None
  • hub_strategy: every_save
  • hub_private_repo: None
  • hub_always_push: False
  • gradient_checkpointing: False
  • gradient_checkpointing_kwargs: None
  • include_inputs_for_metrics: False
  • include_for_metrics: []
  • eval_do_concat_batches: True
  • fp16_backend: auto
  • push_to_hub_model_id: None
  • push_to_hub_organization: None
  • mp_parameters:
  • auto_find_batch_size: False
  • full_determinism: False
  • torchdynamo: None
  • ray_scope: last
  • ddp_timeout: 1800
  • torch_compile: False
  • torch_compile_backend: None
  • torch_compile_mode: None
  • include_tokens_per_second: False
  • include_num_input_tokens_seen: False
  • neftune_noise_alpha: None
  • optim_target_modules: None
  • batch_eval_metrics: False
  • eval_on_start: False
  • use_liger_kernel: False
  • eval_use_gather_object: False
  • average_tokens_across_devices: False
  • prompts: None
  • batch_sampler: batch_sampler
  • multi_dataset_batch_sampler: proportional

Training Logs

Click to expand
Epoch Step Training Loss Validation Loss
0.0066 2 4.802 -
0.0131 4 4.8732 -
0.0197 6 4.8186 -
0.0262 8 4.8138 -
0.0328 10 4.805 -
0.0393 12 4.8138 -
0.0459 14 4.8132 -
0.0525 16 4.8117 -
0.0590 18 4.8171 -
0.0656 20 4.826 -
0.0721 22 4.8332 -
0.0787 24 4.803 -
0.0852 26 4.8277 -
0.0918 28 4.7973 -
0.0984 30 4.8324 -
0.1049 32 4.8125 -
0.1115 34 4.7821 -
0.1180 36 4.8052 -
0.1246 38 4.809 -
0.1311 40 4.8074 -
0.1377 42 4.831 -
0.1443 44 4.7985 -
0.1508 46 4.7934 -
0.1574 48 4.8024 -
0.1639 50 4.7993 -
0.1705 52 4.7997 -
0.1770 54 4.7938 -
0.1836 56 4.8279 -
0.1902 58 4.7808 -
0.1967 60 4.7962 -
0.2033 62 4.8043 -
0.2098 64 4.7869 -
0.2164 66 4.7938 -
0.2230 68 4.7716 -
0.2295 70 4.78 -
0.2361 72 4.811 -
0.2426 74 4.7949 -
0.2492 76 4.7798 -
0.2557 78 4.7781 -
0.2623 80 4.8018 -
0.2689 82 4.7668 -
0.2754 84 4.7627 -
0.2820 86 4.8052 -
0.2885 88 4.7785 -
0.2951 90 4.7776 -
0.3016 92 4.8181 -
0.3082 94 4.7437 -
0.3148 96 4.7894 -
0.3213 98 4.7641 -
0.3279 100 4.7954 -
0.3344 102 4.7334 -
0.3410 104 4.7734 -
0.3475 106 4.7473 -
0.3541 108 4.7915 -
0.3607 110 4.7671 -
0.3672 112 4.7163 -
0.3738 114 4.7088 -
0.3803 116 4.7356 -
0.3869 118 4.792 -
0.3934 120 4.7209 -
0.4 122 4.7413 -
0.4066 124 4.7095 -
0.4131 126 4.7357 -
0.4197 128 4.7608 -
0.4262 130 4.7434 -
0.4328 132 4.7219 -
0.4393 134 4.7086 -
0.4459 136 4.7284 -
0.4525 138 4.6872 -
0.4590 140 4.7138 -
0.4656 142 4.7056 -
0.4721 144 4.7191 -
0.4787 146 4.6856 -
0.4852 148 4.7172 -
0.4918 150 4.6966 -
0.4984 152 4.7349 -
0.5049 154 4.6599 -
0.5115 156 4.6903 -
0.5180 158 4.7046 -
0.5246 160 4.6823 -
0.5311 162 4.6592 -
0.5377 164 4.6791 -
0.5443 166 4.674 -
0.5508 168 4.6668 -
0.5574 170 4.6688 -
0.5639 172 4.6943 -
0.5705 174 4.6616 -
0.5770 176 4.6422 -
0.5836 178 4.6785 -
0.5902 180 4.6401 -
0.5967 182 4.6661 -
0.6033 184 4.6382 -
0.6098 186 4.6706 -
0.6164 188 4.6492 -
0.6230 190 4.6371 -
0.6295 192 4.6273 -
0.6361 194 4.6328 -
0.6426 196 4.6441 -
0.6492 198 4.7006 -
0.6557 200 4.6392 -
0.6623 202 4.6582 -
0.6689 204 4.6223 -
0.6754 206 4.6115 -
0.6820 208 4.6372 -
0.6885 210 4.6502 -
0.6951 212 4.6585 -
0.7016 214 4.6112 -
0.7082 216 4.5957 -
0.7148 218 4.6129 -
0.7213 220 4.6505 -
0.7279 222 4.6252 -
0.7344 224 4.5829 -
0.7410 226 4.617 -
0.7475 228 4.571 -
0.7541 230 4.5489 -
0.7607 232 4.6472 -
0.7672 234 4.6152 -
0.7738 236 4.5674 -
0.7803 238 4.5806 -
0.7869 240 4.6317 -
0.7934 242 4.5922 -
0.8 244 4.5182 -
0.8066 246 4.5566 -
0.8131 248 4.5761 -
0.8197 250 4.5461 -
0.8262 252 4.6056 -
0.8328 254 4.5989 -
0.8393 256 4.5396 -
0.8459 258 4.5563 -
0.8525 260 4.5459 -
0.8590 262 4.5594 -
0.8656 264 4.5617 -
0.8721 266 4.5427 -
0.8787 268 4.4962 -
0.8852 270 4.4939 -
0.8918 272 4.5336 -
0.8984 274 4.5429 -
0.9049 276 4.5515 -
0.9115 278 4.5482 -
0.9180 280 4.4511 -
0.9246 282 4.4817 -
0.9311 284 4.4659 -
0.9377 286 4.5146 -
0.9443 288 4.5218 -
0.9508 290 4.5711 -
0.9574 292 4.5451 -
0.9639 294 4.5158 -
0.9705 296 4.5408 -
0.9770 298 4.4408 -
0.9836 300 4.4743 -
0.9902 302 4.444 -
0.9967 304 4.5301 -
1.0033 306 4.4409 -
1.0098 308 4.4459 -
1.0164 310 4.5015 -
1.0230 312 4.5099 -
1.0295 314 4.5466 -
1.0361 316 4.4816 -
1.0426 318 4.4469 -
1.0492 320 4.4994 -
1.0557 322 4.4591 -
1.0623 324 4.4281 -
1.0689 326 4.4957 -
1.0754 328 4.4059 -
1.0820 330 4.4116 -
1.0885 332 4.5124 -
1.0951 334 4.4956 -
1.1016 336 4.4334 -
1.1082 338 4.494 -
1.1148 340 4.4701 -
1.1213 342 4.492 -
1.1279 344 4.4699 -
1.1344 346 4.4607 -
1.1410 348 4.4585 -
1.1475 350 4.4336 -
1.1541 352 4.4783 -
1.1607 354 4.5065 -
1.1672 356 4.4154 -
1.1738 358 4.5031 -
1.1803 360 4.4694 -
1.1869 362 4.3279 -
1.1934 364 4.4897 -
1.2 366 4.405 -
1.2066 368 4.4309 -
1.2131 370 4.3648 -
1.2197 372 4.3352 -
1.2262 374 4.4608 -
1.2328 376 4.4058 -
1.2393 378 4.4879 -
1.2459 380 4.47 -
1.2525 382 4.419 -
1.2590 384 4.4069 -
1.2656 386 4.3972 -
1.2721 388 4.4006 -
1.2787 390 4.3784 -
1.2852 392 4.4078 -
1.2918 394 4.4232 -
1.2984 396 4.3873 -
1.3049 398 4.2929 -
1.3115 400 4.3746 -
1.3180 402 4.3123 -
1.3246 404 4.3832 -
1.3311 406 4.4601 -
1.3377 408 4.4724 -
1.3443 410 4.3578 -
1.3508 412 4.416 -
1.3574 414 4.3606 -
1.3639 416 4.3331 -
1.3705 418 4.4044 -
1.3770 420 4.4006 -
1.3836 422 4.4054 -
1.3902 424 4.2764 -
1.3967 426 4.2739 -
1.4033 428 4.3675 -
1.4098 430 4.4526 -
1.4164 432 4.4233 -
1.4230 434 4.3637 -
1.4295 436 4.3462 -
1.4361 438 4.413 -
1.4426 440 4.3198 -
1.4492 442 4.3355 -
1.4557 444 4.3879 -
1.4623 446 4.3454 -
1.4689 448 4.3015 -
1.4754 450 4.2717 -
1.4820 452 4.3506 -
1.4885 454 4.403 -
1.4951 456 4.313 -
1.5016 458 4.3392 -
1.5082 460 4.3754 -
1.5148 462 4.2442 -
1.5213 464 4.3274 -
1.5279 466 4.2832 -
1.5344 468 4.337 -
1.5410 470 4.4102 -
1.5475 472 4.2908 -
1.5541 474 4.327 -
1.5607 476 4.3587 -
1.5672 478 4.3085 -
1.5738 480 4.2819 -
1.5803 482 4.3346 -
1.5869 484 4.2707 -
1.5934 486 4.1311 -
1.6 488 4.2988 -
1.6066 490 4.3007 -
1.6131 492 4.3503 -
1.6197 494 4.3121 -
1.6262 496 4.2898 -
1.6328 498 4.3022 -
1.6393 500 4.3984 -
1.6459 502 4.2671 -
1.6525 504 4.3612 -
1.6590 506 4.1639 -
1.6656 508 4.3072 -
1.6721 510 4.2276 -
1.6787 512 4.283 -
1.6852 514 4.2543 -
1.6918 516 4.2675 -
1.6984 518 4.0868 -
1.7049 520 4.3408 -
1.7115 522 4.2495 -
1.7180 524 4.2384 -
1.7246 526 4.1933 -
1.7311 528 4.3584 -
1.7377 530 4.3148 -
1.7443 532 4.2692 -
1.7508 534 4.199 -
1.7574 536 4.2115 -
1.7639 538 4.1687 -
1.7705 540 4.1675 -
1.7770 542 4.288 -
1.7836 544 4.1904 -
1.7902 546 4.2692 -
1.7967 548 4.2165 -
1.8033 550 4.2252 -
1.8098 552 4.2224 -
1.8164 554 4.273 -
1.8230 556 4.2904 -
1.8295 558 4.2162 -
1.8361 560 4.3316 -
1.8426 562 4.214 -
1.8492 564 4.148 -
1.8557 566 4.1634 -
1.8623 568 4.2321 -
1.8689 570 4.1705 -
1.8754 572 4.0742 -
1.8820 574 4.2438 -
1.8885 576 4.2205 -
1.8951 578 4.1609 -
1.9016 580 4.35 -
1.9082 582 4.2846 -
1.9148 584 4.1155 -
1.9213 586 4.2348 -
1.9279 588 4.2205 -
1.9344 590 4.2672 -
1.9410 592 4.2726 -
1.9475 594 4.1798 -
1.9541 596 4.2311 -
1.9607 598 4.1324 -
1.9672 600 4.2433 -
1.9738 602 4.1821 -
1.9803 604 4.1693 -
1.9869 606 4.2917 -
1.9934 608 4.1825 -
2.0 610 3.9617 -
2.0066 612 4.1218 -
2.0131 614 4.175 -
2.0197 616 4.21 -
2.0262 618 4.21 -
2.0328 620 4.1337 -
2.0393 622 4.1036 -
2.0459 624 4.2288 -
2.0525 626 4.1336 -
2.0590 628 4.0949 -
2.0656 630 4.2267 -
2.0721 632 4.0611 -
2.0787 634 4.1992 -
2.0852 636 4.0915 -
2.0918 638 4.1246 -
2.0984 640 4.1801 -
2.1049 642 4.071 -
2.1115 644 4.2254 -
2.1180 646 4.0546 -
2.1246 648 4.1332 -
2.1311 650 4.2124 -
2.1377 652 4.0706 -
2.1443 654 4.1764 -
2.1508 656 4.1428 -
2.1574 658 4.0663 -
2.1639 660 4.1445 -
2.1705 662 4.1474 -
2.1770 664 4.1645 -
2.1836 666 4.0213 -
2.1902 668 4.1771 -
2.1967 670 4.0693 -
2.2033 672 4.1334 -
2.2098 674 4.1181 -
2.2164 676 4.1283 -
2.2230 678 4.1071 -
2.2295 680 4.1021 -
2.2361 682 4.1368 -
2.2426 684 4.1425 -
2.2492 686 4.0522 -
2.2557 688 4.1436 -
2.2623 690 3.9604 -
2.2689 692 4.1453 -
2.2754 694 4.1851 -
2.2820 696 4.0721 -
2.2885 698 4.0327 -
2.2951 700 3.9669 -
2.3016 702 4.0309 -
2.3082 704 4.033 -
2.3148 706 4.0642 -
2.3213 708 4.2355 -
2.3279 710 4.0755 -
2.3344 712 4.0889 -
2.3410 714 4.0074 -
2.3475 716 4.1825 -
2.3541 718 3.9995 -
2.3607 720 3.9769 -
2.3672 722 4.0336 -
2.3738 724 3.9004 -
2.3803 726 4.1282 -
2.3869 728 4.0701 -
2.3934 730 4.1139 -
2.4 732 4.0881 -
2.4066 734 4.0005 -
2.4131 736 4.0496 -
2.4197 738 3.9869 -
2.4262 740 4.1597 -
2.4328 742 4.0644 -
2.4393 744 4.0638 -
2.4459 746 3.9634 -
2.4525 748 4.0341 -
2.4590 750 4.0288 -
2.4656 752 4.1364 -
2.4721 754 4.053 -
2.4787 756 4.0682 -
2.4852 758 4.1279 -
2.4918 760 4.0656 -
2.4984 762 4.0909 -
2.5016 763 - 3.9916
2.5049 764 3.903 -
2.5115 766 3.9477 -
2.5180 768 4.0287 -
2.5246 770 3.9903 -
2.5311 772 3.8478 -
2.5377 774 4.167 -
2.5443 776 4.0238 -
2.5508 778 3.9651 -
2.5574 780 3.96 -
2.5639 782 4.1337 -
2.5705 784 4.0668 -
2.5770 786 3.9415 -
2.5836 788 3.9342 -
2.5902 790 3.8493 -
2.5967 792 4.0189 -
2.6033 794 3.8963 -
2.6098 796 4.043 -
2.6164 798 4.0627 -
2.6230 800 3.9729 -
2.6295 802 4.0442 -
2.6361 804 4.0697 -
2.6426 806 4.024 -
2.6492 808 4.0976 -
2.6557 810 4.0819 -
2.6623 812 3.9609 -
2.6689 814 3.9272 -
2.6754 816 3.9424 -
2.6820 818 4.0967 -
2.6885 820 3.9587 -
2.6951 822 4.1363 -
2.7016 824 4.0876 -
2.7082 826 3.995 -
2.7148 828 4.0006 -
2.7213 830 3.8941 -
2.7279 832 4.033 -
2.7344 834 3.9028 -
2.7410 836 4.146 -
2.7475 838 3.8895 -
2.7541 840 4.0572 -
2.7607 842 4.0568 -
2.7672 844 3.9236 -
