image
imagewidth (px) 720
1.92k
| source
stringclasses 7
values | question
stringclasses 16
values | answer
stringclasses 84
values | img_id
stringclasses 183
values |
---|---|---|---|---|
Polyp | Is there a green/black box artefact? | Yes | 0beee07d-9c87-4228-adde-d8e226aea725 |
|
Polyp | Is there text? | Yes | 0beee07d-9c87-4228-adde-d8e226aea725 |
|
Cecum | Is there a green/black box artefact? | Yes | 0bef5c0d-beba-49f1-b10e-ff0030c59574 |
|
Cecum | What color is the anatomical landmark? If more than one separate with ; | pink;red | 0bef5c0d-beba-49f1-b10e-ff0030c59574 |
|
Cecum | Is there text? | Yes | 0bef5c0d-beba-49f1-b10e-ff0030c59574 |
|
Cecum | What type of procedure is the image taken from? | colonoscopy | 0bef5c0d-beba-49f1-b10e-ff0030c59574 |
|
Cecum | How many instrumnets are in the image? | 0 | 0bef5c0d-beba-49f1-b10e-ff0030c59574 |
|
Cecum | How many polyps are in the image? | 0 | 0bef5c0d-beba-49f1-b10e-ff0030c59574 |
|
Cecum | Where in the image is the instrument? | none | 0bef5c0d-beba-49f1-b10e-ff0030c59574 |
|
Cecum | Have all polyps been removed? | not relevant | 0bef5c0d-beba-49f1-b10e-ff0030c59574 |
|
Cecum | Are there any instruments in the image? Check all that are present. | none | 0bef5c0d-beba-49f1-b10e-ff0030c59574 |
|
Cecum | What is the size of the polyp? | none | 0bef5c0d-beba-49f1-b10e-ff0030c59574 |
|
Cecum | What type of polyp is present? | none | 0bef5c0d-beba-49f1-b10e-ff0030c59574 |
|
Normal Esophagus | Is there a green/black box artefact? | No | 0bf1e929-adca-4d97-bada-07e35f18816f |
|
Normal Esophagus | Is there text? | Yes | 0bf1e929-adca-4d97-bada-07e35f18816f |
|
Cecum | Is there text? | Yes | 0c01f270-dba7-47cb-b6c8-aa6393954e31 |
|
Cecum | Is there a green/black box artefact? | Yes | 0c01f270-dba7-47cb-b6c8-aa6393954e31 |
|
Cecum | What color is the anatomical landmark? If more than one separate with ; | pink;red;yellow | 0c01f270-dba7-47cb-b6c8-aa6393954e31 |
|
Cecum | What type of procedure is the image taken from? | colonoscopy | 0c01f270-dba7-47cb-b6c8-aa6393954e31 |
|
Cecum | How many instrumnets are in the image? | 0 | 0c01f270-dba7-47cb-b6c8-aa6393954e31 |
|
Cecum | How many polyps are in the image? | 0 | 0c01f270-dba7-47cb-b6c8-aa6393954e31 |
|
Cecum | Where in the image is the instrument? | none | 0c01f270-dba7-47cb-b6c8-aa6393954e31 |
|
Cecum | Have all polyps been removed? | not relevant | 0c01f270-dba7-47cb-b6c8-aa6393954e31 |
|
Cecum | Are there any instruments in the image? Check all that are present. | none | 0c01f270-dba7-47cb-b6c8-aa6393954e31 |
|
Cecum | What is the size of the polyp? | none | 0c01f270-dba7-47cb-b6c8-aa6393954e31 |
|
Cecum | What type of polyp is present? | none | 0c01f270-dba7-47cb-b6c8-aa6393954e31 |
|
Normal Esophagus | Is there text? | No | 0c0328a5-46f0-4955-af80-7aafa7b65c8b |
|
Normal Esophagus | Is there a green/black box artefact? | No | 0c0328a5-46f0-4955-af80-7aafa7b65c8b |
|
Polyp | Is there text? | No | 0c1a0c1a-a2b1-4403-bae9-27e7cce3ebde |
|
Polyp | Is there a green/black box artefact? | Yes | 0c1a0c1a-a2b1-4403-bae9-27e7cce3ebde |
|
Polyp | What type of procedure is the image taken from? | Colonoscopy | 0c1a0c1a-a2b1-4403-bae9-27e7cce3ebde |
|
Polyp | Are there any abnormalities in the image? Check all that are present. | Polyp | 0c1a0c1a-a2b1-4403-bae9-27e7cce3ebde |
|
Polyp | Where in the image is the abnormality? | Center | 0c1a0c1a-a2b1-4403-bae9-27e7cce3ebde |
|
Polyp | What color is the abnormality? If more than one separate with ; | pink;red | 0c1a0c1a-a2b1-4403-bae9-27e7cce3ebde |
|
Polyp | Is this finding easy to detect? | Yes | 0c1a0c1a-a2b1-4403-bae9-27e7cce3ebde |
|
Polyp | How many polyps are in the image? | 1 | 0c1a0c1a-a2b1-4403-bae9-27e7cce3ebde |
|
Polyp | What type of polyp is present? | Paris Is | 0c1a0c1a-a2b1-4403-bae9-27e7cce3ebde |
|
Polyp | What is the size of the polyp? | 5-10mm | 0c1a0c1a-a2b1-4403-bae9-27e7cce3ebde |
|
Normal Esophagus | Is there a green/black box artefact? | No | 0c1c95f5-8da9-4e0d-876a-2cf0fd61e6b4 |
|
Normal Esophagus | Is there text? | No | 0c1c95f5-8da9-4e0d-876a-2cf0fd61e6b4 |
|
Esophagitis | Where in the image is the abnormality? | Center;Center-Left;Center-Right;Lower-Left;Lower-Center;Lower-Right;Upper-Right;Upper-Center;Upper-Left | 0c55967a-9408-4251-959c-5886064a3486 |
|
Esophagitis | Is there text? | Yes | 0c55967a-9408-4251-959c-5886064a3486 |
|
Esophagitis | Is there a green/black box artefact? | No | 0c55967a-9408-4251-959c-5886064a3486 |
|
Esophagitis | Is this finding easy to detect? | Yes | 0c55967a-9408-4251-959c-5886064a3486 |
|
Esophagitis | What color is the abnormality? If more than one separate with ; | pink;red;white | 0c55967a-9408-4251-959c-5886064a3486 |
|
Esophagitis | Are there any abnormalities in the image? Check all that are present. | oesophagitis | 0c55967a-9408-4251-959c-5886064a3486 |
|
Esophagitis | What type of procedure is the image taken from? | gastroscopy | 0c55967a-9408-4251-959c-5886064a3486 |
|
Esophagitis | How many instrumnets are in the image? | 0 | 0c55967a-9408-4251-959c-5886064a3486 |
|
Esophagitis | How many polyps are in the image? | 0 | 0c55967a-9408-4251-959c-5886064a3486 |
|
Esophagitis | Where in the image is the instrument? | none | 0c55967a-9408-4251-959c-5886064a3486 |
|
Esophagitis | Have all polyps been removed? | not relevant | 0c55967a-9408-4251-959c-5886064a3486 |
|
Esophagitis | Are there any instruments in the image? Check all that are present. | none | 0c55967a-9408-4251-959c-5886064a3486 |
|
Esophagitis | What is the size of the polyp? | none | 0c55967a-9408-4251-959c-5886064a3486 |
|
Esophagitis | What type of polyp is present? | none | 0c55967a-9408-4251-959c-5886064a3486 |
|
Normal Esophagus | Is there text? | Yes | 0c6644ec-e80c-404f-afcc-78542a55e58f |
|
Normal Esophagus | Is there a green/black box artefact? | No | 0c6644ec-e80c-404f-afcc-78542a55e58f |
|
Instruments | What type of procedure is the image taken from? | Colonoscopy | 0c6cf8be-04b4-4197-af61-be33f5b36ece |
|
Instruments | Is there text? | Yes | 0c6cf8be-04b4-4197-af61-be33f5b36ece |
|
Instruments | Is there a green/black box artefact? | Yes | 0c6cf8be-04b4-4197-af61-be33f5b36ece |
|
Instruments | Are there any instruments in the image? Check all that are present. | Polyp Snare | 0c6cf8be-04b4-4197-af61-be33f5b36ece |
|
Instruments | How many instrumnets are in the image? | 1 | 0c6cf8be-04b4-4197-af61-be33f5b36ece |
|
Instruments | Where in the image is the instrument? | Center;Center-Right;Lower-Center;Lower-Right | 0c6cf8be-04b4-4197-af61-be33f5b36ece |
|
Instruments | Are there any abnormalities in the image? Check all that are present. | Polyp | 0c6cf8be-04b4-4197-af61-be33f5b36ece |
|
Instruments | Where in the image is the abnormality? | Center-Right | 0c6cf8be-04b4-4197-af61-be33f5b36ece |
|
Instruments | What color is the abnormality? If more than one separate with ; | pink;red | 0c6cf8be-04b4-4197-af61-be33f5b36ece |
|
Instruments | How many polyps are in the image? | 1 | 0c6cf8be-04b4-4197-af61-be33f5b36ece |
|
Instruments | Have all polyps been removed? | No | 0c6cf8be-04b4-4197-af61-be33f5b36ece |
|
Instruments | What type of polyp is present? | Paris Is | 0c6cf8be-04b4-4197-af61-be33f5b36ece |
|
Instruments | What is the size of the polyp? | 5-10mm | 0c6cf8be-04b4-4197-af61-be33f5b36ece |
|
Esophagitis | Is there text? | Yes | 0c6fea19-f817-45ca-b87f-e486dd28c5f3 |
|
Esophagitis | Is there a green/black box artefact? | No | 0c6fea19-f817-45ca-b87f-e486dd28c5f3 |
|
Esophagitis | Where in the image is the abnormality? | Center;Center-Left;Center-Right;Lower-Left;Lower-Center;Lower-Right | 0c6fea19-f817-45ca-b87f-e486dd28c5f3 |
|
Esophagitis | What color is the abnormality? If more than one separate with ; | pink;red;white | 0c6fea19-f817-45ca-b87f-e486dd28c5f3 |
|
Esophagitis | Is this finding easy to detect? | Yes | 0c6fea19-f817-45ca-b87f-e486dd28c5f3 |
|
Esophagitis | Are there any abnormalities in the image? Check all that are present. | oesophagitis | 0c6fea19-f817-45ca-b87f-e486dd28c5f3 |
|
Esophagitis | What type of procedure is the image taken from? | gastroscopy | 0c6fea19-f817-45ca-b87f-e486dd28c5f3 |
|
Esophagitis | How many instrumnets are in the image? | 0 | 0c6fea19-f817-45ca-b87f-e486dd28c5f3 |
|
Esophagitis | How many polyps are in the image? | 0 | 0c6fea19-f817-45ca-b87f-e486dd28c5f3 |
|
Esophagitis | Where in the image is the instrument? | none | 0c6fea19-f817-45ca-b87f-e486dd28c5f3 |
|
Esophagitis | Have all polyps been removed? | not relevant | 0c6fea19-f817-45ca-b87f-e486dd28c5f3 |
|
Esophagitis | Are there any instruments in the image? Check all that are present. | none | 0c6fea19-f817-45ca-b87f-e486dd28c5f3 |
|
Esophagitis | What is the size of the polyp? | none | 0c6fea19-f817-45ca-b87f-e486dd28c5f3 |
|
Esophagitis | What type of polyp is present? | none | 0c6fea19-f817-45ca-b87f-e486dd28c5f3 |
|
Normal Esophagus | Is there text? | No | 0c7a36f5-f00a-423f-ac34-e67dfc20e712 |
|
Normal Esophagus | Is there a green/black box artefact? | No | 0c7a36f5-f00a-423f-ac34-e67dfc20e712 |
|
Instruments | What is the size of the polyp? | 11-20mm | 0c803de6-ce32-4815-9bf4-e549857c2858 |
|
Instruments | What type of polyp is present? | Paris Ip | 0c803de6-ce32-4815-9bf4-e549857c2858 |
|
Instruments | Have all polyps been removed? | No | 0c803de6-ce32-4815-9bf4-e549857c2858 |
|
Instruments | How many polyps are in the image? | 1 | 0c803de6-ce32-4815-9bf4-e549857c2858 |
|
Instruments | What color is the abnormality? If more than one separate with ; | white | 0c803de6-ce32-4815-9bf4-e549857c2858 |
|
Instruments | Where in the image is the abnormality? | Center-Right | 0c803de6-ce32-4815-9bf4-e549857c2858 |
|
Instruments | Are there any abnormalities in the image? Check all that are present. | Polyp | 0c803de6-ce32-4815-9bf4-e549857c2858 |
|
Instruments | Where in the image is the instrument? | Lower-Right | 0c803de6-ce32-4815-9bf4-e549857c2858 |
|
Instruments | How many instrumnets are in the image? | 1 | 0c803de6-ce32-4815-9bf4-e549857c2858 |
|
Instruments | Are there any instruments in the image? Check all that are present. | Polyp Snare | 0c803de6-ce32-4815-9bf4-e549857c2858 |
|
Instruments | Is there a green/black box artefact? | No | 0c803de6-ce32-4815-9bf4-e549857c2858 |
|
Instruments | Is there text? | Yes | 0c803de6-ce32-4815-9bf4-e549857c2858 |
|
Instruments | What type of procedure is the image taken from? | Colonoscopy | 0c803de6-ce32-4815-9bf4-e549857c2858 |
|
Normal Esophagus | Is there a green/black box artefact? | No | 0c80dca3-237e-466a-b3f5-7fab049ebeda |
|
Normal Esophagus | Is there text? | No | 0c80dca3-237e-466a-b3f5-7fab049ebeda |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.